Compound Eyes (Pokémon Ability)
Effect
Increases moves' accuracy to 1.3×.
In-Depth Effect
This Pokémon's moves have 1.3× their accuracy. This ability has no effect on the one-hit KO moves (fissure, guillotine, horn drill, and sheer cold). Overworld: If the first Pokémon in the party has this ability, the chance of a wild Pokémon holding a particular item is raised from 50%, 5%, or 1% to 60%, 20%, or 5%, respectively.
Pokémon with Compound Eyes Stats
Pokémon with Compound Eyes | Number of Pokémon |
---|---|
As an Ability | 11 |
As a Hidden Ability | 1 |
Total Pokémon | 12 |
Game Descriptions
Ruby Sapphire | Raises accuracy. |
Emerald | Raises accuracy. |
FireRed LeafGreen | Raises accuracy. |
Diamond Pearl | The Pokémon’s accuracy is boosted. |
Platinum | The Pokémon’s accuracy is boosted. |
HeartGold SoulSilver | The Pokémon’s accuracy is boosted. |
Black White | The Pokémon’s accuracy is boosted. |
Black 2 White 2 | The Pokémon’s accuracy is boosted. |
X Y | Boosts the Pokémon’s accuracy. |
Sun Moon | The Pokémon’s compound eyes boost its accuracy. |
Ultra Sun Ultra Moon | The Pokémon’s compound eyes boost its accuracy. |
Let's Go Pikachu Let's Go Eevee | The Pokémon’s compound eyes boost its accuracy. |
Sword Shield | The Pokémon’s compound eyes boost its accuracy. |
Pokémon with Compound Eyes as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#12 | Butterfree | Tinted Lens(Hidden) | 440 | 60 | 45 | 50 | 90 | 80 | 70 | ||
#48 | Venonat | Run Away(Hidden) | 360 | 60 | 55 | 50 | 40 | 55 | 45 | ||
#193 | Yanma | Frisk(Hidden) | 455 | 65 | 65 | 45 | 75 | 45 | 95 | ||
#290 | Nincada | Run Away(Hidden) | 311 | 31 | 45 | 90 | 30 | 30 | 40 | ||
#595 | Joltik | Swarm(Hidden) | 366 | 50 | 47 | 50 | 57 | 50 | 65 | ||
#596 | Galvantula | Swarm(Hidden) | 549 | 70 | 77 | 60 | 97 | 60 | 108 | ||
#664 | Scatterbug | Friend Guard(Hidden) | 235 | 38 | 35 | 40 | 27 | 25 | 35 | ||
#666 | Vivillon | Friend Guard(Hidden) | 463 | 80 | 52 | 50 | 90 | 50 | 89 | ||
#824 | Blipbug | Telepathy(Hidden) | 200 | 25 | 20 | 20 | 25 | 45 | 45 | ||
#825 | Dottler | Telepathy(Hidden) | 370 | 50 | 35 | 80 | 50 | 90 | 30 | ||
#10198 | Butterfree Gmax | Tinted Lens(Hidden) | 440 | 60 | 45 | 50 | 90 | 80 | 70 |
Pokémon with Compound Eyes as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#269 | Dustox | Compound Eyes(Hidden) | 435 | 60 | 50 | 70 | 50 | 90 | 65 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |