Lightning Rod (Pokémon Ability)
Effect
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
In-Depth Effect
All other Pokémon's single-target electric-type moves are redirected to this Pokémon if it is an eligible target. Other Pokémon's Electric moves raise this Pokémon's Special Attack one stage, negating any other effect on it, and cannot miss it. If the move's intended target also has this ability, the move is not redirected. When multiple Pokémon with this ability are possible targets for redirection, the move is redirected to the one with the highest Speed stat, or, in the case of a tie, to a random tied Pokémon. follow me takes precedence over this ability. If the Pokémon is a ground-type and thus immune to Electric moves, its immunity prevents the Special Attack boost.
Pokémon with Lightning Rod Stats
Pokémon with Lightning Rod | Number of Pokémon |
---|---|
As an Ability | 15 |
As a Hidden Ability | 22 |
Total Pokémon | 37 |
Game Descriptions
Ruby Sapphire | Draws electrical moves. |
Emerald | Draws electrical moves. |
FireRed LeafGreen | Draws electrical moves. |
Diamond Pearl | The Pokémon draws in all Electric-type moves. |
Platinum | The Pokémon draws in all Electric-type moves. |
HeartGold SoulSilver | The Pokémon draws in all Electric-type moves. |
Black White | Draws in all Electric-type moves to up Sp. Attack. |
Black 2 White 2 | Draws in all Electric-type moves to up Sp. Attack. |
X Y | Draws in all Electric-type moves to boost its Sp. Atk stat. |
Sun Moon | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Ultra Sun Ultra Moon | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Let's Go Pikachu Let's Go Eevee | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Sword Shield | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Pokémon with Lightning Rod as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#104 | Cubone | Battle Armor(Hidden) | 370 | 50 | 50 | 95 | 40 | 50 | 35 | ||
#105 | Marowak | Battle Armor(Hidden) | 505 | 60 | 80 | 110 | 50 | 80 | 45 | ||
#111 | Rhyhorn | Reckless(Hidden) | 430 | 80 | 85 | 95 | 30 | 30 | 25 | ||
#112 | Rhydon | Reckless(Hidden) | 615 | 105 | 130 | 120 | 45 | 45 | 40 | ||
#309 | Electrike | Minus(Hidden) | 340 | 40 | 45 | 40 | 65 | 40 | 65 | ||
#310 | Manectric | Minus(Hidden) | 550 | 70 | 75 | 60 | 105 | 60 | 105 | ||
#464 | Rhyperior | Reckless(Hidden) | 675 | 115 | 140 | 130 | 55 | 55 | 40 | ||
#522 | Blitzle | Sap Sipper(Hidden) | 355 | 45 | 60 | 32 | 50 | 32 | 76 | ||
#523 | Zebstrika | Sap Sipper(Hidden) | 597 | 75 | 100 | 63 | 80 | 63 | 116 | ||
#777 | Togedemaru | Sturdy(Hidden) | 533 | 65 | 98 | 63 | 40 | 73 | 96 | ||
#871 | Pincurchin | Electric Surge(Hidden) | 536 | 48 | 101 | 95 | 91 | 85 | 15 | ||
#10065 | Sceptile Mega | 740 | 70 | 110 | 75 | 145 | 85 | 145 | |||
#10115 | Marowak Alola | Rock Head(Hidden) | 505 | 60 | 80 | 110 | 50 | 80 | 45 | ||
#10149 | Marowak Totem | Rock Head(Hidden) | 505 | 60 | 80 | 110 | 50 | 80 | 45 | ||
#10154 | Togedemaru Totem | Sturdy(Hidden) | 533 | 65 | 98 | 63 | 40 | 73 | 96 |
Pokémon with Lightning Rod as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#25 | Pikachu | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#26 | Raichu | Lightning Rod(Hidden) | 575 | 60 | 90 | 55 | 90 | 80 | 110 | ||
#118 | Goldeen | Lightning Rod(Hidden) | 387 | 45 | 67 | 60 | 35 | 50 | 63 | ||
#119 | Seaking | Lightning Rod(Hidden) | 542 | 80 | 92 | 65 | 65 | 80 | 68 | ||
#172 | Pichu | Lightning Rod(Hidden) | 245 | 20 | 40 | 15 | 35 | 35 | 60 | ||
#311 | Plusle | Lightning Rod(Hidden) | 455 | 60 | 50 | 40 | 85 | 75 | 95 | ||
#10080 | Pikachu Rock Star | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10081 | Pikachu Belle | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10082 | Pikachu Pop Star | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10083 | Pikachu Phd | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10084 | Pikachu Libre | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10085 | Pikachu Cosplay | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10094 | Pikachu Original Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10095 | Pikachu Hoenn Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10096 | Pikachu Sinnoh Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10097 | Pikachu Unova Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10098 | Pikachu Kalos Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10099 | Pikachu Alola Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10148 | Pikachu Partner Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10158 | Pikachu Starter | Lightning Rod(Hidden) | 510 | 45 | 80 | 50 | 75 | 60 | 120 | ||
#10160 | Pikachu World Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10199 | Pikachu Gmax | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |