No Guard (Pokémon Ability)
Effect
Ensures all moves used by and against the Pokémon hit.
In-Depth Effect
Moves used by or against this Pokémon never miss. One-hit KO moves are unaffected. Moves affected by this ability can hit Pokémon during the preparation turn of moves like dig or fly. Overworld: If the lead Pokémon has this ability, the wild encounter rate is doubled.
Pokémon with No Guard Stats
Pokémon with No Guard | Number of Pokémon |
---|---|
As an Ability | 7 |
As a Hidden Ability | 4 |
Total Pokémon | 11 |
Game Descriptions
Diamond Pearl | Ensures the Pokémon and its foe’s attacks land. |
Platinum | Ensures the Pokémon and its foe’s attacks land. |
HeartGold SoulSilver | Ensures both Pokémon’s and foe’s attacks land. |
Black White | Ensures attacks by or against the Pokémon land. |
Black 2 White 2 | Ensures attacks by or against the Pokémon land. |
X Y | Ensures attacks by or against the Pokémon land. |
Sun Moon | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
Ultra Sun Ultra Moon | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
Let's Go Pikachu Let's Go Eevee | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
Sword Shield | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
Pokémon with No Guard as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#66 | Machop | Steadfast(Hidden) | 385 | 70 | 80 | 50 | 35 | 35 | 35 | ||
#67 | Machoke | Steadfast(Hidden) | 505 | 80 | 100 | 70 | 50 | 60 | 45 | ||
#68 | Machamp | Steadfast(Hidden) | 635 | 90 | 130 | 80 | 65 | 85 | 55 | ||
#679 | Honedge | 405 | 45 | 80 | 100 | 35 | 37 | 28 | |||
#680 | Doublade | 558 | 59 | 110 | 150 | 45 | 49 | 35 | |||
#10073 | Pidgeot Mega | 659 | 83 | 80 | 80 | 135 | 80 | 121 | |||
#10201 | Machamp Gmax | Steadfast(Hidden) | 635 | 90 | 130 | 80 | 65 | 85 | 55 |
Pokémon with No Guard as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#588 | Karrablast | No Guard(Hidden) | 390 | 50 | 75 | 45 | 40 | 45 | 60 | ||
#622 | Golett | No Guard(Hidden) | 377 | 59 | 74 | 50 | 35 | 50 | 35 | ||
#623 | Golurk | No Guard(Hidden) | 607 | 89 | 124 | 80 | 55 | 80 | 55 | ||
#10126 | Lycanroc Midnight | No Guard(Hidden) | 602 | 85 | 115 | 75 | 55 | 75 | 82 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |