Prankster (Pokémon Ability)
Effect
Raises non-damaging moves' priority by one stage.
In-Depth Effect
This Pokémon's non-damaging moves have their priority increased by one stage.
Pokémon with Prankster Stats
Pokémon with Prankster | Number of Pokémon |
---|---|
As an Ability | 10 |
As a Hidden Ability | 8 |
Total Pokémon | 18 |
Game Descriptions
Black White | Gives priority to a status move. |
Black 2 White 2 | Gives priority to a status move. |
X Y | Gives priority to a status move. |
Sun Moon | Gives priority to a status move. |
Ultra Sun Ultra Moon | Gives priority to a status move. |
Let's Go Pikachu Let's Go Eevee | Gives priority to a status move. |
Sword Shield | Gives priority to a status move. |
Pokémon with Prankster as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#546 | Cottonee | Chlorophyll(Hidden) | 307 | 40 | 27 | 60 | 37 | 50 | 66 | ||
#547 | Whimsicott | Chlorophyll(Hidden) | 547 | 60 | 67 | 85 | 77 | 75 | 116 | ||
#641 | Tornadus Incarnate | Defiant(Hidden) | 695 | 79 | 115 | 70 | 125 | 80 | 111 | ||
#642 | Thundurus Incarnate | Defiant(Hidden) | 695 | 79 | 115 | 70 | 125 | 80 | 111 | ||
#707 | Klefki | Magician(Hidden) | 550 | 57 | 80 | 91 | 80 | 87 | 75 | ||
#859 | Impidimp | Pickpocket(Hidden) | 310 | 45 | 45 | 30 | 55 | 40 | 50 | ||
#860 | Morgrem | Pickpocket(Hidden) | 430 | 65 | 60 | 45 | 75 | 55 | 70 | ||
#861 | Grimmsnarl | Pickpocket(Hidden) | 630 | 95 | 120 | 65 | 95 | 75 | 60 | ||
#10056 | Banette Mega | 720 | 64 | 165 | 75 | 93 | 83 | 75 | |||
#10222 | Grimmsnarl Gmax | Pickpocket(Hidden) | 630 | 95 | 120 | 65 | 95 | 75 | 60 |
Pokémon with Prankster as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#198 | Murkrow | Prankster(Hidden) | 490 | 60 | 85 | 42 | 85 | 42 | 91 | ||
#302 | Sableye | Prankster(Hidden) | 455 | 50 | 75 | 75 | 65 | 65 | 50 | ||
#313 | Volbeat | Prankster(Hidden) | 503 | 65 | 73 | 75 | 47 | 85 | 85 | ||
#314 | Illumise | Prankster(Hidden) | 477 | 65 | 47 | 75 | 73 | 85 | 85 | ||
#447 | Riolu | Prankster(Hidden) | 355 | 40 | 70 | 40 | 35 | 40 | 60 | ||
#509 | Purrloin | Prankster(Hidden) | 331 | 41 | 50 | 37 | 50 | 37 | 66 | ||
#510 | Liepard | Prankster(Hidden) | 534 | 64 | 88 | 50 | 88 | 50 | 106 | ||
#678 | Meowstic Male | Prankster(Hidden) | 514 | 74 | 48 | 76 | 83 | 81 | 104 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |