Snow Cloak (Pokémon Ability)
Effect
Increases evasion to 1.25× during hail. Protects against hail damage.
In-Depth Effect
During hail, this Pokémon has 1.25× its evasion, and it does not take hail damage regardless of type. The evasion bonus does not count as a stat modifier. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in snow.
Pokémon with Snow Cloak Stats
Pokémon with Snow Cloak | Number of Pokémon |
---|---|
As an Ability | 13 |
As a Hidden Ability | 1 |
Total Pokémon | 14 |
Game Descriptions
Diamond Pearl | Raises evasion in a hailstorm. |
Platinum | Raises evasion in a hailstorm. |
HeartGold SoulSilver | Raises evasion in a hailstorm. |
Black White | Raises evasion in a hailstorm. |
Black 2 White 2 | Raises evasion in a hailstorm. |
X Y | Boosts evasion in a hailstorm. |
Sun Moon | Boosts evasion in a hailstorm. |
Ultra Sun Ultra Moon | Boosts evasion in a hailstorm. |
Let's Go Pikachu Let's Go Eevee | Boosts evasion in a hailstorm. |
Sword Shield | Boosts evasiveness in a hailstorm. |
Pokémon with Snow Cloak as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#220 | Swinub | Thick Fat(Hidden) | 300 | 50 | 50 | 40 | 30 | 30 | 50 | ||
#221 | Piloswine | Thick Fat(Hidden) | 550 | 100 | 100 | 80 | 60 | 60 | 50 | ||
#471 | Glaceon | Ice Body(Hidden) | 585 | 65 | 60 | 110 | 130 | 95 | 65 | ||
#473 | Mamoswine | Thick Fat(Hidden) | 660 | 110 | 130 | 80 | 70 | 60 | 80 | ||
#478 | Froslass | Cursed Body(Hidden) | 560 | 70 | 80 | 70 | 80 | 70 | 110 | ||
#582 | Vanillite | Weak Armor(Hidden) | 355 | 36 | 50 | 50 | 65 | 60 | 44 | ||
#583 | Vanillish | Weak Armor(Hidden) | 460 | 51 | 65 | 65 | 80 | 75 | 59 | ||
#613 | Cubchoo | Rattled(Hidden) | 375 | 55 | 70 | 40 | 60 | 40 | 40 | ||
#614 | Beartic | Swift Swim(Hidden) | 635 | 95 | 130 | 80 | 70 | 80 | 50 | ||
#10101 | Sandshrew Alola | Slush Rush(Hidden) | 375 | 50 | 75 | 90 | 10 | 35 | 40 | ||
#10102 | Sandslash Alola | Slush Rush(Hidden) | 550 | 75 | 100 | 120 | 25 | 65 | 65 | ||
#10103 | Vulpix Alola | Snow Warning(Hidden) | 340 | 38 | 41 | 40 | 50 | 65 | 65 | ||
#10104 | Ninetales Alola | Snow Warning(Hidden) | 572 | 73 | 67 | 75 | 81 | 100 | 109 |
Pokémon with Snow Cloak as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#144 | Articuno | Snow Cloak(Hidden) | 665 | 90 | 85 | 100 | 95 | 125 | 85 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |