Static (Pokémon Ability)
Effect
Has a 30% chance of paralyzing attacking Pokémon on contact.
In-Depth Effect
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an electric Pokémon, if applicable.
Pokémon with Static Stats
Pokémon with Static | Number of Pokémon |
---|---|
As an Ability | 32 |
As a Hidden Ability | 1 |
Total Pokémon | 33 |
Game Descriptions
Ruby Sapphire | Paralyzes on contact. |
Emerald | Paralyzes on contact. |
FireRed LeafGreen | Paralyzes on contact. |
Diamond Pearl | Contact with the Pokémon may cause paralysis. |
Platinum | Contact with the Pokémon may cause paralysis. |
HeartGold SoulSilver | Contact with the Pokémon may cause paralysis. |
Black White | Contact with the Pokémon may cause paralysis. |
Black 2 White 2 | Contact with the Pokémon may cause paralysis. |
X Y | Contact with the Pokémon may cause paralysis. |
Sun Moon | The Pokémon is charged with static electricity, so contact with it may cause paralysis. |
Ultra Sun Ultra Moon | The Pokémon is charged with static electricity, so contact with it may cause paralysis. |
Let's Go Pikachu Let's Go Eevee | The Pokémon is charged with static electricity, so contact with it may cause paralysis. |
Sword Shield | The Pokémon is charged with static electricity, so contact with it may cause paralysis. |
Pokémon with Static as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#25 | Pikachu | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#26 | Raichu | Lightning Rod(Hidden) | 575 | 60 | 90 | 55 | 90 | 80 | 110 | ||
#100 | Voltorb | Aftermath(Hidden) | 360 | 40 | 30 | 50 | 55 | 55 | 100 | ||
#101 | Electrode | Aftermath(Hidden) | 540 | 60 | 50 | 70 | 80 | 80 | 150 | ||
#125 | Electabuzz | Vital Spirit(Hidden) | 573 | 65 | 83 | 57 | 95 | 85 | 105 | ||
#172 | Pichu | Lightning Rod(Hidden) | 245 | 20 | 40 | 15 | 35 | 35 | 60 | ||
#179 | Mareep | Plus(Hidden) | 320 | 55 | 40 | 40 | 65 | 45 | 35 | ||
#180 | Flaaffy | Plus(Hidden) | 420 | 70 | 55 | 55 | 80 | 60 | 45 | ||
#181 | Ampharos | Plus(Hidden) | 585 | 90 | 75 | 85 | 115 | 90 | 55 | ||
#239 | Elekid | Vital Spirit(Hidden) | 423 | 45 | 63 | 37 | 65 | 55 | 95 | ||
#309 | Electrike | Minus(Hidden) | 340 | 40 | 45 | 40 | 65 | 40 | 65 | ||
#310 | Manectric | Minus(Hidden) | 550 | 70 | 75 | 60 | 105 | 60 | 105 | ||
#587 | Emolga | Motor Drive(Hidden) | 503 | 55 | 75 | 60 | 75 | 60 | 103 | ||
#618 | Stunfisk | Sand Veil(Hidden) | 537 | 109 | 66 | 84 | 81 | 99 | 32 | ||
#848 | Toxel | Klutz(Hidden) | 280 | 40 | 38 | 35 | 54 | 35 | 40 | ||
#881 | Arctozolt | Slush Rush(Hidden) | 605 | 90 | 100 | 90 | 90 | 80 | 55 | ||
#10080 | Pikachu Rock Star | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10081 | Pikachu Belle | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10082 | Pikachu Pop Star | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10083 | Pikachu Phd | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10084 | Pikachu Libre | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10085 | Pikachu Cosplay | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10094 | Pikachu Original Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10095 | Pikachu Hoenn Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10096 | Pikachu Sinnoh Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10097 | Pikachu Unova Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10098 | Pikachu Kalos Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10099 | Pikachu Alola Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10148 | Pikachu Partner Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10158 | Pikachu Starter | Lightning Rod(Hidden) | 510 | 45 | 80 | 50 | 75 | 60 | 120 | ||
#10160 | Pikachu World Cap | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 | ||
#10199 | Pikachu Gmax | Lightning Rod(Hidden) | 375 | 35 | 55 | 40 | 50 | 50 | 90 |
Pokémon with Static as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |