Data Card 20 (Pokémon Item)
Effect
Records the number of times the trainer has come in last place overall in the Pokéathlon over wireless.
Sprite

Categories
Data Cards
Key items
Price
Cost: 0
Attainable
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |
Game Descriptions
HeartGold SoulSilver | It holds Pokéathlon records. It’s a card that shows how many Link Pokéathlon losses you’ve had. |
Black White | It holds Pokéathlon records. It’s a card that shows how many Link Pokéathlon losses you’ve had. |
Black 2 White 2 | It holds Pokéathlon records. It’s a card that shows how many Link Pokéathlon losses you’ve had. |
X Y | It holds Pokéathlon records. It is a card that shows how many Link Pokéathlon losses you have had. |
Sun Moon | It holds Pokéathlon records. It is a card that shows how many Link Pokéathlon losses you have had. |
Ultra Sun Ultra Moon | It holds Pokéathlon records. It is a card that shows how many Link Pokéathlon losses you have had. |
Let's Go Pikachu Let's Go Eevee | It holds Pokéathlon records. It is a card that shows how many Link Pokéathlon losses you have had. |
Sword Shield | It holds Pokéathlon records. It is a card that shows how many Link Pokéathlon losses you have had. |
Locations
We are working on this.