TM74 (Pokémon Item)
Effect
Teaches Gyro Ball to a compatible Pokémon.
Sprite
Categories
All machines
TMs and HMs
Price
Cost: 1,000
Attainable
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |
Game Descriptions
Diamond Pearl | The user tackles the foe from a high-speed spin. The slower the user, the greater the damage. |
Platinum | The user tackles the foe from a high-speed spin. The slower the user, the greater the damage. |
HeartGold SoulSilver | The user tackles the foe from a high-speed spin. The slower the user, the greater the damage. |
Black White | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. |
Black 2 White 2 | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. |
X Y | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
Sun Moon | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
Ultra Sun Ultra Moon | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
Let's Go Pikachu Let's Go Eevee | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
Sword Shield | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Locations
We are working on this.