Burned Tower, Johto (Pokémon Location)
Burned Tower 1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Rattata | HeartGold SoulSilver | Walk | 20% | 1 | 13 | ||||
Koffing | HeartGold SoulSilver | Walk | 20% | 2 | 14 | ||||
Rattata | HeartGold SoulSilver | Walk | 10% | 3 | 13 | Radio off | |||
Zigzagoon | HeartGold SoulSilver | Walk | 10% | 3 | 13 | Hoenn radio | |||
Chatot | HeartGold SoulSilver | Walk | 10% | 3 | 13 | Sinnoh radio | |||
Koffing | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Radio off | |||
Zigzagoon | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Hoenn radio | |||
Chatot | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Sinnoh radio | |||
Rattata | HeartGold SoulSilver | Walk | 10% | 5 | 15 | Radio off | |||
Spinda | HeartGold SoulSilver | Walk | 10% | 5 | 15 | Hoenn radio | |||
Meditite | HeartGold SoulSilver | Walk | 10% | 5 | 15 | Sinnoh radio | |||
Rattata | HeartGold SoulSilver | Walk | 10% | 6 | 15 | Radio off | |||
Spinda | HeartGold SoulSilver | Walk | 10% | 6 | 15 | Hoenn radio | |||
Meditite | HeartGold SoulSilver | Walk | 10% | 6 | 15 | Sinnoh radio | |||
Zubat | HeartGold SoulSilver | Walk | 5% | 7 | 14 | ||||
Zubat | HeartGold SoulSilver | Walk | 5% | 8 | 14 | ||||
Koffing | HeartGold SoulSilver | Walk | 4% | 9 | 16 | ||||
Raticate | HeartGold SoulSilver | Walk | 4% | 10 | 15 | ||||
Koffing | HeartGold SoulSilver | Walk | 1% | 11 | 16 | ||||
Raticate | HeartGold SoulSilver | Walk | 1% | 12 | 15 | ||||
Rattata | Gold Silver | Walk | 30% | 1 | 13 | ||||
Koffing | Gold Silver | Walk | 30% | 2 | 14 | ||||
Rattata | Gold Silver | Walk | 20% | 3 | 15 | ||||
Zubat | Gold Silver | Walk | 10% | 4 | 14 | ||||
Koffing | Gold Silver | Walk | 5% | 5 | 16 | ||||
Raticate | Gold Silver | Walk | 4% | 6 | 15 | ||||
Raticate | Gold Silver | Walk | 1% | 7 | 15 | ||||
Rattata | Crystal | Walk | 30% | 1 | 13 | ||||
Koffing | Crystal | Walk | 30% | 2 | 14 | ||||
Rattata | Crystal | Walk | 20% | 3 | 15 | ||||
Zubat | Crystal | Walk | 10% | 4 | 14 | ||||
Rattata | Crystal | Walk | 5% | 5 | 15 | ||||
Raticate | Crystal | Walk | 4% | 6 | 15 | ||||
Raticate | Crystal | Walk | 1% | 7 | 15 |
Burned Tower B1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Rattata | HeartGold SoulSilver | Walk | 20% | 1 | 14 | ||||
Koffing | HeartGold SoulSilver | Walk | 20% | 2 | 14 | ||||
Rattata | HeartGold SoulSilver | Walk | 10% | 3 | 14 | Radio off | |||
Zigzagoon | HeartGold SoulSilver | Walk | 10% | 3 | 14 | Hoenn radio | |||
Chatot | HeartGold SoulSilver | Walk | 10% | 3 | 14 | Sinnoh radio | |||
Koffing | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Radio off | |||
Zigzagoon | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Hoenn radio | |||
Chatot | HeartGold SoulSilver | Walk | 10% | 4 | 14 | Sinnoh radio | |||
Koffing | HeartGold SoulSilver | Walk | 10% | 5 | 16 | Radio off | |||
Spinda | HeartGold SoulSilver | Walk | 10% | 5 | 16 | Hoenn radio | |||
Meditite | HeartGold SoulSilver | Walk | 10% | 5 | 16 | Sinnoh radio | |||
Koffing | HeartGold SoulSilver | Walk | 10% | 6 | 16 |