Castelia City, Unova (Pokémon Location)
Castelia City Area
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Rattata | Black 2 White 2 | Dark Grass | 20% | 1 | 16 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 20% | 2 | 16 | ||||
Pidove | Black 2 White 2 | Dark Grass | 10% | 3 | 16 | ||||
Buneary | Black 2 White 2 | Dark Grass | 10% | 4 | 16 | ||||
Rattata | Black 2 White 2 | Dark Grass | 10% | 5 | 17 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 10% | 6 | 17 | ||||
Pidove | Black 2 White 2 | Dark Grass | 5% | 7 | 17 | ||||
Buneary | Black 2 White 2 | Dark Grass | 5% | 8 | 17 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 4% | 9 | 18 | ||||
Eevee | Black 2 White 2 | Dark Grass | 4% | 10 | 19 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 1% | 11 | 18 | ||||
Eevee | Black 2 White 2 | Dark Grass | 1% | 12 | 19 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 15 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 15 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 16 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 16 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 17 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 17 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 18 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 8 | 18 | ||||
Lopunny | Black 2 White 2 | Grass Spots | 4% | 9 | 18 | ||||
Whimsicott | Black 2 White 2 | Grass Spots | 4% | 10 | 18 | ||||
Lopunny | Black 2 White 2 | Grass Spots | 1% | 11 | 18 | ||||
Whimsicott | Black 2 White 2 | Grass Spots | 1% | 12 | 18 | ||||
Rattata | Black 2 White 2 | Walk | 20% | 1 | 15 | ||||
Cottonee | Black 2 White 2 | Walk | 20% | 2 | 15 | ||||
Pidove | Black 2 White 2 | Walk | 10% | 3 | 15 | ||||
Buneary | Black 2 White 2 | Walk | 10% | 4 | 15 | ||||
Rattata | Black 2 White 2 | Walk | 10% | 5 | 16 | ||||
Cottonee | Black 2 White 2 | Walk | 10% | 6 | 16 | ||||
Pidove | Black 2 White 2 | Walk | 5% | 7 | 16 | ||||
Buneary | Black 2 White 2 | Walk | 5% | 8 | 16 | ||||
Cottonee | Black 2 White 2 | Walk | 4% | 9 | 17 | ||||
Eevee | Black 2 White 2 | Walk | 4% | 10 | 18 | ||||
Cottonee | Black 2 White 2 | Walk | 1% | 11 | 17 | ||||
Eevee | Black 2 White 2 | Walk | 1% | 12 | 18 | ||||
Petilil | Black 2 White 2 | Dark Grass | 20% | 2 | 16 | ||||
Skitty | Black 2 White 2 | Dark Grass | 10% | 4 | 16 | ||||
Petilil | Black 2 White 2 | Dark Grass | 10% | 6 | 17 | ||||
Skitty | Black 2 White 2 | Dark Grass | 5% | 8 | 17 | ||||
Petilil | Black 2 White 2 | Dark Grass | 4% | 9 | 18 | ||||
Petilil | Black 2 White 2 | Dark Grass | 1% | 11 | 18 | ||||
Delcatty | Black 2 White 2 | Grass Spots | 4% | 9 | 18 | ||||
Lilligant | Black 2 White 2 | Grass Spots | 4% | 10 | 18 | ||||
Delcatty | Black 2 White 2 | Grass Spots | 1% | 11 | 18 | ||||
Lilligant | Black 2 White 2 | Grass Spots | 1% | 12 | 18 | ||||
Petilil | Black 2 White 2 | Walk | 20% | 2 | 15 | ||||
Skitty | Black 2 White 2 | Walk | 10% | 4 | 15 | ||||
Petilil | Black 2 White 2 | Walk | 10% | 6 | 16 | ||||
Skitty | Black 2 White 2 | Walk | 5% | 8 | 16 | ||||
Petilil | Black 2 White 2 | Walk | 4% | 9 | 17 | ||||
Petilil | Black 2 White 2 | Walk | 1% | 11 | 17 | ||||
Eevee | Black 2 White 2 | Gift | 100% | 10 |
Castelia City Game Freak Hq 1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Zorua | Black White | Gift | 100% | 10 |