Dreamyard, Unova (Pokémon Location)
Dreamyard Area
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Watchog | Black White | Dark Grass | 20% | 1 | 47 | ||||
Liepard | Black White | Dark Grass | 20% | 2 | 47 | ||||
Raticate | Black White | Dark Grass | 10% | 3 | 48 | ||||
Munna | Black White | Dark Grass | 10% | 4 | 48 | ||||
Ledian | Black White | Dark Grass | 10% | 5 | 49 | ||||
Ariados | Black White | Dark Grass | 10% | 6 | 49 | ||||
Kricketune | Black White | Dark Grass | 5% | 7 | 48 | ||||
Venomoth | Black White | Dark Grass | 5% | 8 | 48 | ||||
Kricketune | Black White | Dark Grass | 4% | 9 | 50 | ||||
Venomoth | Black White | Dark Grass | 4% | 10 | 50 | ||||
Kricketune | Black White | Dark Grass | 1% | 11 | 50 | ||||
Venomoth | Black White | Dark Grass | 1% | 12 | 50 | ||||
Audino | Black White | Grass Spots | 20% | 1 | 8 | ||||
Audino | Black White | Grass Spots | 20% | 2 | 8 | ||||
Audino | Black White | Grass Spots | 10% | 3 | 9 | ||||
Audino | Black White | Grass Spots | 10% | 4 | 9 | ||||
Audino | Black White | Grass Spots | 10% | 5 | 10 | ||||
Audino | Black White | Grass Spots | 10% | 6 | 11 | ||||
Audino | Black White | Grass Spots | 5% | 7 | 11 | ||||
Audino | Black White | Grass Spots | 5% | 8 | 11 | ||||
Audino | Black White | Grass Spots | 4% | 9 | 11 | ||||
Musharna | Black White | Grass Spots | 4% | 10 | 11 | ||||
Audino | Black White | Grass Spots | 1% | 11 | 11 | ||||
Musharna | Black White | Grass Spots | 1% | 12 | 11 | ||||
Patrat | Black White | Walk | 20% | 1 | 8 | ||||
Purrloin | Black White | Walk | 20% | 2 | 8 | ||||
Patrat | Black White | Walk | 10% | 3 | 9 | ||||
Purrloin | Black White | Walk | 10% | 4 | 9 | ||||
Munna | Black White | Walk | 10% | 5 | 8 | ||||
Munna | Black White | Walk | 10% | 6 | 10 | ||||
Patrat | Black White | Walk | 5% | 7 | 10 | ||||
Purrloin | Black White | Walk | 5% | 8 | 10 | ||||
Patrat | Black White | Walk | 4% | 9 | 11 | ||||
Purrloin | Black White | Walk | 4% | 10 | 11 | ||||
Patrat | Black White | Walk | 1% | 11 | 11 | ||||
Purrloin | Black White | Walk | 1% | 12 | 11 | ||||
Watchog | Black 2 White 2 | Dark Grass | 20% | 1 | 64 | ||||
Liepard | Black 2 White 2 | Dark Grass | 20% | 2 | 64 | ||||
Raticate | Black 2 White 2 | Dark Grass | 10% | 3 | 65 | ||||
Jigglypuff | Black 2 White 2 | Dark Grass | 10% | 4 | 65 | ||||
Munna | Black 2 White 2 | Dark Grass | 10% | 5 | 65 | ||||
Munna | Black 2 White 2 | Dark Grass | 10% | 6 | 66 | ||||
Golbat | Black 2 White 2 | Dark Grass | 5% | 7 | 65 | ||||
Golbat | Black 2 White 2 | Dark Grass | 5% | 8 | 66 | ||||
Watchog | Black 2 White 2 | Dark Grass | 4% | 9 | 67 | ||||
Liepard | Black 2 White 2 | Dark Grass | 4% | 10 | 67 | ||||
Watchog | Black 2 White 2 | Dark Grass | 1% | 11 | 67 | ||||
Liepard | Black 2 White 2 | Dark Grass | 1% | 12 | 67 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 56 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 56 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 57 | ||||
Dunsparce | Black 2 White 2 | Grass Spots | 10% | 4 | 57 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 58 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 58 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 59 | ||||
Wigglytuff | Black 2 White 2 | Grass Spots | 5% | 8 | 59 | ||||
Crobat | Black 2 White 2 | Grass Spots | 4% | 9 | 59 | ||||
Musharna | Black 2 White 2 | Grass Spots | 4% | 10 | 59 | ||||
Crobat | Black 2 White 2 | Grass Spots | 1% | 11 | 59 | ||||
Musharna | Black 2 White 2 | Grass Spots | 1% | 12 | 59 | ||||
Watchog | Black 2 White 2 | Walk | 20% | 1 | 56 | ||||
Liepard | Black 2 White 2 | Walk | 20% | 2 | 56 | ||||
Raticate | Black 2 White 2 | Walk | 10% | 3 | 57 | ||||
Jigglypuff | Black 2 White 2 | Walk | 10% | 4 | 57 | ||||
Munna | Black 2 White 2 | Walk | 10% | 5 | 57 | ||||
Munna | Black 2 White 2 | Walk | 10% | 6 | 58 | ||||
Golbat | Black 2 White 2 | Walk | 5% | 7 | 57 | ||||
Golbat | Black 2 White 2 | Walk | 5% | 8 | 58 | ||||
Watchog | Black 2 White 2 | Walk | 4% | 9 | 59 | ||||
Liepard | Black 2 White 2 | Walk | 4% | 10 | 59 | ||||
Watchog | Black 2 White 2 | Walk | 1% | 11 | 59 | ||||
Liepard | Black 2 White 2 | Walk | 1% | 12 | 59 | ||||
Pansage | Black White | Gift | 100% | 10 | |||||
Pansear | Black White | Gift | 100% | 10 | |||||
Panpour | Black White | Gift | 100% | 10 |
Dreamyard B1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Raticate | Black White | Dark Grass | 20% | 1 | 47 | ||||
Kricketune | Black White | Dark Grass | 20% | 2 | 47 | ||||
Munna | Black White | Dark Grass | 10% | 3 | 48 | ||||
Raticate | Black White | Dark Grass | 10% | 4 | 48 | ||||
Kricketune | Black White | Dark Grass | 10% | 5 | 48 | ||||
Munna | Black White | Dark Grass | 10% | 6 | 49 | ||||
Ariados | Black White | Dark Grass | 5% | 7 | 49 | ||||
Ledian | Black White | Dark Grass | 5% | 8 | 49 | ||||
Raticate | Black White | Dark Grass | 4% | 9 | 50 | ||||
Kricketune | Black White | Dark Grass | 4% | 10 | 50 | ||||
Raticate | Black White | Dark Grass | 1% | 11 | 50 | ||||
Kricketune | Black White | Dark Grass | 1% | 12 | 50 | ||||
Raticate | Black 2 White 2 | Dark Grass | 20% | 1 | 64 | ||||
Golbat | Black 2 White 2 | Dark Grass | 20% | 2 | 64 | ||||
Watchog | Black 2 White 2 | Dark Grass | 10% | 3 | 65 | ||||
Jigglypuff | Black 2 White 2 | Dark Grass | 10% | 4 | 65 | ||||
Munna | Black 2 White 2 | Dark Grass | 10% | 5 | 65 | ||||
Munna | Black 2 White 2 | Dark Grass | 10% | 6 | 66 | ||||
Liepard | Black 2 White 2 | Dark Grass | 5% | 7 | 65 | ||||
Liepard | Black 2 White 2 | Dark Grass | 5% | 8 | 66 | ||||
Raticate | Black 2 White 2 | Dark Grass | 4% | 9 | 67 | ||||
Golbat | Black 2 White 2 | Dark Grass | 4% | 10 | 67 | ||||
Raticate | Black 2 White 2 | Dark Grass | 1% | 11 | 67 | ||||
Golbat | Black 2 White 2 | Dark Grass | 1% | 12 | 67 |