Floccesy Ranch, Unova (Pokémon Location)
Floccesy Ranch Outer
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 5 - 15 | ||||
Azurill | Black 2 White 2 | Surf | 30% | 2 | 5 - 15 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 5 - 15 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 5 - 15 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 60% | 1 | 5 - 15 | ||||
Marill | Black 2 White 2 | Surf Spots | 30% | 2 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 5 - 15 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 5 - 15 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 5 - 15 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 5 - 15 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 60% | 1 | 5 - 15 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 5 - 15 |
Floccesy Ranch Inner
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 4 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 4 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 5 | ||||
Dunsparce | Black 2 White 2 | Grass Spots | 10% | 4 | 5 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 6 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 6 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 7 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 8 | 7 | ||||
Audino | Black 2 White 2 | Grass Spots | 4% | 9 | 7 | ||||
Audino | Black 2 White 2 | Grass Spots | 4% | 10 | 7 | ||||
Audino | Black 2 White 2 | Grass Spots | 1% | 11 | 7 | ||||
Audino | Black 2 White 2 | Grass Spots | 1% | 12 | 7 | ||||
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 |