Giant Chasm, Unova (Pokémon Location)
Giant Chasm Outside
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Tangela | Black White | Dark Grass | 20% | 1 | 57 | ||||
Swellow | Black White | Dark Grass | 20% | 2 | 57 | ||||
Golbat | Black White | Dark Grass | 10% | 3 | 58 | ||||
Lunatone | Black White | Dark Grass | 10% | 4 | 58 | ||||
Solrock | Black White | Dark Grass | 10% | 5 | 58 | ||||
Drifblim | Black White | Dark Grass | 10% | 6 | 59 | ||||
Absol | Black White | Dark Grass | 5% | 7 | 58 | ||||
Absol | Black White | Dark Grass | 5% | 8 | 60 | ||||
Tangela | Black White | Dark Grass | 4% | 9 | 59 | ||||
Golbat | Black White | Dark Grass | 4% | 10 | 60 | ||||
Tangela | Black White | Dark Grass | 1% | 11 | 59 | ||||
Golbat | Black White | Dark Grass | 1% | 12 | 60 | ||||
Audino | Black White | Grass Spots | 20% | 1 | 47 | ||||
Audino | Black White | Grass Spots | 20% | 2 | 47 | ||||
Emolga | Black White | Grass Spots | 10% | 3 | 48 | ||||
Audino | Black White | Grass Spots | 10% | 4 | 48 | ||||
Audino | Black White | Grass Spots | 10% | 5 | 49 | ||||
Audino | Black White | Grass Spots | 10% | 6 | 50 | ||||
Audino | Black White | Grass Spots | 5% | 7 | 50 | ||||
Audino | Black White | Grass Spots | 5% | 8 | 50 | ||||
Crobat | Black White | Grass Spots | 4% | 9 | 50 | ||||
Tangrowth | Black White | Grass Spots | 4% | 10 | 50 | ||||
Crobat | Black White | Grass Spots | 1% | 11 | 50 | ||||
Tangrowth | Black White | Grass Spots | 1% | 12 | 50 | ||||
Tangela | Black White | Walk | 20% | 1 | 47 | ||||
Swellow | Black White | Walk | 20% | 2 | 47 | ||||
Golbat | Black White | Walk | 10% | 3 | 48 | ||||
Lunatone | Black White | Walk | 10% | 4 | 48 | ||||
Solrock | Black White | Walk | 10% | 5 | 48 | ||||
Drifblim | Black White | Walk | 10% | 6 | 49 | ||||
Absol | Black White | Walk | 5% | 7 | 48 | ||||
Absol | Black White | Walk | 5% | 8 | 50 | ||||
Tangela | Black White | Walk | 4% | 9 | 49 | ||||
Golbat | Black White | Walk | 4% | 10 | 50 | ||||
Tangela | Black White | Walk | 1% | 11 | 49 | ||||
Golbat | Black White | Walk | 1% | 12 | 50 | ||||
Tangela | Black 2 White 2 | Dark Grass | 20% | 1 | 49 | ||||
Pelipper | Black 2 White 2 | Dark Grass | 20% | 2 | 50 | ||||
Tangela | Black 2 White 2 | Dark Grass | 10% | 3 | 50 | ||||
Lunatone | Black 2 White 2 | Dark Grass | 10% | 4 | 50 | ||||
Solrock | Black 2 White 2 | Dark Grass | 10% | 5 | 51 | ||||
Clefairy | Black 2 White 2 | Dark Grass | 10% | 6 | 50 | ||||
Vanillish | Black 2 White 2 | Dark Grass | 5% | 7 | 50 | ||||
Clefairy | Black 2 White 2 | Dark Grass | 5% | 8 | 52 | ||||
Vanillish | Black 2 White 2 | Dark Grass | 4% | 9 | 52 | ||||
Delibird | Black 2 White 2 | Dark Grass | 4% | 10 | 49 | ||||
Vanillish | Black 2 White 2 | Dark Grass | 1% | 11 | 52 | ||||
Delibird | Black 2 White 2 | Dark Grass | 1% | 12 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 47 | ||||
Clefable | Black 2 White 2 | Grass Spots | 5% | 8 | 47 | ||||
Vanilluxe | Black 2 White 2 | Grass Spots | 4% | 9 | 47 | ||||
Tangrowth | Black 2 White 2 | Grass Spots | 4% | 10 | 47 | ||||
Vanilluxe | Black 2 White 2 | Grass Spots | 1% | 11 | 47 | ||||
Tangrowth | Black 2 White 2 | Grass Spots | 1% | 12 | 47 | ||||
Tangela | Black 2 White 2 | Walk | 20% | 1 | 44 | ||||
Pelipper | Black 2 White 2 | Walk | 20% | 2 | 45 | ||||
Tangela | Black 2 White 2 | Walk | 10% | 3 | 45 | ||||
Lunatone | Black 2 White 2 | Walk | 10% | 4 | 45 | ||||
Solrock | Black 2 White 2 | Walk | 10% | 5 | 46 | ||||
Clefairy | Black 2 White 2 | Walk | 10% | 6 | 45 | ||||
Vanillish | Black 2 White 2 | Walk | 5% | 7 | 45 | ||||
Clefairy | Black 2 White 2 | Walk | 5% | 8 | 47 | ||||
Vanillish | Black 2 White 2 | Walk | 4% | 9 | 47 | ||||
Delibird | Black 2 White 2 | Walk | 4% | 10 | 44 | ||||
Vanillish | Black 2 White 2 | Walk | 1% | 11 | 47 | ||||
Delibird | Black 2 White 2 | Walk | 1% | 12 | 44 |
Giant Chasm Area
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Excadrill | Black White | Cave Spots | 20% | 1 | 47 | ||||
Excadrill | Black White | Cave Spots | 20% | 2 | 47 | ||||
Excadrill | Black White | Cave Spots | 10% | 3 | 48 | ||||
Excadrill | Black White | Cave Spots | 10% | 4 | 48 | ||||
Excadrill | Black White | Cave Spots | 10% | 5 | 49 | ||||
Excadrill | Black White | Cave Spots | 10% | 6 | 49 | ||||
Excadrill | Black White | Cave Spots | 5% | 7 | 50 | ||||
Excadrill | Black White | Cave Spots | 5% | 8 | 50 | ||||
Excadrill | Black White | Cave Spots | 4% | 9 | 50 | ||||
Excadrill | Black White | Cave Spots | 4% | 10 | 50 | ||||
Excadrill | Black White | Cave Spots | 1% | 11 | 50 | ||||
Excadrill | Black White | Cave Spots | 1% | 12 | 50 | ||||
Poliwag | Black White | Super Rod | 40% | 1 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod | 15% | 3 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 4% | 4 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 1% | 5 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod Spots | 40% | 1 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Poliwhirl | Black White | Super Rod Spots | 15% | 3 | 35 - 70 | ||||
Poliwrath | Black White | Super Rod Spots | 4% | 4 | 45 - 70 | ||||
Poliwrath | Black White | Super Rod Spots | 1% | 5 | 45 - 70 | ||||
Basculin Red Striped | Black White | Surf | 60% | 1 | 25 - 55 | ||||
Seel | Black White | Surf | 30% | 2 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 5% | 3 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 4% | 4 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 1% | 5 | 25 - 55 | ||||
Seel | Black White | Surf Spots | 60% | 1 | 25 - 60 | ||||
Basculin Blue Striped | Black White | Surf Spots | 30% | 2 | 25 - 60 | ||||
Dewgong | Black White | Surf Spots | 5% | 3 | 35 - 70 | ||||
Dewgong | Black White | Surf Spots | 4% | 4 | 35 - 70 | ||||
Dewgong | Black White | Surf Spots | 1% | 5 | 35 - 70 | ||||
Golbat | Black White | Walk | 20% | 1 | 47 | ||||
Piloswine | Black White | Walk | 20% | 2 | 47 | ||||
Sneasel | Black White | Walk | 10% | 3 | 48 | ||||
Delibird | Black White | Walk | 10% | 4 | 48 | ||||
Lunatone | Black White | Walk | 10% | 5 | 50 | ||||
Solrock | Black White | Walk | 10% | 6 | 50 | ||||
Boldore | Black White | Walk | 5% | 7 | 49 | ||||
Jynx | Black White | Walk | 5% | 8 | 48 | ||||
Piloswine | Black White | Walk | 4% | 9 | 49 | ||||
Jynx | Black White | Walk | 4% | 10 | 50 | ||||
Piloswine | Black White | Walk | 1% | 11 | 49 | ||||
Jynx | Black White | Walk | 1% | 12 | 50 | ||||
Basculin Blue Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Surf | 60% | 1 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 5% | 3 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 4% | 4 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 1% | 5 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf Spots | 30% | 2 | 25 - 60 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 20% | 1 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 20% | 2 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 3 | 45 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 4 | 45 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 5 | 46 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 6 | 46 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 7 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 8 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 9 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 10 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 11 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 12 | 47 | ||||
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Seel | Black 2 White 2 | Surf | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Seel | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Dewgong | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 | ||||
Dewgong | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 50 | ||||
Dewgong | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 50 | ||||
Sneasel | Black 2 White 2 | Walk | 20% | 1 | 44 | ||||
Piloswine | Black 2 White 2 | Walk | 20% | 2 | 44 | ||||
Vanillish | Black 2 White 2 | Walk | 10% | 3 | 45 | ||||
Clefairy | Black 2 White 2 | Walk | 10% | 4 | 44 | ||||
Lunatone | Black 2 White 2 | Walk | 10% | 5 | 46 | ||||
Solrock | Black 2 White 2 | Walk | 10% | 6 | 46 | ||||
Clefairy | Black 2 White 2 | Walk | 5% | 7 | 46 | ||||
Vanillish | Black 2 White 2 | Walk | 5% | 8 | 47 | ||||
Piloswine | Black 2 White 2 | Walk | 4% | 9 | 46 | ||||
Delibird | Black 2 White 2 | Walk | 4% | 10 | 47 | ||||
Piloswine | Black 2 White 2 | Walk | 1% | 11 | 46 | ||||
Delibird | Black 2 White 2 | Walk | 1% | 12 | 47 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 |
Giant Chasm Forest
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Clefairy | Black White | Dark Grass | 20% | 1 | 62 | ||||
Piloswine | Black White | Dark Grass | 20% | 2 | 62 | ||||
Clefairy | Black White | Dark Grass | 10% | 3 | 64 | ||||
Ditto | Black White | Dark Grass | 10% | 4 | 63 | ||||
Lunatone | Black White | Dark Grass | 10% | 5 | 65 | ||||
Solrock | Black White | Dark Grass | 10% | 6 | 65 | ||||
Ditto | Black White | Dark Grass | 5% | 7 | 65 | ||||
Metang | Black White | Dark Grass | 5% | 8 | 63 | ||||
Piloswine | Black White | Dark Grass | 4% | 9 | 64 | ||||
Metang | Black White | Dark Grass | 4% | 10 | 65 | ||||
Piloswine | Black White | Dark Grass | 1% | 11 | 64 | ||||
Metang | Black White | Dark Grass | 1% | 12 | 65 | ||||
Audino | Black White | Grass Spots | 20% | 1 | 52 | ||||
Audino | Black White | Grass Spots | 20% | 2 | 52 | ||||
Audino | Black White | Grass Spots | 10% | 3 | 53 | ||||
Audino | Black White | Grass Spots | 10% | 4 | 53 | ||||
Audino | Black White | Grass Spots | 10% | 5 | 54 | ||||
Audino | Black White | Grass Spots | 10% | 6 | 55 | ||||
Audino | Black White | Grass Spots | 5% | 7 | 55 | ||||
Mamoswine | Black White | Grass Spots | 5% | 8 | 55 | ||||
Clefable | Black White | Grass Spots | 4% | 9 | 55 | ||||
Metagross | Black White | Grass Spots | 4% | 10 | 55 | ||||
Clefable | Black White | Grass Spots | 1% | 11 | 55 | ||||
Metagross | Black White | Grass Spots | 1% | 12 | 55 | ||||
Clefairy | Black White | Walk | 20% | 1 | 52 | ||||
Piloswine | Black White | Walk | 20% | 2 | 52 | ||||
Clefairy | Black White | Walk | 10% | 3 | 54 | ||||
Ditto | Black White | Walk | 10% | 4 | 53 | ||||
Lunatone | Black White | Walk | 10% | 5 | 55 | ||||
Solrock | Black White | Walk | 10% | 6 | 55 | ||||
Ditto | Black White | Walk | 5% | 7 | 55 | ||||
Metang | Black White | Walk | 5% | 8 | 53 | ||||
Piloswine | Black White | Walk | 4% | 9 | 54 | ||||
Metang | Black White | Walk | 4% | 10 | 55 | ||||
Piloswine | Black White | Walk | 1% | 11 | 54 | ||||
Metang | Black White | Walk | 1% | 12 | 55 | ||||
Piloswine | Black 2 White 2 | Dark Grass | 20% | 1 | 49 | ||||
Clefairy | Black 2 White 2 | Dark Grass | 20% | 2 | 50 | ||||
Piloswine | Black 2 White 2 | Dark Grass | 10% | 3 | 51 | ||||
Ditto | Black 2 White 2 | Dark Grass | 10% | 4 | 50 | ||||
Lunatone | Black 2 White 2 | Dark Grass | 10% | 5 | 51 | ||||
Solrock | Black 2 White 2 | Dark Grass | 10% | 6 | 51 | ||||
Ditto | Black 2 White 2 | Dark Grass | 5% | 7 | 52 | ||||
Metang | Black 2 White 2 | Dark Grass | 5% | 8 | 50 | ||||
Delibird | Black 2 White 2 | Dark Grass | 4% | 9 | 49 | ||||
Metang | Black 2 White 2 | Dark Grass | 4% | 10 | 52 | ||||
Delibird | Black 2 White 2 | Dark Grass | 1% | 11 | 49 | ||||
Metang | Black 2 White 2 | Dark Grass | 1% | 12 | 52 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 47 | ||||
Mamoswine | Black 2 White 2 | Grass Spots | 5% | 8 | 47 | ||||
Clefable | Black 2 White 2 | Grass Spots | 4% | 9 | 47 | ||||
Metagross | Black 2 White 2 | Grass Spots | 4% | 10 | 47 | ||||
Clefable | Black 2 White 2 | Grass Spots | 1% | 11 | 47 | ||||
Metagross | Black 2 White 2 | Grass Spots | 1% | 12 | 47 | ||||
Piloswine | Black 2 White 2 | Walk | 20% | 1 | 44 | ||||
Clefairy | Black 2 White 2 | Walk | 20% | 2 | 45 | ||||
Piloswine | Black 2 White 2 | Walk | 10% | 3 | 46 | ||||
Ditto | Black 2 White 2 | Walk | 10% | 4 | 45 | ||||
Lunatone | Black 2 White 2 | Walk | 10% | 5 | 46 | ||||
Solrock | Black 2 White 2 | Walk | 10% | 6 | 46 | ||||
Ditto | Black 2 White 2 | Walk | 5% | 7 | 47 | ||||
Metang | Black 2 White 2 | Walk | 5% | 8 | 45 | ||||
Delibird | Black 2 White 2 | Walk | 4% | 9 | 44 | ||||
Metang | Black 2 White 2 | Walk | 4% | 10 | 47 | ||||
Delibird | Black 2 White 2 | Walk | 1% | 11 | 44 | ||||
Metang | Black 2 White 2 | Walk | 1% | 12 | 47 |
Giant Chasm Forest Cave
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Excadrill | Black White | Cave Spots | 20% | 1 | 57 | ||||
Excadrill | Black White | Cave Spots | 20% | 2 | 57 | ||||
Excadrill | Black White | Cave Spots | 10% | 3 | 58 | ||||
Excadrill | Black White | Cave Spots | 10% | 4 | 58 | ||||
Excadrill | Black White | Cave Spots | 10% | 5 | 59 | ||||
Excadrill | Black White | Cave Spots | 10% | 6 | 59 | ||||
Excadrill | Black White | Cave Spots | 5% | 7 | 60 | ||||
Excadrill | Black White | Cave Spots | 5% | 8 | 60 | ||||
Excadrill | Black White | Cave Spots | 4% | 9 | 60 | ||||
Excadrill | Black White | Cave Spots | 4% | 10 | 60 | ||||
Excadrill | Black White | Cave Spots | 1% | 11 | 60 | ||||
Excadrill | Black White | Cave Spots | 1% | 12 | 60 | ||||
Poliwag | Black White | Super Rod | 40% | 1 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod | 15% | 3 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 4% | 4 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 1% | 5 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod Spots | 40% | 1 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Poliwhirl | Black White | Super Rod Spots | 15% | 3 | 45 - 70 | ||||
Poliwrath | Black White | Super Rod Spots | 4% | 4 | 45 - 70 | ||||
Poliwrath | Black White | Super Rod Spots | 1% | 5 | 45 - 70 | ||||
Basculin Red Striped | Black White | Surf | 60% | 1 | 25 - 55 | ||||
Seel | Black White | Surf | 30% | 2 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 5% | 3 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 4% | 4 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf | 1% | 5 | 25 - 55 | ||||
Seel | Black White | Surf Spots | 60% | 1 | 25 - 60 | ||||
Basculin Blue Striped | Black White | Surf Spots | 30% | 2 | 25 - 60 | ||||
Dewgong | Black White | Surf Spots | 5% | 3 | 35 - 70 | ||||
Dewgong | Black White | Surf Spots | 4% | 4 | 35 - 70 | ||||
Dewgong | Black White | Surf Spots | 1% | 5 | 35 - 70 | ||||
Golbat | Black White | Walk | 20% | 1 | 57 | ||||
Piloswine | Black White | Walk | 20% | 2 | 57 | ||||
Sneasel | Black White | Walk | 10% | 3 | 58 | ||||
Delibird | Black White | Walk | 10% | 4 | 58 | ||||
Lunatone | Black White | Walk | 10% | 5 | 60 | ||||
Solrock | Black White | Walk | 10% | 6 | 60 | ||||
Boldore | Black White | Walk | 5% | 7 | 59 | ||||
Jynx | Black White | Walk | 5% | 8 | 58 | ||||
Piloswine | Black White | Walk | 4% | 9 | 59 | ||||
Jynx | Black White | Walk | 4% | 10 | 60 | ||||
Piloswine | Black White | Walk | 1% | 11 | 59 | ||||
Jynx | Black White | Walk | 1% | 12 | 60 | ||||
Basculin Blue Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Surf | 60% | 1 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 5% | 3 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 4% | 4 | 25 - 55 | ||||
Basculin Blue Striped | Black White | Surf | 1% | 5 | 25 - 55 | ||||
Basculin Red Striped | Black White | Surf Spots | 30% | 2 | 25 - 60 | ||||
Piloswine | Black 2 White 2 | Dark Grass | 20% | 1 | 49 | ||||
Clefairy | Black 2 White 2 | Dark Grass | 20% | 2 | 50 | ||||
Piloswine | Black 2 White 2 | Dark Grass | 10% | 3 | 51 | ||||
Ditto | Black 2 White 2 | Dark Grass | 10% | 4 | 50 | ||||
Lunatone | Black 2 White 2 | Dark Grass | 10% | 5 | 51 | ||||
Solrock | Black 2 White 2 | Dark Grass | 10% | 6 | 51 | ||||
Ditto | Black 2 White 2 | Dark Grass | 5% | 7 | 52 | ||||
Metang | Black 2 White 2 | Dark Grass | 5% | 8 | 50 | ||||
Delibird | Black 2 White 2 | Dark Grass | 4% | 9 | 49 | ||||
Metang | Black 2 White 2 | Dark Grass | 4% | 10 | 52 | ||||
Delibird | Black 2 White 2 | Dark Grass | 1% | 11 | 49 | ||||
Metang | Black 2 White 2 | Dark Grass | 1% | 12 | 52 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 44 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 45 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 46 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 47 | ||||
Mamoswine | Black 2 White 2 | Grass Spots | 5% | 8 | 47 | ||||
Clefable | Black 2 White 2 | Grass Spots | 4% | 9 | 47 | ||||
Metagross | Black 2 White 2 | Grass Spots | 4% | 10 | 47 | ||||
Clefable | Black 2 White 2 | Grass Spots | 1% | 11 | 47 | ||||
Metagross | Black 2 White 2 | Grass Spots | 1% | 12 | 47 | ||||
Piloswine | Black 2 White 2 | Walk | 20% | 1 | 44 | ||||
Clefairy | Black 2 White 2 | Walk | 20% | 2 | 45 | ||||
Piloswine | Black 2 White 2 | Walk | 10% | 3 | 46 | ||||
Ditto | Black 2 White 2 | Walk | 10% | 4 | 45 | ||||
Lunatone | Black 2 White 2 | Walk | 10% | 5 | 46 | ||||
Solrock | Black 2 White 2 | Walk | 10% | 6 | 46 | ||||
Ditto | Black 2 White 2 | Walk | 5% | 7 | 47 | ||||
Metang | Black 2 White 2 | Walk | 5% | 8 | 45 | ||||
Delibird | Black 2 White 2 | Walk | 4% | 9 | 44 | ||||
Metang | Black 2 White 2 | Walk | 4% | 10 | 47 | ||||
Delibird | Black 2 White 2 | Walk | 1% | 11 | 44 | ||||
Metang | Black 2 White 2 | Walk | 1% | 12 | 47 |