Granite Cave, Hoenn (Pokémon Location)
Granite Cave 1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Zubat | Ruby Sapphire | Walk | 20% | 1 | 7 | ||||
Makuhita | Ruby Sapphire | Walk | 20% | 2 | 8 | ||||
Makuhita | Ruby Sapphire | Walk | 10% | 3 | 7 | ||||
Zubat | Ruby Sapphire | Walk | 10% | 4 | 8 | ||||
Makuhita | Ruby Sapphire | Walk | 10% | 5 | 9 | ||||
Abra | Ruby Sapphire | Walk | 10% | 6 | 8 | ||||
Makuhita | Ruby Sapphire | Walk | 5% | 7 | 10 | ||||
Makuhita | Ruby Sapphire | Walk | 5% | 8 | 6 | ||||
Geodude | Ruby Sapphire | Walk | 4% | 9 | 7 | ||||
Geodude | Ruby Sapphire | Walk | 4% | 10 | 8 | ||||
Geodude | Ruby Sapphire | Walk | 1% | 11 | 6 | ||||
Geodude | Ruby Sapphire | Walk | 1% | 12 | 9 | ||||
Zubat | Emerald | Walk | 20% | 1 | 7 | ||||
Makuhita | Emerald | Walk | 20% | 2 | 8 | ||||
Makuhita | Emerald | Walk | 10% | 3 | 7 | ||||
Zubat | Emerald | Walk | 10% | 4 | 8 | ||||
Makuhita | Emerald | Walk | 10% | 5 | 9 | ||||
Abra | Emerald | Walk | 10% | 6 | 8 | ||||
Makuhita | Emerald | Walk | 5% | 7 | 10 | ||||
Makuhita | Emerald | Walk | 5% | 8 | 6 | ||||
Geodude | Emerald | Walk | 4% | 9 | 7 | ||||
Geodude | Emerald | Walk | 4% | 10 | 8 | ||||
Geodude | Emerald | Walk | 1% | 11 | 6 | ||||
Geodude | Emerald | Walk | 1% | 12 | 9 |
Granite Cave B1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Zubat | Ruby Sapphire | Walk | 20% | 1 | 9 | ||||
Aron | Ruby Sapphire | Walk | 20% | 2 | 10 | ||||
Aron | Ruby Sapphire | Walk | 10% | 3 | 9 | ||||
Aron | Ruby Sapphire | Walk | 10% | 4 | 11 | ||||
Zubat | Ruby Sapphire | Walk | 10% | 5 | 10 | ||||
Abra | Ruby Sapphire | Walk | 10% | 6 | 9 | ||||
Makuhita | Ruby Sapphire | Walk | 5% | 7 | 10 | ||||
Makuhita | Ruby Sapphire | Walk | 5% | 8 | 11 | ||||
Mawile | Ruby Sapphire | Walk | 4% | 9 | 10 | ||||
Mawile | Ruby Sapphire | Walk | 4% | 10 | 10 | ||||
Mawile | Ruby Sapphire | Walk | 1% | 11 | 9 | ||||
Mawile | Ruby Sapphire | Walk | 1% | 12 | 11 | ||||
Sableye | Ruby Sapphire | Walk | 4% | 9 | 10 | ||||
Sableye | Ruby Sapphire | Walk | 4% | 10 | 10 | ||||
Sableye | Ruby Sapphire | Walk | 1% | 11 | 9 | ||||
Sableye | Ruby Sapphire | Walk | 1% | 12 | 11 | ||||
Zubat | Emerald | Walk | 20% | 1 | 9 | ||||
Aron | Emerald | Walk | 20% | 2 | 10 | ||||
Aron | Emerald | Walk | 10% | 3 | 9 | ||||
Aron | Emerald | Walk | 10% | 4 | 11 | ||||
Zubat | Emerald | Walk | 10% | 5 | 10 | ||||
Abra | Emerald | Walk | 10% | 6 | 9 |