Lilycove City, Hoenn (Pokémon Location)
Lilycove City Area
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Magikarp | Ruby Sapphire | Good Rod | 60% | 1 | 10 - 30 | ||||
Tentacool | Ruby Sapphire | Good Rod | 20% | 2 | 10 - 30 | ||||
Wailmer | Ruby Sapphire | Good Rod | 20% | 3 | 10 - 30 | ||||
Magikarp | Ruby Sapphire | Old Rod | 70% | 1 | 5 - 10 | ||||
Tentacool | Ruby Sapphire | Old Rod | 30% | 2 | 5 - 10 | ||||
Wailmer | Ruby Sapphire | Super Rod | 40% | 1 | 25 - 30 | ||||
Wailmer | Ruby Sapphire | Super Rod | 40% | 2 | 30 - 35 | ||||
Staryu | Ruby Sapphire | Super Rod | 15% | 3 | 25 - 30 | ||||
Wailmer | Ruby Sapphire | Super Rod | 4% | 4 | 35 - 40 | ||||
Wailmer | Ruby Sapphire | Super Rod | 1% | 5 | 40 - 45 | ||||
Tentacool | Ruby Sapphire | Surf | 60% | 1 | 5 - 35 | ||||
Wingull | Ruby Sapphire | Surf | 30% | 2 | 10 - 30 | ||||
Wingull | Ruby Sapphire | Surf | 5% | 3 | 15 - 25 | ||||
Pelipper | Ruby Sapphire | Surf | 4% | 4 | 25 - 30 | ||||
Pelipper | Ruby Sapphire | Surf | 1% | 5 | 25 - 30 | ||||
Magikarp | Emerald | Good Rod | 60% | 1 | 10 - 30 | ||||
Tentacool | Emerald | Good Rod | 20% | 2 | 10 - 30 | ||||
Wailmer | Emerald | Good Rod | 20% | 3 | 10 - 30 | ||||
Magikarp | Emerald | Old Rod | 70% | 1 | 5 - 10 | ||||
Tentacool | Emerald | Old Rod | 30% | 2 | 5 - 10 | ||||
Wailmer | Emerald | Super Rod | 40% | 1 | 25 - 30 | ||||
Wailmer | Emerald | Super Rod | 40% | 2 | 30 - 35 | ||||
Staryu | Emerald | Super Rod | 15% | 3 | 25 - 30 | ||||
Wailmer | Emerald | Super Rod | 4% | 4 | 35 - 40 | ||||
Wailmer | Emerald | Super Rod | 1% | 5 | 40 - 45 | ||||
Tentacool | Emerald | Surf | 60% | 1 | 5 - 35 | ||||
Wingull | Emerald | Surf | 30% | 2 | 10 - 30 | ||||
Wingull | Emerald | Surf | 5% | 3 | 15 - 25 | ||||
Pelipper | Emerald | Surf | 4% | 4 | 25 - 30 | ||||
Pelipper | Emerald | Surf | 1% | 5 | 25 - 30 |
Lilycove City Contest Hall
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Pikachu | Omega Ruby Alpha Sapphire | Gift | 100% | 20 |