Lost Tower, Sinnoh (Pokémon Location)
Lost Tower 1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Gastly | Diamond Pearl | Walk | 20% | 1 | 16 | ||||
Zubat | Diamond Pearl | Walk | 20% | 2 | 16 | ||||
Gastly | Diamond Pearl | Walk | 10% | 3 | 17 | ||||
Gastly | Diamond Pearl | Walk | 10% | 3 | 17 | ||||
Murkrow | Diamond Pearl | Walk | 10% | 3 | 17 | ||||
Zubat | Diamond Pearl | Walk | 10% | 4 | 17 | ||||
Zubat | Diamond Pearl | Walk | 10% | 4 | 17 | ||||
Murkrow | Diamond Pearl | Walk | 10% | 4 | 17 | ||||
Gastly | Diamond Pearl | Walk | 10% | 5 | 17 | ||||
Zubat | Diamond Pearl | Walk | 10% | 6 | 17 | ||||
Gastly | Diamond Pearl | Walk | 5% | 7 | 18 | ||||
Zubat | Diamond Pearl | Walk | 5% | 8 | 18 | ||||
Gastly | Diamond Pearl | Walk | 4% | 9 | 18 | ||||
Zubat | Diamond Pearl | Walk | 4% | 10 | 18 | ||||
Gastly | Diamond Pearl | Walk | 1% | 11 | 18 | ||||
Zubat | Diamond Pearl | Walk | 1% | 12 | 18 | ||||
Misdreavus | Diamond Pearl | Walk | 10% | 3 | 17 | ||||
Misdreavus | Diamond Pearl | Walk | 10% | 4 | 17 | ||||
Gastly | Platinum | Walk | 20% | 1 | 18 | ||||
Zubat | Platinum | Walk | 20% | 2 | 17 | ||||
Gastly | Platinum | Walk | 10% | 3 | 19 | ||||
Gastly | Platinum | Walk | 10% | 3 | 19 | ||||
Duskull | Platinum | Walk | 10% | 3 | 19 | ||||
Gastly | Platinum | Walk | 10% | 4 | 17 | ||||
Gastly | Platinum | Walk | 10% | 4 | 17 | ||||
Duskull | Platinum | Walk | 10% | 4 | 17 | ||||
Zubat | Platinum | Walk | 10% | 5 | 18 | ||||
Gastly | Platinum | Walk | 10% | 6 | 17 | ||||
Zubat | Platinum | Walk | 5% | 7 | 19 | ||||
Gastly | Platinum | Walk | 5% | 8 | 20 | ||||
Gastly | Platinum | Walk | 4% | 9 | 20 | ||||
Gastly | Platinum | Walk | 4% | 10 | 20 | ||||
Gastly | Platinum | Walk | 1% | 11 | 20 | ||||
Gastly | Platinum | Walk | 1% | 12 | 20 |
Lost Tower 2f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Gastly | Diamond Pearl | Walk | 20% | 1 | 17 | ||||
Zubat | Diamond Pearl | Walk | 20% | 2 | 17 | ||||
Gastly | Diamond Pearl | Walk | 10% | 3 | 18 | ||||
Gastly | Diamond Pearl | Walk | 10% | 3 | 18 | ||||
Murkrow | Diamond Pearl | Walk | 10% | 3 | 18 | ||||
Zubat | Diamond Pearl | Walk | 10% | 4 | 18 | ||||
Zubat | Diamond Pearl | Walk | 10% | 4 | 18 | ||||
Murkrow | Diamond Pearl | Walk | 10% | 4 | 18 | ||||
Gastly | Diamond Pearl | Walk | 10% | 5 | 18 | ||||
Zubat | Diamond Pearl | Walk | 10% | 6 | 18 | ||||
Gastly | Diamond Pearl | Walk | 5% | 7 | 19 | ||||
Zubat | Diamond Pearl | Walk | 5% | 8 | 19 | ||||
Gastly | Diamond Pearl | Walk | 4% | 9 | 19 | ||||
Zubat | Diamond Pearl | Walk | 4% | 10 | 19 | ||||
Gastly | Diamond Pearl | Walk | 1% | 11 | 19 |