Victory Road, Sinnoh (Pokémon Location)
Sinnoh Victory Road 1f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Machoke | Diamond Pearl | Walk | 20% | 1 | 45 | ||||
Graveler | Diamond Pearl | Walk | 20% | 2 | 45 | ||||
Medicham | Diamond Pearl | Walk | 10% | 3 | 45 | ||||
Golbat | Diamond Pearl | Walk | 10% | 4 | 45 | ||||
Onix | Diamond Pearl | Walk | 10% | 5 | 44 | ||||
Steelix | Diamond Pearl | Walk | 10% | 6 | 46 | ||||
Golbat | Diamond Pearl | Walk | 5% | 7 | 46 | ||||
Golbat | Diamond Pearl | Walk | 5% | 8 | 44 | ||||
Machoke | Diamond Pearl | Walk | 4% | 9 | 46 | ||||
Medicham | Diamond Pearl | Walk | 4% | 10 | 46 | ||||
Machoke | Diamond Pearl | Walk | 1% | 11 | 44 | ||||
Medicham | Diamond Pearl | Walk | 1% | 12 | 44 | ||||
Graveler | Platinum | Walk | 20% | 1 | 40 | ||||
Rhyhorn | Platinum | Walk | 20% | 2 | 41 | ||||
Graveler | Platinum | Walk | 10% | 3 | 42 | ||||
Graveler | Platinum | Walk | 10% | 3 | 42 | ||||
Golbat | Platinum | Walk | 10% | 3 | 42 | ||||
Onix | Platinum | Walk | 10% | 4 | 41 | ||||
Onix | Platinum | Walk | 10% | 5 | 42 | ||||
Rhydon | Platinum | Walk | 10% | 6 | 41 | ||||
Golbat | Platinum | Walk | 5% | 7 | 43 | ||||
Rhydon | Platinum | Walk | 5% | 8 | 43 | ||||
Steelix | Platinum | Walk | 4% | 9 | 42 | ||||
Gabite | Platinum | Walk | 4% | 10 | 41 | ||||
Steelix | Platinum | Walk | 1% | 11 | 42 | ||||
Gabite | Platinum | Walk | 1% | 12 | 41 |
Sinnoh Victory Road 2f
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Kadabra | Diamond Pearl | Walk | 20% | 1 | 46 | ||||
Graveler | Diamond Pearl | Walk | 20% | 2 | 46 | ||||
Medicham | Diamond Pearl | Walk | 10% | 3 | 46 | ||||
Golbat | Diamond Pearl | Walk | 10% | 4 | 46 | ||||
Onix | Diamond Pearl | Walk | 10% | 5 | 45 | ||||
Steelix | Diamond Pearl | Walk | 10% | 6 | 47 | ||||
Golbat | Diamond Pearl | Walk | 5% | 7 | 47 | ||||
Golbat | Diamond Pearl | Walk | 5% | 8 | 45 | ||||
Kadabra | Diamond Pearl | Walk | 4% | 9 | 47 | ||||
Medicham | Diamond Pearl | Walk | 4% | 10 | 47 | ||||
Kadabra | Diamond Pearl | Walk | 1% | 11 | 45 | ||||
Medicham | Diamond Pearl | Walk | 1% | 12 | 45 | ||||
Magneton | Platinum | Walk | 20% | 1 | 41 | ||||
Steelix | Platinum | Walk | 20% | 2 | 42 | ||||
Graveler | Platinum | Walk | 10% | 3 | 41 | ||||
Graveler | Platinum | Walk | 10% | 3 | 41 | ||||
Golbat | Platinum | Walk | 10% | 3 | 41 | ||||
Steelix | Platinum | Walk | 10% | 4 | 42 | ||||
Steelix | Platinum | Walk | 10% | 5 | 44 | ||||
Magneton | Platinum | Walk | 10% | 6 | 43 | ||||
Golbat | Platinum | Walk | 5% | 7 | 44 |