Route 6, Unova (Pokémon Location)
Unova Route 6 Area
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Deerling | Black White | Dark Grass | 20% | 1 | 26 | ||||
Karrablast | Black White | Dark Grass | 20% | 2 | 26 | ||||
Tranquill | Black White | Dark Grass | 10% | 3 | 27 | ||||
Tranquill | Black White | Dark Grass | 10% | 3 | 27 | ||||
Tranquill | Black White | Dark Grass | 10% | 3 | 27 | ||||
Vanillite | Black White | Dark Grass | 10% | 3 | 27 | ||||
Foongus | Black White | Dark Grass | 10% | 4 | 27 | ||||
Deerling | Black White | Dark Grass | 10% | 5 | 27 | ||||
Swadloon | Black White | Dark Grass | 10% | 6 | 27 | ||||
Deerling | Black White | Dark Grass | 5% | 7 | 28 | ||||
Karrablast | Black White | Dark Grass | 5% | 8 | 28 | ||||
Tranquill | Black White | Dark Grass | 4% | 9 | 29 | ||||
Tranquill | Black White | Dark Grass | 4% | 9 | 29 | ||||
Tranquill | Black White | Dark Grass | 4% | 9 | 29 | ||||
Vanillite | Black White | Dark Grass | 4% | 9 | 29 | ||||
Foongus | Black White | Dark Grass | 4% | 10 | 29 | ||||
Tranquill | Black White | Dark Grass | 1% | 11 | 29 | ||||
Tranquill | Black White | Dark Grass | 1% | 11 | 29 | ||||
Tranquill | Black White | Dark Grass | 1% | 11 | 29 | ||||
Vanillite | Black White | Dark Grass | 1% | 11 | 29 | ||||
Foongus | Black White | Dark Grass | 1% | 12 | 29 | ||||
Audino | Black White | Grass Spots | 20% | 1 | 22 | ||||
Audino | Black White | Grass Spots | 20% | 2 | 23 | ||||
Emolga | Black White | Grass Spots | 10% | 3 | 23 | ||||
Emolga | Black White | Grass Spots | 10% | 4 | 25 | ||||
Audino | Black White | Grass Spots | 10% | 5 | 24 | ||||
Audino | Black White | Grass Spots | 10% | 6 | 25 | ||||
Audino | Black White | Grass Spots | 5% | 7 | 25 | ||||
Audino | Black White | Grass Spots | 5% | 8 | 25 | ||||
Unfezant | Black White | Grass Spots | 4% | 9 | 25 | ||||
Unfezant | Black White | Grass Spots | 4% | 9 | 25 | ||||
Unfezant | Black White | Grass Spots | 4% | 9 | 25 | ||||
Audino | Black White | Grass Spots | 4% | 9 | 25 | ||||
Leavanny | Black White | Grass Spots | 4% | 10 | 25 | ||||
Unfezant | Black White | Grass Spots | 1% | 11 | 25 | ||||
Unfezant | Black White | Grass Spots | 1% | 11 | 25 | ||||
Unfezant | Black White | Grass Spots | 1% | 11 | 25 | ||||
Audino | Black White | Grass Spots | 1% | 11 | 25 | ||||
Leavanny | Black White | Grass Spots | 1% | 12 | 25 | ||||
Poliwag | Black White | Super Rod | 40% | 1 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod | 15% | 3 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 4% | 4 | 35 - 55 | ||||
Poliwag | Black White | Super Rod | 1% | 5 | 35 - 55 | ||||
Poliwhirl | Black White | Super Rod Spots | 40% | 1 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Poliwhirl | Black White | Super Rod Spots | 15% | 3 | 35 - 70 | ||||
Politoed | Black White | Super Rod Spots | 4% | 4 | 45 - 70 | ||||
Politoed | Black White | Super Rod Spots | 1% | 5 | 45 - 70 | ||||
Basculin Red Striped | Black White | Surf | 60% | 1 | 10 - 25 | ||||
Basculin Red Striped | Black White | Surf | 30% | 2 | 10 - 25 | ||||
Basculin Red Striped | Black White | Surf | 5% | 3 | 10 - 25 | ||||
Basculin Red Striped | Black White | Surf | 4% | 4 | 10 - 25 | ||||
Basculin Red Striped | Black White | Surf | 1% | 5 | 10 - 25 | ||||
Basculin Blue Striped | Black White | Surf Spots | 60% | 1 | 10 - 30 | ||||
Basculin Blue Striped | Black White | Surf Spots | 30% | 2 | 10 - 30 | ||||
Basculin Blue Striped | Black White | Surf Spots | 5% | 3 | 10 - 30 | ||||
Basculin Blue Striped | Black White | Surf Spots | 4% | 4 | 10 - 30 | ||||
Basculin Blue Striped | Black White | Surf Spots | 1% | 5 | 10 - 30 | ||||
Deerling | Black White | Walk | 20% | 1 | 22 | ||||
Karrablast | Black White | Walk | 20% | 2 | 22 | ||||
Tranquill | Black White | Walk | 10% | 3 | 23 | ||||
Tranquill | Black White | Walk | 10% | 3 | 23 | ||||
Tranquill | Black White | Walk | 10% | 3 | 23 | ||||
Vanillite | Black White | Walk | 10% | 3 | 23 | ||||
Foongus | Black White | Walk | 10% | 4 | 23 | ||||
Deerling | Black White | Walk | 10% | 5 | 23 | ||||
Swadloon | Black White | Walk | 10% | 6 | 23 | ||||
Deerling | Black White | Walk | 5% | 7 | 24 | ||||
Karrablast | Black White | Walk | 5% | 8 | 24 | ||||
Tranquill | Black White | Walk | 4% | 9 | 25 | ||||
Tranquill | Black White | Walk | 4% | 9 | 25 | ||||
Tranquill | Black White | Walk | 4% | 9 | 25 | ||||
Vanillite | Black White | Walk | 4% | 9 | 25 | ||||
Foongus | Black White | Walk | 4% | 10 | 25 | ||||
Tranquill | Black White | Walk | 1% | 11 | 25 | ||||
Tranquill | Black White | Walk | 1% | 11 | 25 | ||||
Tranquill | Black White | Walk | 1% | 11 | 25 | ||||
Vanillite | Black White | Walk | 1% | 11 | 25 | ||||
Foongus | Black White | Walk | 1% | 12 | 25 | ||||
Basculin Blue Striped | Black White | Super Rod | 40% | 2 | 35 - 55 | ||||
Basculin Red Striped | Black White | Super Rod Spots | 40% | 2 | 35 - 60 | ||||
Basculin Blue Striped | Black White | Surf | 60% | 1 | 10 - 25 | ||||
Basculin Blue Striped | Black White | Surf | 30% | 2 | 10 - 25 | ||||
Basculin Blue Striped | Black White | Surf | 5% | 3 | 10 - 25 | ||||
Basculin Blue Striped | Black White | Surf | 4% | 4 | 10 - 25 | ||||
Basculin Blue Striped | Black White | Surf | 1% | 5 | 10 - 25 | ||||
Basculin Red Striped | Black White | Surf Spots | 60% | 1 | 10 - 30 | ||||
Basculin Red Striped | Black White | Surf Spots | 30% | 2 | 10 - 30 | ||||
Basculin Red Striped | Black White | Surf Spots | 5% | 3 | 10 - 30 | ||||
Basculin Red Striped | Black White | Surf Spots | 4% | 4 | 10 - 30 | ||||
Basculin Red Striped | Black White | Surf Spots | 1% | 5 | 10 - 30 | ||||
Deerling | Black 2 White 2 | Dark Grass | 20% | 1 | 26 | ||||
Shelmet | Black 2 White 2 | Dark Grass | 20% | 2 | 26 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 10% | 3 | 29 | ||||
Foongus | Black 2 White 2 | Dark Grass | 10% | 4 | 29 | ||||
Deerling | Black 2 White 2 | Dark Grass | 10% | 5 | 28 | ||||
Swadloon | Black 2 White 2 | Dark Grass | 10% | 6 | 29 | ||||
Marill | Black 2 White 2 | Dark Grass | 5% | 7 | 28 | ||||
Karrablast | Black 2 White 2 | Dark Grass | 5% | 8 | 26 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 4% | 9 | 29 | ||||
Shelmet | Black 2 White 2 | Dark Grass | 4% | 10 | 29 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 1% | 11 | 29 | ||||
Shelmet | Black 2 White 2 | Dark Grass | 1% | 12 | 29 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 23 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 24 | ||||
Emolga | Black 2 White 2 | Grass Spots | 10% | 3 | 24 | ||||
Emolga | Black 2 White 2 | Grass Spots | 10% | 4 | 25 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 25 | ||||
Dunsparce | Black 2 White 2 | Grass Spots | 10% | 6 | 25 | ||||
Azumarill | Black 2 White 2 | Grass Spots | 5% | 7 | 26 | ||||
Castform | Black 2 White 2 | Grass Spots | 5% | 8 | 26 | ||||
Unfezant | Black 2 White 2 | Grass Spots | 4% | 9 | 26 | ||||
Leavanny | Black 2 White 2 | Grass Spots | 4% | 10 | 26 | ||||
Unfezant | Black 2 White 2 | Grass Spots | 1% | 11 | 26 | ||||
Leavanny | Black 2 White 2 | Grass Spots | 1% | 12 | 26 | ||||
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 10 - 25 | ||||
Marill | Black 2 White 2 | Surf | 30% | 2 | 10 - 25 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 10 - 25 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 10 - 25 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 10 - 25 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 10 - 30 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 10 - 30 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 10 - 30 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 10 - 30 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 10 - 30 | ||||
Deerling | Black 2 White 2 | Walk | 20% | 1 | 23 | ||||
Shelmet | Black 2 White 2 | Walk | 20% | 2 | 23 | ||||
Tranquill | Black 2 White 2 | Walk | 10% | 3 | 26 | ||||
Foongus | Black 2 White 2 | Walk | 10% | 4 | 26 | ||||
Deerling | Black 2 White 2 | Walk | 10% | 5 | 25 | ||||
Swadloon | Black 2 White 2 | Walk | 10% | 6 | 26 | ||||
Marill | Black 2 White 2 | Walk | 5% | 7 | 25 | ||||
Karrablast | Black 2 White 2 | Walk | 5% | 8 | 23 | ||||
Tranquill | Black 2 White 2 | Walk | 4% | 9 | 26 | ||||
Shelmet | Black 2 White 2 | Walk | 4% | 10 | 26 | ||||
Tranquill | Black 2 White 2 | Walk | 1% | 11 | 26 | ||||
Shelmet | Black 2 White 2 | Walk | 1% | 12 | 26 | ||||
Karrablast | Black 2 White 2 | Dark Grass | 20% | 2 | 26 | ||||
Shelmet | Black 2 White 2 | Dark Grass | 5% | 8 | 26 | ||||
Karrablast | Black 2 White 2 | Dark Grass | 4% | 10 | 29 | ||||
Karrablast | Black 2 White 2 | Dark Grass | 1% | 12 | 29 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 10 - 30 | ||||
Marill | Black 2 White 2 | Surf | 30% | 2 | 10 - 30 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 10 - 30 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 10 - 30 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 10 - 30 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 10 - 35 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 10 - 35 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 10 - 35 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 10 - 35 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 10 - 35 | ||||
Karrablast | Black 2 White 2 | Walk | 20% | 2 | 23 | ||||
Shelmet | Black 2 White 2 | Walk | 5% | 8 | 23 | ||||
Karrablast | Black 2 White 2 | Walk | 4% | 10 | 26 | ||||
Karrablast | Black 2 White 2 | Walk | 1% | 12 | 26 |
Unova Route 6 Weather Institute
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Deerling | Black 2 White 2 | Gift | 100% | 30 |