Victory Road, Unova (Pokémon Location)
Contents:Unova Victory Road 2 Unknown Area 71Unova Victory Road 2 Unknown Area 72Unova Victory Road 2 Unknown Area 73Unova Victory Road 2 Unknown Area 74Unova Victory Road 2 Unknown Area 75Unova Victory Road 2 Unknown Area 76Unova Victory Road 2 Unknown Area 77Unova Victory Road 2 Unknown Area 78Unova Victory Road 2 Unknown Area 79Unova Victory Road 2 Unknown Area 80
Return to the Pokémon location guide
Unova Victory Road 2 Unknown Area 71
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 55 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 55 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 55 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 55 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 55 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 60 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 60 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Marill | Black 2 White 2 | Surf | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 50 | ||||
Banette | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Banette | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Banette | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Golurk | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Banette | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Golurk | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Banette | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Banette | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Banette | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 1% | 12 | 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 55 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 |
Unova Victory Road 2 Unknown Area 72
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Cottonee | Black 2 White 2 | Dark Grass | 20% | 1 | 52 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 20% | 2 | 52 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 10% | 3 | 53 | ||||
Roselia | Black 2 White 2 | Dark Grass | 10% | 4 | 53 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 10% | 5 | 54 | ||||
Roselia | Black 2 White 2 | Dark Grass | 10% | 6 | 54 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 5% | 7 | 55 | ||||
Roselia | Black 2 White 2 | Dark Grass | 5% | 8 | 55 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 4% | 9 | 55 | ||||
Roselia | Black 2 White 2 | Dark Grass | 4% | 10 | 55 | ||||
Cottonee | Black 2 White 2 | Dark Grass | 1% | 11 | 55 | ||||
Roselia | Black 2 White 2 | Dark Grass | 1% | 12 | 55 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 48 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 48 | ||||
Dunsparce | Black 2 White 2 | Grass Spots | 10% | 5 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 8 | 50 | ||||
Whimsicott | Black 2 White 2 | Grass Spots | 4% | 9 | 50 | ||||
Roserade | Black 2 White 2 | Grass Spots | 4% | 10 | 50 | ||||
Whimsicott | Black 2 White 2 | Grass Spots | 1% | 11 | 50 | ||||
Roserade | Black 2 White 2 | Grass Spots | 1% | 12 | 50 | ||||
Cottonee | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Cottonee | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Cottonee | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Roselia | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Cottonee | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Roselia | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Cottonee | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Roselia | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Cottonee | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Roselia | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Cottonee | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Roselia | Black 2 White 2 | Walk | 1% | 12 | 50 | ||||
Petilil | Black 2 White 2 | Dark Grass | 20% | 1 | 52 | ||||
Petilil | Black 2 White 2 | Dark Grass | 20% | 2 | 52 | ||||
Petilil | Black 2 White 2 | Dark Grass | 10% | 3 | 53 | ||||
Petilil | Black 2 White 2 | Dark Grass | 10% | 5 | 54 | ||||
Petilil | Black 2 White 2 | Dark Grass | 5% | 7 | 55 | ||||
Petilil | Black 2 White 2 | Dark Grass | 4% | 9 | 55 | ||||
Petilil | Black 2 White 2 | Dark Grass | 1% | 11 | 55 | ||||
Lilligant | Black 2 White 2 | Grass Spots | 4% | 9 | 50 | ||||
Lilligant | Black 2 White 2 | Grass Spots | 1% | 11 | 50 | ||||
Petilil | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Petilil | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Petilil | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Petilil | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Petilil | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Petilil | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Petilil | Black 2 White 2 | Walk | 1% | 11 | 50 |
Unova Victory Road 2 Unknown Area 73
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Tranquill | Black 2 White 2 | Dark Grass | 20% | 1 | 52 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 20% | 2 | 52 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 10% | 3 | 53 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 10% | 4 | 53 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 10% | 5 | 54 | ||||
Altaria | Black 2 White 2 | Dark Grass | 10% | 6 | 54 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 5% | 7 | 55 | ||||
Altaria | Black 2 White 2 | Dark Grass | 5% | 8 | 55 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 4% | 9 | 55 | ||||
Altaria | Black 2 White 2 | Dark Grass | 4% | 10 | 55 | ||||
Tranquill | Black 2 White 2 | Dark Grass | 1% | 11 | 55 | ||||
Altaria | Black 2 White 2 | Dark Grass | 1% | 12 | 55 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 48 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 48 | ||||
Dunsparce | Black 2 White 2 | Grass Spots | 10% | 5 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 8 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 4% | 9 | 50 | ||||
Unfezant | Black 2 White 2 | Grass Spots | 4% | 10 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 1% | 11 | 50 | ||||
Unfezant | Black 2 White 2 | Grass Spots | 1% | 12 | 50 | ||||
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Politoed | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Buizel | Black 2 White 2 | Surf | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Buizel | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Floatzel | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 | ||||
Floatzel | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 50 | ||||
Floatzel | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 50 | ||||
Tranquill | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Tranquill | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Tranquill | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Tranquill | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Tranquill | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Altaria | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Tranquill | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Altaria | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Tranquill | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Altaria | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Tranquill | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Altaria | Black 2 White 2 | Walk | 1% | 12 | 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 |
Unova Victory Road 2 Unknown Area 74
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Excadrill | Black 2 White 2 | Cave Spots | 20% | 1 | 41 | ||||
Onix | Black 2 White 2 | Cave Spots | 20% | 2 | 41 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 3 | 42 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 4 | 42 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 5 | 43 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 6 | 43 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 7 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 8 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 9 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 10 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 11 | 44 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 12 | 44 | ||||
Boldore | Black 2 White 2 | Walk | 20% | 1 | 41 | ||||
Boldore | Black 2 White 2 | Walk | 20% | 2 | 41 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 3 | 42 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 4 | 42 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 5 | 43 | ||||
Onix | Black 2 White 2 | Walk | 10% | 6 | 43 | ||||
Boldore | Black 2 White 2 | Walk | 5% | 7 | 44 | ||||
Onix | Black 2 White 2 | Walk | 5% | 8 | 44 | ||||
Boldore | Black 2 White 2 | Walk | 4% | 9 | 44 | ||||
Onix | Black 2 White 2 | Walk | 4% | 10 | 44 | ||||
Boldore | Black 2 White 2 | Walk | 1% | 11 | 44 | ||||
Onix | Black 2 White 2 | Walk | 1% | 12 | 44 |
Unova Victory Road 2 Unknown Area 75
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Excadrill | Black 2 White 2 | Cave Spots | 20% | 1 | 47 | ||||
Onix | Black 2 White 2 | Cave Spots | 20% | 2 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 3 | 48 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 4 | 48 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 5 | 49 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 6 | 49 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 7 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 8 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 9 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 10 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 11 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 12 | 50 | ||||
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Marill | Black 2 White 2 | Surf | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 70 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 70 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 70 | ||||
Boldore | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Boldore | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Boldore | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Onix | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Boldore | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Onix | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Boldore | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Onix | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Boldore | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Onix | Black 2 White 2 | Walk | 1% | 12 | 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 50 |
Unova Victory Road 2 Unknown Area 76
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Gurdurr | Black 2 White 2 | Dark Grass | 20% | 1 | 52 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 20% | 2 | 52 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 10% | 3 | 53 | ||||
Throh | Black 2 White 2 | Dark Grass | 10% | 4 | 53 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 10% | 5 | 54 | ||||
Throh | Black 2 White 2 | Dark Grass | 10% | 6 | 54 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 5% | 7 | 55 | ||||
Throh | Black 2 White 2 | Dark Grass | 5% | 8 | 55 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 4% | 9 | 55 | ||||
Throh | Black 2 White 2 | Dark Grass | 4% | 10 | 55 | ||||
Gurdurr | Black 2 White 2 | Dark Grass | 1% | 11 | 55 | ||||
Throh | Black 2 White 2 | Dark Grass | 1% | 12 | 55 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 1 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 20% | 2 | 47 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 3 | 48 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 4 | 48 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 5 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 10% | 6 | 49 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 7 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 5% | 8 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 4% | 9 | 50 | ||||
Sawk | Black 2 White 2 | Grass Spots | 4% | 10 | 50 | ||||
Audino | Black 2 White 2 | Grass Spots | 1% | 11 | 50 | ||||
Sawk | Black 2 White 2 | Grass Spots | 1% | 12 | 50 | ||||
Gurdurr | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Gurdurr | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Gurdurr | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Throh | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Gurdurr | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Throh | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Gurdurr | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Throh | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Gurdurr | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Throh | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Gurdurr | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Throh | Black 2 White 2 | Walk | 1% | 12 | 50 |
Unova Victory Road 2 Unknown Area 77
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Excadrill | Black 2 White 2 | Cave Spots | 20% | 1 | 47 | ||||
Onix | Black 2 White 2 | Cave Spots | 20% | 2 | 47 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 3 | 48 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 4 | 48 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 5 | 49 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 10% | 6 | 49 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 7 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 5% | 8 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 9 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 4% | 10 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 11 | 50 | ||||
Excadrill | Black 2 White 2 | Cave Spots | 1% | 12 | 50 | ||||
Druddigon | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Druddigon | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Druddigon | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Druddigon | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Druddigon | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Zweilous | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Druddigon | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Zweilous | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Druddigon | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Zweilous | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Druddigon | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Zweilous | Black 2 White 2 | Walk | 1% | 12 | 50 |
Unova Victory Road 2 Unknown Area 78
No. | Pokemon | Version | Method | Rarity | Slot | Levels | Times | Seasons | Conditions |
---|---|---|---|---|---|---|---|---|---|
Poliwag | Black 2 White 2 | Super Rod | 40% | 1 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Poliwag | Black 2 White 2 | Super Rod | 15% | 3 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 4% | 4 | 50 - 70 | ||||
Poliwag | Black 2 White 2 | Super Rod | 1% | 5 | 50 - 70 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 40% | 1 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Poliwhirl | Black 2 White 2 | Super Rod Spots | 15% | 3 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 4% | 4 | 50 - 70 | ||||
Poliwrath | Black 2 White 2 | Super Rod Spots | 1% | 5 | 50 - 70 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Marill | Black 2 White 2 | Surf | 30% | 2 | 35 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Red Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
Marill | Black 2 White 2 | Surf Spots | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 30% | 2 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf Spots | 5% | 3 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 4% | 4 | 40 - 50 | ||||
Azumarill | Black 2 White 2 | Surf Spots | 1% | 5 | 40 - 50 | ||||
Banette | Black 2 White 2 | Walk | 20% | 1 | 47 | ||||
Banette | Black 2 White 2 | Walk | 20% | 2 | 47 | ||||
Banette | Black 2 White 2 | Walk | 10% | 3 | 48 | ||||
Golurk | Black 2 White 2 | Walk | 10% | 4 | 48 | ||||
Banette | Black 2 White 2 | Walk | 10% | 5 | 49 | ||||
Golurk | Black 2 White 2 | Walk | 10% | 6 | 49 | ||||
Banette | Black 2 White 2 | Walk | 5% | 7 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 5% | 8 | 50 | ||||
Banette | Black 2 White 2 | Walk | 4% | 9 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 4% | 10 | 50 | ||||
Banette | Black 2 White 2 | Walk | 1% | 11 | 50 | ||||
Golurk | Black 2 White 2 | Walk | 1% | 12 | 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Super Rod | 40% | 2 | 40 - 60 | ||||
Basculin Red Striped | Black 2 White 2 | Super Rod Spots | 40% | 2 | 40 - 60 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 60% | 1 | 35 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 5% | 3 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 4% | 4 | 40 - 50 | ||||
Basculin Blue Striped | Black 2 White 2 | Surf | 1% | 5 | 40 - 50 | ||||
