Spacial Rend (Pokémon Move)
Spacial Rend Effect
Effect
The user tears the target along with the space around it. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Spacial Rend Move Data
Type | Dragon |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 5 |
Base Power | 100 |
Accuracy | 95 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user tears the foe along with the space around it. This move has a high critical-hit ratio. |
Platinum | The user tears the foe along with the space around it. This move has a high critical-hit ratio. |
HeartGold SoulSilver | The user tears the foe along with the space around it. This move has a high critical-hit ratio. |
Black White | The user tears the target along with the space around it. Critical hits land more easily. |
Black 2 White 2 | The user tears the target along with the space around it. Critical hits land more easily. |
X Y | The user tears the target along with the space around it. Critical hits land more easily. |
Sun Moon | The user tears the target along with the space around it. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user tears the target along with the space around it. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user tears the target along with the space around it. Critical hits land more easily. |
Sword Shield | The user tears the target along with the space around it. Critical hits land more easily. |
Pokémon that Learn Spacial Rend by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |