Steel Pokémon Type (Type)
The Steel type is one of the 18 elemental Pokémon types.
Steel Strengths and Weaknesses
Attack
Super effective | Ice Rock Fairy | Steel is super effective against these types and will deal double damage. |
Not very effective | Fire Water Electric Steel | Steel is not very effective against these types and will deal half damage. |
Defense
No effect on Steel | Poison | These types have no effect on Steeland will deal no damage. |
Not very effective against Steel | Normal Grass Ice Flying Psychic Bug Rock Dragon Steel Fairy | These types are not very effective againstSteel type, and will deal half the damage they normally would. |
Super effective against Steel | Fire Fighting Ground | These types are super effective against Water and will deal double the damage they would normally deal. |
Steel Pokémon Stat Averages
Steel Pokémon
This is a complete list of all Steel Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#88 | Magnemite | ElectricSteel | 65 | 325 | 25 | 35 | 70 | 95 | 55 | 55 | |
#89 | Magneton | ElectricSteel | 163 | 465 | 50 | 60 | 95 | 120 | 70 | 70 | |
#236 | Forretress | BugSteel | 163 | 465 | 75 | 90 | 140 | 60 | 60 | 60 | |
#104 | Steelix | SteelGround | 179 | 510 | 75 | 85 | 200 | 55 | 65 | 65 | |
#142 | Scizor | BugSteel | 175 | 500 | 70 | 130 | 100 | 55 | 80 | 80 | |
#260 | Skarmory | SteelFlying | 163 | 465 | 65 | 80 | 140 | 40 | 70 | 70 | |
#329 | Mawile | SteelFairy | 133 | 380 | 50 | 85 | 85 | 55 | 55 | 55 | |
#330 | Aron | SteelRock | 66 | 330 | 50 | 70 | 100 | 40 | 40 | 40 | |
#331 | Lairon | SteelRock | 151 | 430 | 60 | 90 | 140 | 50 | 50 | 50 | |
#332 | Aggron | SteelRock | 265 | 530 | 70 | 110 | 180 | 60 | 60 | 60 | |
#404 | Beldum | SteelPsychic | 60 | 300 | 40 | 55 | 80 | 35 | 60 | 60 | |
#405 | Metang | SteelPsychic | 147 | 420 | 60 | 75 | 100 | 55 | 80 | 80 | |
#406 | Metagross | SteelPsychic | 300 | 600 | 80 | 135 | 130 | 95 | 90 | 90 | |
#409 | Registeel | Steel | 290 | 580 | 80 | 75 | 150 | 75 | 150 | 150 | |
#415 | Jirachi | SteelPsychic | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#425 | Empoleon | WaterSteel | 239 | 530 | 84 | 86 | 88 | 111 | 101 | 101 | |
#438 | Shieldon | RockSteel | 70 | 350 | 30 | 42 | 118 | 42 | 88 | 88 | |
#439 | Bastiodon | RockSteel | 173 | 495 | 60 | 52 | 168 | 47 | 138 | 138 | |
#460 | Bronzor | SteelPsychic | 60 | 300 | 57 | 24 | 86 | 24 | 86 | 86 | |
#461 | Bronzong | SteelPsychic | 175 | 500 | 67 | 89 | 116 | 79 | 116 | 116 | |
#468 | Lucario | FightingSteel | 184 | 525 | 70 | 110 | 70 | 115 | 70 | 70 | |
#90 | Magnezone | ElectricSteel | 268 | 535 | 70 | 70 | 115 | 130 | 90 | 90 | |
#325 | Probopass | RockSteel | 184 | 525 | 60 | 55 | 145 | 75 | 150 | 150 | |
#484 | Dialga | SteelDragon | 340 | 680 | 100 | 120 | 120 | 150 | 100 | 100 | |
#486 | Heatran | FireSteel | 300 | 600 | 91 | 90 | 106 | 130 | 106 | 106 | |
#531 | Excadrill | GroundSteel | 178 | 508 | 110 | 135 | 60 | 50 | 65 | 65 | |
#590 | Escavalier | BugSteel | 173 | 495 | 70 | 135 | 105 | 60 | 105 | 105 | |
#598 | Ferroseed | GrassSteel | 61 | 305 | 44 | 50 | 91 | 24 | 86 | 86 | |
#599 | Ferrothorn | GrassSteel | 171 | 489 | 74 | 94 | 131 | 54 | 116 | 116 | |
#600 | Klink | Steel | 60 | 300 | 40 | 55 | 70 | 45 | 60 | 60 | |
#601 | Klang | Steel | 154 | 440 | 60 | 80 | 95 | 70 | 85 | 85 | |
#602 | Klinklang | Steel | 260 | 520 | 60 | 100 | 115 | 70 | 85 | 85 | |
#625 | Pawniard | DarkSteel | 68 | 340 | 45 | 85 | 70 | 40 | 40 | 40 | |
#626 | Bisharp | DarkSteel | 172 | 490 | 65 | 125 | 100 | 60 | 70 | 70 | |
#633 | Durant | BugSteel | 169 | 484 | 58 | 109 | 112 | 48 | 48 | 48 | |
#639 | Cobalion | SteelFighting | 290 | 580 | 91 | 90 | 129 | 90 | 72 | 72 | |
#650 | Genesect | BugSteel | 300 | 600 | 71 | 120 | 95 | 120 | 95 | 95 | |
#680 | Honedge | SteelGhost | 65 | 325 | 45 | 80 | 100 | 35 | 37 | 37 | |
#681 | Doublade | SteelGhost | 157 | 448 | 59 | 110 | 150 | 45 | 49 | 49 | |
#682 | Aegislash Shield | SteelGhost | 250 | 500 | 60 | 50 | 140 | 50 | 140 | 140 | |
#707 | Klefki | SteelFairy | 165 | 470 | 57 | 80 | 91 | 80 | 87 | 87 | |
#777 | Togedemaru | ElectricSteel | 152 | 435 | 65 | 98 | 63 | 40 | 73 | 73 | |
#791 | Solgaleo | PsychicSteel | 340 | 680 | 137 | 137 | 107 | 113 | 89 | 89 | |
#797 | Celesteela | SteelFlying | 285 | 570 | 97 | 101 | 103 | 107 | 101 | 101 | |
#798 | Kartana | GrassSteel | 285 | 570 | 59 | 181 | 131 | 59 | 31 | 31 | |
#801 | Magearna | SteelFairy | 300 | 600 | 80 | 95 | 115 | 130 | 115 | 115 | |
#805 | Stakataka | RockSteel | 285 | 570 | 61 | 131 | 211 | 53 | 101 | 101 | |
#808 | Meltan | Steel | 150 | 300 | 46 | 65 | 65 | 55 | 35 | 35 | |
#809 | Melmetal | Steel | 300 | 600 | 135 | 143 | 143 | 80 | 65 | 65 | |
#823 | Corviknight | FlyingSteel | 248 | 495 | 98 | 87 | 105 | 53 | 85 | 85 | |
#863 | Perrserker | Steel | 154 | 440 | 70 | 110 | 100 | 50 | 60 | 60 | |
#878 | Cufant | Steel | 66 | 330 | 72 | 80 | 49 | 40 | 49 | 49 | |
#879 | Copperajah | Steel | 175 | 500 | 122 | 130 | 69 | 80 | 69 | 69 | |
#884 | Duraludon | SteelDragon | 187 | 535 | 70 | 95 | 115 | 120 | 50 | 50 | |
#441 | Wormadam Trash | BugSteel | 148 | 424 | 60 | 69 | 95 | 69 | 95 | 95 | |
#682 | Aegislash Blade | SteelGhost | 250 | 500 | 60 | 140 | 50 | 140 | 50 | 50 | |
#142 | Scizor Mega | BugSteel | 210 | 600 | 70 | 150 | 140 | 65 | 100 | 100 | |
#329 | Mawile Mega | SteelFairy | 168 | 480 | 50 | 105 | 125 | 55 | 95 | 95 | |
#332 | Aggron Mega | Steel | 284 | 630 | 70 | 140 | 230 | 60 | 80 | 80 | |
#468 | Lucario Mega | FightingSteel | 219 | 625 | 70 | 145 | 88 | 140 | 70 | 70 | |
#104 | Steelix Mega | SteelGround | 214 | 610 | 75 | 125 | 230 | 55 | 95 | 95 | |
#406 | Metagross Mega | SteelPsychic | 315 | 700 | 80 | 145 | 150 | 105 | 110 | 110 | |
#28 | Sandshrew Alola | IceSteel | 60 | 300 | 50 | 75 | 90 | 10 | 35 | 35 | |
#29 | Sandslash Alola | IceSteel | 158 | 450 | 75 | 100 | 120 | 25 | 65 | 65 | |
#55 | Diglett Alola | GroundSteel | 53 | 265 | 10 | 55 | 30 | 35 | 45 | 45 | |
#56 | Dugtrio Alola | GroundSteel | 149 | 425 | 35 | 100 | 60 | 50 | 70 | 70 | |
#801 | Magearna Original | SteelFairy | 300 | 600 | 80 | 95 | 115 | 130 | 115 | 115 | |
#777 | Togedemaru Totem | ElectricSteel | 152 | 435 | 65 | 98 | 63 | 40 | 73 | 73 | |
#800 | Necrozma Dusk | PsychicSteel | 340 | 680 | 97 | 157 | 127 | 113 | 109 | 109 | |
#57 | Meowth Galar | Steel | 58 | 290 | 50 | 65 | 55 | 40 | 40 | 40 | |
#619 | Stunfisk Galar | GroundSteel | 165 | 471 | 109 | 81 | 99 | 66 | 84 | 84 | |
#888 | Zacian Crowned | FairySteel | 360 | 720 | 92 | 170 | 115 | 80 | 115 | 115 | |
#889 | Zamazenta Crowned | FightingSteel | 360 | 720 | 92 | 130 | 145 | 80 | 145 | 145 | |
#809 | Melmetal Gmax | Steel | 270 | 600 | 135 | 143 | 143 | 80 | 65 | 65 | |
#823 | Corviknight Gmax | FlyingSteel | 248 | 495 | 98 | 87 | 105 | 53 | 85 | 85 | |
#879 | Copperajah Gmax | Steel | 175 | 500 | 122 | 130 | 69 | 80 | 69 | 69 | |
#884 | Duraludon Gmax | SteelDragon | 187 | 535 | 70 | 95 | 115 | 120 | 50 | 50 |
Steel Moves
This is a complete list of all Steel moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Steel Wing | Physical | 2 | 25 | 70 | 90 | The target is hit with wings of steel. This may also raise the user’s Defense stat. |
Iron Tail | Physical | 2 | 15 | 100 | 75 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Metal Claw | Physical | 2 | 35 | 50 | 95 | The target is raked with steel claws. This may also raise the user’s Attack stat. |
Meteor Mash | Physical | 3 | 10 | 90 | 90 | The target is hit with a hard punch fired like a meteor. This may also raise the user’s Attack stat. |
Metal Sound | Status | 3 | 40 | 85 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. | |
Iron Defense | Status | 3 | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. | ||
Doom Desire | Special | 3 | 5 | 140 | 100 | Two turns after this move is used, a concentrated bundle of light blasts the target. |
Gyro Ball | Physical | 4 | 5 | 100 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. | |
Metal Burst | Physical | 4 | 10 | 100 | The user retaliates with much greater force against the opponent that last inflicted damage on it. | |
Bullet Punch | Physical | 4 | 30 | 40 | 100 | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Mirror Shot | Special | 4 | 10 | 65 | 85 | The user lets loose a flash of energy at the target from its polished body. This may also lower the target’s accuracy. |
Flash Cannon | Special | 4 | 10 | 80 | 100 | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
Iron Head | Physical | 4 | 15 | 80 | 100 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Magnet Bomb | Physical | 4 | 20 | 60 | The user launches steel bombs that stick to the target. This attack never misses. | |
Autotomize | Status | 5 | 15 | The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | ||
Heavy Slam | Physical | 5 | 10 | 100 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. | |
Shift Gear | Status | 5 | 10 | The user rotates its gears, raising its Attack stat and sharply raising its Speed stat. | ||
Gear Grind | Physical | 5 | 15 | 50 | 85 | The user attacks by throwing steel gears at its target twice. |
King’s Shield | Status | 6 | 10 | The user takes a defensive stance while it protects itself from damage. It also lowers the Attack stat of any attacker that makes direct contact. | ||
Corkscrew Crash | Physical | 7 | 1 | The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||
Gear Up | Status | 7 | 20 | The user engages its gears to raise the Attack and Sp. Atk stats of ally Pokémon with the Plus or Minus Ability. | ||
Anchor Shot | Physical | 7 | 20 | 80 | 100 | The user entangles the target with its anchor chain while attacking. The target becomes unable to flee. |
Smart Strike | Physical | 7 | 10 | 70 | The user stabs the target with a sharp horn. This attack never misses. | |
Sunsteel Strike | Physical | 7 | 5 | 100 | 100 | The user slams into the target with the force of a meteor. This move can be used on the target regardless of its Abilities. |
Searing Sunraze Smash | Physical | 7 | 1 | 200 | After obtaining Z-Power, the user, Solgaleo, attacks the target with full force. This move can ignore the effect of the target’s Ability. | |
Double Iron Bash | Physical | 7 | 5 | 60 | 100 | The user rotates, centering the hex nut in its chest, and then strikes with its arms twice in a row. This may also make the target flinch. |
Max Steelspike | Physical | 8 | 10 | 10 | This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon’s Defense stats. | |
Behemoth Blade | Physical | 8 | 5 | 100 | 100 | The user becomes a gigantic sword and cuts the target. This move deals twice the damage if the target is Dynamaxed. |
Behemoth Bash | Physical | 8 | 5 | 100 | 100 | The user becomes a gigantic shield and slams into the target. This move deals twice the damage if the target is Dynamaxed. |
Steel Beam | Special | 8 | 5 | 140 | 95 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Steel Roller | Physical | 8 | 5 | 130 | 100 | The user attacks while destroying the terrain. This move fails when the ground hasn’t turned into a terrain. |