Gear Grind (Pokémon Move)
Gear Grind Effect
Effect
The user attacks by throwing steel gears at its target twice.
In-Depth Effect
Inflicts regular damage. Hits twice in one turn.
Gear Grind Move Data
Type | Steel |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | 50 |
Accuracy | 85 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user attacks by throwing two steel gears at its target. |
Black 2 White 2 | The user attacks by throwing two steel gears at its target. |
X Y | The user attacks by throwing steel gears at its target twice. |
Sun Moon | The user attacks by throwing steel gears at its target twice. |
Ultra Sun Ultra Moon | The user attacks by throwing steel gears at its target twice. |
Let's Go Pikachu Let's Go Eevee | The user attacks by throwing steel gears at its target twice. |
Sword Shield | The user attacks by throwing steel gears at its target twice. |
Pokémon that Learn Gear Grind by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |