Geomancy (Pokémon Move)
Geomancy Effect
Effect
The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn.
Geomancy Move Data
Type | Fairy |
---|---|
Category | Status |
Introduced in | Generation 6 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
X Y | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
Sun Moon | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
Ultra Sun Ultra Moon | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
Let's Go Pikachu Let's Go Eevee | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
Sword Shield | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
Pokémon that Learn Geomancy by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |