Fairy Pokémon Type (Type)
The Fairy type is one of the 18 elemental Pokémon types.
Fairy Strengths and Weaknesses
Attack
Super effective | Fighting Dragon Dark | Fairy is super effective against these types and will deal double damage. |
Not very effective | Fire Poison Steel | Fairy is not very effective against these types and will deal half damage. |
Defense
No effect on Fairy | Dragon | These types have no effect on Fairyand will deal no damage. |
Not very effective against Fairy | Fighting Bug Dark | These types are not very effective againstFairy type, and will deal half the damage they normally would. |
Super effective against Fairy | Poison Steel | These types are super effective against Water and will deal double the damage they would normally deal. |
Fairy Pokémon Stat Averages
Fairy Pokémon
This is a complete list of all Fairy Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#37 | Clefairy | Fairy | 113 | 323 | 70 | 45 | 48 | 60 | 65 | 65 | |
#38 | Clefable | Fairy | 242 | 483 | 95 | 70 | 73 | 95 | 90 | 90 | |
#42 | Jigglypuff | NormalFairy | 95 | 270 | 115 | 45 | 20 | 45 | 25 | 25 | |
#43 | Wigglytuff | NormalFairy | 218 | 435 | 140 | 70 | 45 | 85 | 50 | 50 | |
#140 | Mr Mime | PsychicFairy | 161 | 460 | 40 | 45 | 65 | 100 | 120 | 120 | |
#36 | Cleffa | Fairy | 44 | 218 | 50 | 25 | 28 | 45 | 55 | 55 | |
#41 | Igglybuff | NormalFairy | 42 | 210 | 90 | 30 | 15 | 40 | 20 | 20 | |
#203 | Togepi | Fairy | 49 | 245 | 35 | 20 | 65 | 40 | 65 | 65 | |
#204 | Togetic | FairyFlying | 142 | 405 | 55 | 40 | 85 | 80 | 105 | 105 | |
#212 | Marill | WaterFairy | 88 | 250 | 70 | 20 | 50 | 20 | 50 | 50 | |
#213 | Azumarill | WaterFairy | 210 | 420 | 100 | 50 | 80 | 60 | 80 | 80 | |
#240 | Snubbull | Fairy | 60 | 300 | 60 | 80 | 50 | 40 | 40 | 40 | |
#241 | Granbull | Fairy | 158 | 450 | 90 | 120 | 75 | 60 | 60 | 60 | |
#305 | Ralts | PsychicFairy | 40 | 198 | 28 | 25 | 25 | 45 | 35 | 35 | |
#306 | Kirlia | PsychicFairy | 97 | 278 | 38 | 35 | 35 | 65 | 55 | 55 | |
#307 | Gardevoir | PsychicFairy | 259 | 518 | 68 | 65 | 65 | 125 | 115 | 115 | |
#211 | Azurill | NormalFairy | 38 | 190 | 50 | 20 | 40 | 20 | 40 | 40 | |
#329 | Mawile | SteelFairy | 133 | 380 | 50 | 85 | 85 | 55 | 55 | 55 | |
#139 | Mime Jr | PsychicFairy | 62 | 310 | 20 | 25 | 45 | 70 | 90 | 90 | |
#205 | Togekiss | FairyFlying | 273 | 545 | 85 | 50 | 95 | 120 | 115 | 115 | |
#547 | Cottonee | GrassFairy | 56 | 280 | 40 | 27 | 60 | 37 | 50 | 50 | |
#548 | Whimsicott | GrassFairy | 168 | 480 | 60 | 67 | 85 | 77 | 75 | 75 | |
#670 | Flabebe | Fairy | 61 | 303 | 44 | 38 | 39 | 61 | 79 | 79 | |
#671 | Floette | Fairy | 130 | 371 | 54 | 45 | 47 | 75 | 98 | 98 | |
#672 | Florges | Fairy | 248 | 552 | 78 | 65 | 68 | 112 | 154 | 154 | |
#683 | Spritzee | Fairy | 68 | 341 | 78 | 52 | 60 | 63 | 65 | 65 | |
#684 | Aromatisse | Fairy | 162 | 462 | 101 | 72 | 72 | 99 | 89 | 89 | |
#685 | Swirlix | Fairy | 68 | 341 | 62 | 48 | 66 | 59 | 57 | 57 | |
#686 | Slurpuff | Fairy | 168 | 480 | 82 | 80 | 86 | 85 | 75 | 75 | |
#165 | Sylveon | Fairy | 184 | 525 | 95 | 65 | 65 | 110 | 130 | 130 | |
#702 | Dedenne | ElectricFairy | 151 | 431 | 67 | 58 | 57 | 81 | 67 | 67 | |
#703 | Carbink | RockFairy | 100 | 500 | 50 | 50 | 150 | 50 | 150 | 150 | |
#707 | Klefki | SteelFairy | 165 | 470 | 57 | 80 | 91 | 80 | 87 | 87 | |
#716 | Xerneas | Fairy | 340 | 680 | 126 | 131 | 95 | 131 | 98 | 98 | |
#719 | Diancie | RockFairy | 300 | 600 | 50 | 100 | 150 | 100 | 150 | 150 | |
#730 | Primarina | WaterFairy | 265 | 530 | 80 | 74 | 74 | 126 | 116 | 116 | |
#742 | Cutiefly | BugFairy | 61 | 304 | 40 | 45 | 40 | 55 | 40 | 40 | |
#743 | Ribombee | BugFairy | 162 | 464 | 60 | 55 | 60 | 95 | 70 | 70 | |
#755 | Morelull | GrassFairy | 57 | 285 | 40 | 35 | 55 | 65 | 75 | 75 | |
#756 | Shiinotic | GrassFairy | 142 | 405 | 60 | 45 | 80 | 90 | 100 | 100 | |
#764 | Comfey | Fairy | 170 | 485 | 51 | 52 | 90 | 82 | 110 | 110 | |
#778 | Mimikyu Disguised | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#785 | Tapu Koko | ElectricFairy | 285 | 570 | 70 | 115 | 85 | 95 | 75 | 75 | |
#786 | Tapu Lele | PsychicFairy | 285 | 570 | 70 | 85 | 75 | 130 | 115 | 115 | |
#787 | Tapu Bulu | GrassFairy | 285 | 570 | 70 | 130 | 115 | 85 | 95 | 95 | |
#788 | Tapu Fini | WaterFairy | 285 | 570 | 70 | 75 | 115 | 95 | 130 | 130 | |
#801 | Magearna | SteelFairy | 300 | 600 | 80 | 95 | 115 | 130 | 115 | 115 | |
#858 | Hatterene | PsychicFairy | 255 | 510 | 57 | 90 | 95 | 136 | 103 | 103 | |
#859 | Impidimp | DarkFairy | 53 | 265 | 45 | 45 | 30 | 55 | 40 | 40 | |
#860 | Morgrem | DarkFairy | 130 | 370 | 65 | 60 | 45 | 75 | 55 | 55 | |
#861 | Grimmsnarl | DarkFairy | 255 | 510 | 95 | 120 | 65 | 95 | 75 | 75 | |
#868 | Milcery | Fairy | 54 | 270 | 45 | 40 | 40 | 50 | 61 | 61 | |
#869 | Alcremie | Fairy | 173 | 495 | 65 | 60 | 75 | 110 | 121 | 121 | |
#888 | Zacian | Fairy | 335 | 670 | 92 | 130 | 115 | 80 | 115 | 115 | |
#307 | Gardevoir Mega | PsychicFairy | 278 | 618 | 68 | 85 | 65 | 165 | 135 | 135 | |
#329 | Mawile Mega | SteelFairy | 168 | 480 | 50 | 105 | 125 | 55 | 95 | 95 | |
#671 | Floette Eternal | Fairy | 243 | 551 | 74 | 65 | 67 | 125 | 128 | 128 | |
#362 | Altaria Mega | DragonFairy | 207 | 590 | 75 | 110 | 110 | 110 | 105 | 105 | |
#532 | Audino Mega | NormalFairy | 425 | 545 | 103 | 60 | 126 | 80 | 126 | 126 | |
#719 | Diancie Mega | RockFairy | 315 | 700 | 50 | 160 | 110 | 160 | 110 | 110 | |
#40 | Ninetales Alola | IceFairy | 177 | 505 | 73 | 67 | 75 | 81 | 100 | 100 | |
#778 | Mimikyu Busted | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#778 | Mimikyu Totem Disguised | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#778 | Mimikyu Totem Busted | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#801 | Magearna Original | SteelFairy | 300 | 600 | 80 | 95 | 115 | 130 | 115 | 115 | |
#743 | Ribombee Totem | BugFairy | 162 | 464 | 60 | 55 | 60 | 95 | 70 | 70 | |
#84 | Rapidash Galar | PsychicFairy | 175 | 500 | 65 | 100 | 70 | 80 | 80 | 80 | |
#122 | Weezing Galar | PoisonFairy | 172 | 490 | 65 | 90 | 120 | 85 | 70 | 70 | |
#888 | Zacian Crowned | FairySteel | 360 | 720 | 92 | 170 | 115 | 80 | 115 | 115 | |
#858 | Hatterene Gmax | PsychicFairy | 255 | 510 | 57 | 90 | 95 | 136 | 103 | 103 | |
#861 | Grimmsnarl Gmax | DarkFairy | 255 | 510 | 95 | 120 | 65 | 95 | 75 | 75 | |
#869 | Alcremie Gmax | Fairy | 173 | 495 | 65 | 60 | 75 | 110 | 121 | 121 |
Fairy Moves
This is a complete list of all Fairy moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Sweet Kiss | Status | 2 | 10 | 75 | The user kisses the target with a sweet, angelic cuteness that causes confusion. | |
Charm | Status | 2 | 20 | 100 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target’s Attack stat. | |
Moonlight | Status | 2 | 5 | The user restores its own HP. The amount of HP regained varies with the weather. | ||
Disarming Voice | Special | 6 | 15 | 40 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | |
Draining Kiss | Special | 6 | 10 | 50 | 100 | The user steals the target’s HP with a kiss. The user’s HP is restored by over half of the damage taken by the target. |
Crafty Shield | Status | 6 | 10 | The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. | ||
Flower Shield | Status | 6 | 10 | The user raises the Defense stats of all Grass-type Pokémon in battle with a mysterious power. | ||
Misty Terrain | Status | 6 | 10 | This protects Pokémon on the ground from status conditions and halves damage from Dragon-type moves for five turns. | ||
Play Rough | Physical | 6 | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. |
Fairy Wind | Special | 6 | 30 | 40 | 100 | The user stirs up a fairy wind and strikes the target with it. |
Moonblast | Special | 6 | 15 | 95 | 100 | Borrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat. |
Fairy Lock | Status | 6 | 10 | By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn. | ||
Aromatic Mist | Status | 6 | 20 | The user raises the Sp. Def stat of an ally Pokémon by using a mysterious aroma. | ||
Geomancy | Status | 6 | 10 | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. | ||
Dazzling Gleam | Special | 6 | 10 | 80 | 100 | The user damages opposing Pokémon by emitting a powerful flash. |
Baby-Doll Eyes | Status | 6 | 30 | 100 | The user stares at the target with its baby-doll eyes, which lowers the target’s Attack stat. This move always goes first. | |
Light of Ruin | Special | 6 | 5 | 140 | 90 | Drawing power from the Eternal Flower, the user fires a powerful beam of light. This also damages the user quite a lot. |
Twinkle Tackle | Physical | 7 | 1 | The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. | ||
Floral Healing | Status | 7 | 10 | The user restores the target’s HP by up to half of its max HP. It restores more HP when the terrain is grass. | ||
Guardian of Alola | Special | 7 | 1 | The user, the Land Spirit Pokémon, obtains Alola’s energy using its Z-Power and attacks the target with full force. This reduces the target’s HP greatly. | ||
Fleur Cannon | Special | 7 | 5 | 130 | 90 | The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Nature’s Madness | Special | 7 | 10 | 90 | The user hits the target with the force of nature. It halves the target’s HP. | |
Let’s Snuggle Forever | Physical | 7 | 1 | 190 | After obtaining Z-Power, the user, Mimikyu, punches the target with full force. | |
Sparkly Swirl | Special | 7 | 5 | 120 | 85 | The user attacks the target by wrapping it with a whirlwind of an overpowering scent. This also heals all status conditions of the user’s party. |
Max Starfall | Physical | 8 | 10 | 10 | This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |
Decorate | Status | 8 | 15 | The user sharply raises the target’s Attack and Sp. Atk stats by decorating the target. | ||
Spirit Break | Physical | 8 | 15 | 75 | 100 | The user attacks the target with so much force that it could break the target’s spirit. This also lowers the target’s Sp. Atk stat. |
Strange Steam | Special | 8 | 10 | 90 | 95 | The user attacks the target by emitting steam. This may also confuse the target. |
Misty Explosion | Special | 8 | 5 | 100 | 100 | The user attacks everything around it and faints upon using this move. This move’s power is increased on Misty Terrain. |