Head Charge (Pokémon Move)
Head Charge Effect
Effect
The user charges its head into its target, using its powerful guard hair. This also damages the user a little.
In-Depth Effect
Inflicts regular damage. User takes 1/4 the damage it inflicts in recoil.
Head Charge Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | 120 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user charges its head into its target, using its powerful guard hair. It also damages the user a little. |
Black 2 White 2 | The user charges its head into its target, using its powerful guard hair. It also damages the user a little. |
X Y | The user charges its head into its target, using its powerful guard hair. This also damages the user a little. |
Sun Moon | The user charges its head into its target, using its powerful guard hair. This also damages the user a little. |
Ultra Sun Ultra Moon | The user charges its head into its target, using its powerful guard hair. This also damages the user a little. |
Let's Go Pikachu Let's Go Eevee | The user charges its head into its target, using its powerful guard hair. This also damages the user a little. |
Sword Shield | The user charges its head into its target, using its powerful guard hair. This also damages the user a little. |
Pokémon that Learn Head Charge by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#749 | Bouffalant | Normal | Field | 40 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |