Hold Back (Pokémon Move)
Hold Back Effect
Effect
The user holds back when it attacks, and the target is left with at least 1 HP.
In-Depth Effect
Inflicts regular damage. Will not reduce the target's HP below 1.
Hold Back Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 6 |
Power Points (PP) | 40 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
X Y | The user holds back when it attacks and the target is left with at least 1 HP. |
Sun Moon | The user holds back when it attacks, and the target is left with at least 1 HP. |
Ultra Sun Ultra Moon | The user holds back when it attacks, and the target is left with at least 1 HP. |
Let's Go Pikachu Let's Go Eevee | The user holds back when it attacks, and the target is left with at least 1 HP. |
Sword Shield | The user holds back when it attacks, and the target is left with at least 1 HP. |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |