Stamina (Pokémon Ability)
Effect
Raises this Pokémon's Defense by one stage when it takes damage from a move.
Pokémon with Stamina Stats
Pokémon with Stamina | Number of Pokémon |
---|---|
As an Ability | 2 |
As a Hidden Ability | 0 |
Total Pokémon | 2 |
Game Descriptions
Sun Moon | Boosts the Defense stat when hit by an attack. |
Ultra Sun Ultra Moon | Boosts the Defense stat when hit by an attack. |
Let's Go Pikachu Let's Go Eevee | Boosts the Defense stat when hit by an attack. |
Sword Shield | Boosts the Defense stat when hit by an attack. |
Pokémon with Stamina as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#749 | Mudbray | Inner Focus(Hidden) | 485 | 70 | 100 | 70 | 45 | 55 | 45 | ||
#750 | Mudsdale | Inner Focus(Hidden) | 625 | 100 | 125 | 100 | 55 | 85 | 35 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | No |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |