Ground Pokémon Type (Type)
The Ground type is one of the 18 elemental Pokémon types.
Ground Strengths and Weaknesses
Attack
Super effective | Fire Electric Poison Rock Steel | Ground is super effective against these types and will deal double damage. |
Not very effective | Grass Bug | Ground is not very effective against these types and will deal half damage. |
No effect | Flying | Ground has no effect on these types and will deal no damage. |
Defense
No effect on Ground | Electric | These types have no effect on Groundand will deal no damage. |
Not very effective against Ground | Poison Rock | These types are not very effective againstGround type, and will deal half the damage they normally would. |
Super effective against Ground | Water Grass Ice | These types are super effective against Water and will deal double the damage they would normally deal. |
Ground Pokémon Stat Averages
Ground Pokémon
This is a complete list of all Ground Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#28 | Sandshrew | Ground | 60 | 300 | 50 | 75 | 85 | 20 | 30 | 30 | |
#29 | Sandslash | Ground | 158 | 450 | 75 | 100 | 110 | 45 | 55 | 55 | |
#32 | Nidoqueen | PoisonGround | 253 | 505 | 90 | 92 | 87 | 75 | 85 | 85 | |
#35 | Nidoking | PoisonGround | 253 | 505 | 81 | 102 | 77 | 85 | 75 | 75 | |
#55 | Diglett | Ground | 53 | 265 | 10 | 55 | 25 | 35 | 45 | 45 | |
#56 | Dugtrio | Ground | 149 | 425 | 35 | 100 | 50 | 50 | 70 | 70 | |
#80 | Geodude | RockGround | 60 | 300 | 40 | 80 | 100 | 30 | 30 | 30 | |
#81 | Graveler | RockGround | 137 | 390 | 55 | 95 | 115 | 45 | 45 | 45 | |
#82 | Golem | RockGround | 223 | 495 | 80 | 120 | 130 | 55 | 65 | 65 | |
#103 | Onix | RockGround | 77 | 385 | 35 | 45 | 160 | 30 | 45 | 45 | |
#113 | Cubone | Ground | 64 | 320 | 50 | 50 | 95 | 40 | 50 | 50 | |
#114 | Marowak | Ground | 149 | 425 | 60 | 80 | 110 | 50 | 80 | 80 | |
#123 | Rhyhorn | GroundRock | 69 | 345 | 80 | 85 | 95 | 30 | 30 | 30 | |
#124 | Rhydon | GroundRock | 170 | 485 | 105 | 130 | 120 | 45 | 45 | 45 | |
#225 | Wooper | WaterGround | 42 | 210 | 55 | 45 | 45 | 25 | 25 | 25 | |
#226 | Quagsire | WaterGround | 151 | 430 | 95 | 85 | 85 | 65 | 65 | 65 | |
#238 | Gligar | GroundFlying | 86 | 430 | 65 | 75 | 105 | 35 | 65 | 65 | |
#104 | Steelix | SteelGround | 179 | 510 | 75 | 85 | 200 | 55 | 65 | 65 | |
#251 | Swinub | IceGround | 50 | 250 | 50 | 50 | 40 | 30 | 30 | 30 | |
#252 | Piloswine | IceGround | 158 | 450 | 100 | 100 | 80 | 60 | 60 | 60 | |
#263 | Phanpy | Ground | 66 | 330 | 90 | 60 | 60 | 40 | 40 | 40 | |
#264 | Donphan | Ground | 175 | 500 | 90 | 120 | 120 | 60 | 60 | 60 | |
#271 | Larvitar | RockGround | 60 | 300 | 50 | 64 | 50 | 45 | 50 | 50 | |
#272 | Pupitar | RockGround | 144 | 410 | 70 | 84 | 70 | 65 | 70 | 70 | |
#284 | Marshtomp | WaterGround | 142 | 405 | 70 | 85 | 70 | 60 | 70 | 70 | |
#285 | Swampert | WaterGround | 268 | 535 | 100 | 110 | 90 | 85 | 90 | 90 | |
#316 | Nincada | BugGround | 53 | 266 | 31 | 45 | 90 | 30 | 30 | 30 | |
#350 | Numel | FireGround | 61 | 305 | 60 | 60 | 40 | 65 | 45 | 45 | |
#351 | Camerupt | FireGround | 161 | 460 | 70 | 100 | 70 | 105 | 75 | 75 | |
#356 | Trapinch | Ground | 58 | 290 | 45 | 100 | 45 | 45 | 45 | 45 | |
#357 | Vibrava | GroundDragon | 119 | 340 | 50 | 70 | 50 | 50 | 50 | 50 | |
#358 | Flygon | GroundDragon | 260 | 520 | 80 | 100 | 80 | 80 | 80 | 80 | |
#367 | Barboach | WaterGround | 58 | 288 | 50 | 48 | 43 | 46 | 41 | 41 | |
#368 | Whiscash | WaterGround | 164 | 468 | 110 | 78 | 73 | 76 | 71 | 71 | |
#371 | Baltoy | GroundPsychic | 60 | 300 | 40 | 40 | 55 | 40 | 70 | 70 | |
#372 | Claydol | GroundPsychic | 175 | 500 | 60 | 70 | 105 | 70 | 120 | 120 | |
#413 | Groudon | Ground | 335 | 670 | 100 | 150 | 140 | 100 | 90 | 90 | |
#419 | Torterra | GrassGround | 236 | 525 | 95 | 109 | 105 | 75 | 85 | 85 | |
#451 | Gastrodon | WaterGround | 166 | 475 | 111 | 83 | 68 | 92 | 82 | 82 | |
#464 | Gible | DragonGround | 60 | 300 | 58 | 70 | 45 | 40 | 45 | 45 | |
#465 | Gabite | DragonGround | 144 | 410 | 68 | 90 | 65 | 50 | 55 | 55 | |
#466 | Garchomp | DragonGround | 300 | 600 | 108 | 130 | 95 | 80 | 85 | 85 | |
#469 | Hippopotas | Ground | 66 | 330 | 68 | 72 | 78 | 38 | 42 | 42 | |
#470 | Hippowdon | Ground | 184 | 525 | 108 | 112 | 118 | 68 | 72 | 72 | |
#125 | Rhyperior | GroundRock | 268 | 535 | 115 | 140 | 130 | 55 | 55 | 55 | |
#239 | Gliscor | GroundFlying | 179 | 510 | 75 | 95 | 125 | 45 | 75 | 75 | |
#253 | Mamoswine | IceGround | 265 | 530 | 110 | 130 | 80 | 70 | 60 | 60 | |
#530 | Drilbur | Ground | 66 | 328 | 60 | 85 | 40 | 30 | 45 | 45 | |
#531 | Excadrill | GroundSteel | 178 | 508 | 110 | 135 | 60 | 50 | 65 | 65 | |
#537 | Palpitoad | WaterGround | 134 | 384 | 75 | 65 | 55 | 65 | 55 | 55 | |
#538 | Seismitoad | WaterGround | 255 | 509 | 105 | 95 | 75 | 85 | 75 | 75 | |
#552 | Sandile | GroundDark | 58 | 292 | 50 | 72 | 35 | 35 | 35 | 35 | |
#553 | Krokorok | GroundDark | 123 | 351 | 60 | 82 | 45 | 45 | 45 | 45 | |
#554 | Krookodile | GroundDark | 260 | 519 | 95 | 117 | 80 | 65 | 70 | 70 | |
#619 | Stunfisk | GroundElectric | 165 | 471 | 109 | 66 | 84 | 81 | 99 | 99 | |
#623 | Golett | GroundGhost | 61 | 303 | 59 | 74 | 50 | 35 | 50 | 50 | |
#624 | Golurk | GroundGhost | 169 | 483 | 89 | 124 | 80 | 55 | 80 | 80 | |
#646 | Landorus Incarnate | GroundFlying | 300 | 600 | 89 | 125 | 90 | 115 | 80 | 80 | |
#661 | Diggersby | NormalGround | 148 | 423 | 85 | 56 | 77 | 50 | 77 | 77 | |
#718 | Zygarde 50 | DragonGround | 300 | 600 | 108 | 100 | 121 | 81 | 95 | 95 | |
#749 | Mudbray | Ground | 77 | 385 | 70 | 100 | 70 | 45 | 55 | 55 | |
#750 | Mudsdale | Ground | 175 | 500 | 100 | 125 | 100 | 55 | 85 | 85 | |
#769 | Sandygast | GhostGround | 64 | 320 | 55 | 55 | 80 | 70 | 45 | 45 | |
#770 | Palossand | GhostGround | 168 | 480 | 85 | 75 | 110 | 100 | 75 | 75 | |
#843 | Silicobra | Ground | 63 | 315 | 52 | 57 | 75 | 35 | 50 | 50 | |
#844 | Sandaconda | Ground | 179 | 510 | 72 | 107 | 125 | 65 | 70 | 70 | |
#867 | Runerigus | GroundGhost | 169 | 483 | 58 | 95 | 145 | 50 | 105 | 105 | |
#441 | Wormadam Sandy | BugGround | 148 | 424 | 60 | 79 | 105 | 59 | 85 | 85 | |
#646 | Landorus Therian | GroundFlying | 300 | 600 | 89 | 145 | 90 | 105 | 80 | 80 | |
#466 | Garchomp Mega | DragonGround | 315 | 700 | 108 | 170 | 115 | 120 | 95 | 95 | |
#285 | Swampert Mega | WaterGround | 286 | 635 | 100 | 150 | 110 | 95 | 110 | 110 | |
#104 | Steelix Mega | SteelGround | 214 | 610 | 75 | 125 | 230 | 55 | 95 | 95 | |
#413 | Groudon Primal | GroundFire | 347 | 770 | 100 | 180 | 160 | 150 | 90 | 90 | |
#351 | Camerupt Mega | FireGround | 196 | 560 | 70 | 120 | 100 | 145 | 105 | 105 | |
#55 | Diglett Alola | GroundSteel | 53 | 265 | 10 | 55 | 30 | 35 | 45 | 45 | |
#56 | Dugtrio Alola | GroundSteel | 149 | 425 | 35 | 100 | 60 | 50 | 70 | 70 | |
#718 | Zygarde 10 Power Construct | DragonGround | 243 | 486 | 54 | 100 | 71 | 61 | 85 | 85 | |
#718 | Zygarde 50 Power Construct | DragonGround | 300 | 600 | 108 | 100 | 121 | 81 | 95 | 95 | |
#718 | Zygarde Complete | DragonGround | 354 | 708 | 216 | 100 | 121 | 91 | 95 | 95 | |
#563 | Yamask Galar | GroundGhost | 61 | 303 | 38 | 55 | 85 | 30 | 65 | 65 | |
#619 | Stunfisk Galar | GroundSteel | 165 | 471 | 109 | 81 | 99 | 66 | 84 | 84 | |
#718 | Zygarde 10 | DragonGround | 243 | 486 | 54 | 100 | 71 | 61 | 85 | 85 | |
#844 | Sandaconda Gmax | Ground | 179 | 510 | 72 | 107 | 125 | 65 | 70 | 70 |
Ground Moves
This is a complete list of all Ground moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Sand Attack | Status | 1 | 15 | 100 | Sand is hurled in the target’s face, reducing the target’s accuracy. | |
Earthquake | Physical | 1 | 10 | 100 | 100 | The user sets off an earthquake that strikes every Pokémon around it. |
Fissure | Physical | 1 | 5 | 30 | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | |
Dig | Physical | 1 | 10 | 80 | 100 | The user burrows into the ground, then attacks on the next turn. |
Bone Club | Physical | 1 | 20 | 65 | 85 | The user clubs the target with a bone. This may also make the target flinch. |
Bonemerang | Physical | 1 | 10 | 50 | 90 | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
Mud-Slap | Special | 2 | 10 | 20 | 100 | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
Spikes | Status | 2 | 20 | The user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle. | ||
Bone Rush | Physical | 2 | 10 | 25 | 90 | The user strikes the target with a hard bone two to five times in a row. |
Magnitude | Physical | 2 | 30 | 100 | The user attacks everything around it with a ground-shaking quake. Its power varies. | |
Mud Sport | Status | 3 | 15 | The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. | ||
Sand Tomb | Physical | 3 | 15 | 35 | 85 | The user traps the target inside a harshly raging sandstorm for four to five turns. |
Mud Shot | Special | 3 | 15 | 55 | 95 | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. |
Earth Power | Special | 4 | 10 | 90 | 100 | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat. |
Mud Bomb | Special | 4 | 10 | 65 | 85 | The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. |
Bulldoze | Physical | 5 | 20 | 60 | 100 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
Drill Run | Physical | 5 | 10 | 80 | 95 | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Rototiller | Status | 6 | 10 | Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | ||
Thousand Arrows | Physical | 6 | 10 | 90 | 100 | This move also hits opposing Pokémon that are in the air. Those Pokémon are knocked down to the ground. |
Thousand Waves | Physical | 6 | 10 | 90 | 100 | The user attacks with a wave that crawls along the ground. Those it hits can’t flee from battle. |
Land’s Wrath | Physical | 6 | 10 | 90 | 100 | The user gathers the energy of the land and focuses that power on opposing Pokémon to damage them. |
Precipice Blades | Physical | 6 | 10 | 120 | 85 | The user attacks opposing Pokémon by manifesting the power of the land in fearsome blades of stone. |
Tectonic Rage | Physical | 7 | 1 | The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||
Shore Up | Status | 7 | 10 | The user regains up to half of its max HP. It restores more HP in a sandstorm. | ||
High Horsepower | Physical | 7 | 10 | 95 | 95 | The user fiercely attacks the target using its entire body. |
Stomping Tantrum | Physical | 7 | 10 | 75 | 100 | Driven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles. |
Max Quake | Physical | 8 | 10 | 10 | This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon’s Sp. Def stats. | |
Scorching Sands | Special | 8 | 10 | 70 | 100 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |