Attack Order (Pokémon Move)
Attack Order Effect
Effect
The user calls out its underlings to pummel the target. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Attack Order Move Data
Type | Bug |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 90 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user calls out its underlings to pummel the foe. It has a high critical-hit ratio. |
Platinum | The user calls out its underlings to pummel the foe. It has a high critical-hit ratio. |
HeartGold SoulSilver | The user calls out its underlings to pummel the foe. It has a high critical-hit ratio. |
Black White | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Black 2 White 2 | The user calls out its underlings to pummel the target. Critical hits land more easily. |
X Y | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Sun Moon | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Sword Shield | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Pokémon that Learn Attack Order by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |