Flying Pokémon Type (Type)
The Flying type is one of the 18 elemental Pokémon types.
Flying Strengths and Weaknesses
Attack
Super effective | Grass Fighting Bug | Flying is super effective against these types and will deal double damage. |
Not very effective | Electric Rock Steel | Flying is not very effective against these types and will deal half damage. |
Defense
No effect on Flying | Ground | These types have no effect on Flyingand will deal no damage. |
Not very effective against Flying | Grass Fighting Bug | These types are not very effective againstFlying type, and will deal half the damage they normally would. |
Super effective against Flying | Electric Ice Rock | These types are super effective against Water and will deal double the damage they would normally deal. |
Flying Pokémon Stat Averages
Flying Pokémon
This is a complete list of all Flying Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#6 | Charizard | FireFlying | 267 | 534 | 78 | 84 | 78 | 109 | 85 | 85 | |
#12 | Butterfree | BugFlying | 198 | 395 | 60 | 45 | 50 | 90 | 80 | 80 | |
#16 | Pidgey | NormalFlying | 50 | 251 | 40 | 45 | 40 | 35 | 35 | 35 | |
#17 | Pidgeotto | NormalFlying | 122 | 349 | 63 | 60 | 55 | 50 | 50 | 50 | |
#18 | Pidgeot | NormalFlying | 216 | 479 | 83 | 80 | 75 | 70 | 70 | 70 | |
#21 | Spearow | NormalFlying | 52 | 262 | 40 | 60 | 30 | 31 | 31 | 31 | |
#22 | Fearow | NormalFlying | 155 | 442 | 65 | 90 | 65 | 61 | 61 | 61 | |
#44 | Zubat | PoisonFlying | 49 | 245 | 40 | 45 | 35 | 30 | 40 | 40 | |
#45 | Golbat | PoisonFlying | 159 | 455 | 75 | 80 | 70 | 65 | 75 | 75 | |
#91 | Farfetchd | NormalFlying | 132 | 377 | 52 | 90 | 55 | 58 | 62 | 62 | |
#92 | Doduo | NormalFlying | 62 | 310 | 35 | 85 | 45 | 35 | 35 | 35 | |
#93 | Dodrio | NormalFlying | 165 | 470 | 60 | 110 | 70 | 60 | 60 | 60 | |
#141 | Scyther | BugFlying | 100 | 500 | 70 | 110 | 80 | 55 | 80 | 80 | |
#154 | Gyarados | WaterFlying | 189 | 540 | 95 | 125 | 79 | 60 | 100 | 100 | |
#173 | Aerodactyl | RockFlying | 180 | 515 | 80 | 105 | 65 | 60 | 75 | 75 | |
#176 | Articuno | IceFlying | 290 | 580 | 90 | 85 | 100 | 95 | 125 | 125 | |
#177 | Zapdos | ElectricFlying | 290 | 580 | 90 | 90 | 85 | 125 | 90 | 90 | |
#178 | Moltres | FireFlying | 290 | 580 | 90 | 100 | 90 | 125 | 85 | 85 | |
#181 | Dragonite | DragonFlying | 300 | 600 | 91 | 134 | 95 | 100 | 100 | 100 | |
#195 | Hoothoot | NormalFlying | 52 | 262 | 60 | 30 | 30 | 36 | 56 | 56 | |
#196 | Noctowl | NormalFlying | 158 | 452 | 100 | 50 | 50 | 86 | 96 | 96 | |
#197 | Ledyba | BugFlying | 53 | 265 | 40 | 20 | 30 | 40 | 80 | 80 | |
#198 | Ledian | BugFlying | 137 | 390 | 55 | 35 | 50 | 55 | 110 | 110 | |
#46 | Crobat | PoisonFlying | 268 | 535 | 85 | 90 | 80 | 70 | 80 | 80 | |
#204 | Togetic | FairyFlying | 142 | 405 | 55 | 40 | 85 | 80 | 105 | 105 | |
#206 | Natu | PsychicFlying | 64 | 320 | 40 | 50 | 45 | 70 | 45 | 45 | |
#207 | Xatu | PsychicFlying | 165 | 470 | 65 | 75 | 70 | 95 | 70 | 70 | |
#216 | Hoppip | GrassFlying | 50 | 250 | 35 | 35 | 40 | 35 | 55 | 55 | |
#217 | Skiploom | GrassFlying | 119 | 340 | 55 | 45 | 50 | 45 | 65 | 65 | |
#218 | Jumpluff | GrassFlying | 207 | 460 | 75 | 55 | 70 | 55 | 95 | 95 | |
#223 | Yanma | BugFlying | 78 | 390 | 65 | 65 | 45 | 75 | 45 | 45 | |
#227 | Murkrow | DarkFlying | 81 | 405 | 60 | 85 | 42 | 85 | 42 | 42 | |
#238 | Gligar | GroundFlying | 86 | 430 | 65 | 75 | 105 | 35 | 65 | 65 | |
#257 | Delibird | IceFlying | 116 | 330 | 45 | 55 | 45 | 65 | 45 | 45 | |
#259 | Mantine | WaterFlying | 170 | 485 | 85 | 40 | 70 | 80 | 140 | 140 | |
#260 | Skarmory | SteelFlying | 163 | 465 | 65 | 80 | 140 | 40 | 70 | 70 | |
#274 | Lugia | PsychicFlying | 340 | 680 | 106 | 90 | 130 | 90 | 154 | 154 | |
#275 | Ho Oh | FireFlying | 340 | 680 | 106 | 130 | 90 | 110 | 154 | 154 | |
#292 | Beautifly | BugFlying | 178 | 395 | 60 | 70 | 50 | 100 | 50 | 50 | |
#301 | Taillow | NormalFlying | 54 | 270 | 40 | 55 | 30 | 30 | 30 | 30 | |
#302 | Swellow | NormalFlying | 159 | 455 | 60 | 85 | 60 | 75 | 50 | 50 | |
#303 | Wingull | WaterFlying | 54 | 270 | 40 | 30 | 30 | 55 | 30 | 30 | |
#304 | Pelipper | WaterFlying | 154 | 440 | 60 | 50 | 100 | 95 | 70 | 70 | |
#310 | Masquerain | BugFlying | 159 | 454 | 70 | 60 | 62 | 100 | 82 | 82 | |
#317 | Ninjask | BugFlying | 160 | 456 | 61 | 90 | 45 | 50 | 50 | 50 | |
#361 | Swablu | NormalFlying | 62 | 310 | 45 | 40 | 60 | 40 | 75 | 75 | |
#362 | Altaria | DragonFlying | 172 | 490 | 75 | 70 | 90 | 70 | 105 | 105 | |
#386 | Tropius | GrassFlying | 161 | 460 | 99 | 68 | 83 | 72 | 87 | 87 | |
#403 | Salamence | DragonFlying | 300 | 600 | 95 | 135 | 80 | 110 | 80 | 80 | |
#414 | Rayquaza | DragonFlying | 340 | 680 | 105 | 150 | 90 | 150 | 90 | 90 | |
#426 | Starly | NormalFlying | 49 | 245 | 40 | 55 | 30 | 30 | 30 | 30 | |
#427 | Staravia | NormalFlying | 119 | 340 | 55 | 75 | 50 | 40 | 40 | 40 | |
#428 | Staraptor | NormalFlying | 218 | 485 | 85 | 120 | 70 | 50 | 60 | 60 | |
#442 | Mothim | BugFlying | 148 | 424 | 70 | 94 | 50 | 94 | 50 | 50 | |
#443 | Combee | BugFlying | 49 | 244 | 30 | 30 | 42 | 30 | 42 | 42 | |
#444 | Vespiquen | BugFlying | 166 | 474 | 70 | 80 | 102 | 80 | 102 | 102 | |
#452 | Drifloon | GhostFlying | 70 | 348 | 90 | 50 | 34 | 60 | 44 | 44 | |
#453 | Drifblim | GhostFlying | 174 | 498 | 150 | 80 | 44 | 90 | 54 | 54 | |
#228 | Honchkrow | DarkFlying | 177 | 505 | 100 | 125 | 52 | 105 | 52 | 52 | |
#462 | Chatot | NormalFlying | 144 | 411 | 76 | 65 | 45 | 92 | 42 | 42 | |
#258 | Mantyke | WaterFlying | 69 | 345 | 45 | 20 | 50 | 60 | 120 | 120 | |
#205 | Togekiss | FairyFlying | 273 | 545 | 85 | 50 | 95 | 120 | 115 | 115 | |
#224 | Yanmega | BugFlying | 180 | 515 | 86 | 76 | 86 | 116 | 56 | 56 | |
#239 | Gliscor | GroundFlying | 179 | 510 | 75 | 95 | 125 | 45 | 75 | 75 | |
#520 | Pidove | NormalFlying | 53 | 264 | 50 | 55 | 50 | 36 | 30 | 30 | |
#521 | Tranquill | NormalFlying | 125 | 358 | 62 | 77 | 62 | 50 | 42 | 42 | |
#522 | Unfezant | NormalFlying | 244 | 488 | 80 | 115 | 80 | 65 | 55 | 55 | |
#528 | Woobat | PsychicFlying | 65 | 323 | 65 | 45 | 43 | 55 | 43 | 43 | |
#529 | Swoobat | PsychicFlying | 149 | 425 | 67 | 57 | 55 | 77 | 55 | 55 | |
#562 | Sigilyph | PsychicFlying | 172 | 490 | 72 | 58 | 80 | 103 | 80 | 80 | |
#567 | Archen | RockFlying | 71 | 401 | 55 | 112 | 45 | 74 | 45 | 45 | |
#568 | Archeops | RockFlying | 177 | 567 | 75 | 140 | 65 | 112 | 65 | 65 | |
#581 | Ducklett | WaterFlying | 61 | 305 | 62 | 44 | 50 | 44 | 50 | 50 | |
#582 | Swanna | WaterFlying | 166 | 473 | 75 | 87 | 63 | 87 | 63 | 63 | |
#588 | Emolga | ElectricFlying | 150 | 428 | 55 | 75 | 60 | 75 | 60 | 60 | |
#628 | Rufflet | NormalFlying | 70 | 350 | 70 | 83 | 50 | 37 | 50 | 50 | |
#629 | Braviary | NormalFlying | 179 | 510 | 100 | 123 | 75 | 57 | 75 | 75 | |
#630 | Vullaby | DarkFlying | 74 | 370 | 70 | 55 | 75 | 45 | 65 | 65 | |
#631 | Mandibuzz | DarkFlying | 179 | 510 | 110 | 65 | 105 | 55 | 95 | 95 | |
#642 | Tornadus Incarnate | Flying | 290 | 580 | 79 | 115 | 70 | 125 | 80 | 80 | |
#643 | Thundurus Incarnate | ElectricFlying | 290 | 580 | 79 | 115 | 70 | 125 | 80 | 80 | |
#646 | Landorus Incarnate | GroundFlying | 300 | 600 | 89 | 125 | 90 | 115 | 80 | 80 | |
#662 | Fletchling | NormalFlying | 56 | 278 | 45 | 50 | 43 | 40 | 38 | 38 | |
#663 | Fletchinder | FireFlying | 134 | 382 | 62 | 73 | 55 | 56 | 52 | 52 | |
#664 | Talonflame | FireFlying | 175 | 499 | 78 | 81 | 71 | 74 | 69 | 69 | |
#667 | Vivillon | BugFlying | 185 | 411 | 80 | 52 | 50 | 90 | 50 | 50 | |
#701 | Hawlucha | FightingFlying | 175 | 500 | 78 | 92 | 75 | 74 | 63 | 63 | |
#714 | Noibat | FlyingDragon | 49 | 245 | 40 | 30 | 35 | 45 | 40 | 40 | |
#715 | Noivern | FlyingDragon | 187 | 535 | 85 | 70 | 80 | 97 | 80 | 80 | |
#717 | Yveltal | DarkFlying | 340 | 680 | 126 | 131 | 95 | 131 | 98 | 98 | |
#722 | Rowlet | GrassFlying | 64 | 320 | 68 | 55 | 55 | 50 | 50 | 50 | |
#723 | Dartrix | GrassFlying | 147 | 420 | 78 | 75 | 75 | 70 | 70 | 70 | |
#731 | Pikipek | NormalFlying | 53 | 265 | 35 | 75 | 30 | 30 | 30 | 30 | |
#732 | Trumbeak | NormalFlying | 124 | 355 | 55 | 85 | 50 | 40 | 50 | 50 | |
#733 | Toucannon | NormalFlying | 218 | 485 | 80 | 120 | 75 | 75 | 75 | 75 | |
#741 | Oricorio Baile | FireFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#774 | Minior Red Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#797 | Celesteela | SteelFlying | 285 | 570 | 97 | 101 | 103 | 107 | 101 | 101 | |
#821 | Rookidee | Flying | 49 | 245 | 38 | 47 | 35 | 33 | 35 | 35 | |
#822 | Corvisquire | Flying | 128 | 365 | 68 | 67 | 55 | 43 | 55 | 55 | |
#823 | Corviknight | FlyingSteel | 248 | 495 | 98 | 87 | 105 | 53 | 85 | 85 | |
#845 | Cramorant | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#493 | Shaymin Sky | GrassFlying | 270 | 600 | 100 | 103 | 75 | 120 | 75 | 75 | |
#480 | Rotom Fan | ElectricFlying | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#642 | Tornadus Therian | Flying | 290 | 580 | 79 | 100 | 80 | 110 | 90 | 90 | |
#643 | Thundurus Therian | ElectricFlying | 290 | 580 | 79 | 105 | 70 | 145 | 80 | 80 | |
#646 | Landorus Therian | GroundFlying | 300 | 600 | 89 | 145 | 90 | 105 | 80 | 80 | |
#6 | Charizard Mega Y | FireFlying | 285 | 634 | 78 | 104 | 78 | 159 | 115 | 115 | |
#151 | Pinsir Mega | BugFlying | 210 | 600 | 65 | 155 | 120 | 65 | 90 | 90 | |
#173 | Aerodactyl Mega | RockFlying | 215 | 615 | 80 | 135 | 85 | 70 | 95 | 95 | |
#18 | Pidgeot Mega | NormalFlying | 261 | 579 | 83 | 80 | 80 | 135 | 80 | 80 | |
#414 | Rayquaza Mega | DragonFlying | 351 | 780 | 105 | 180 | 100 | 180 | 100 | 100 | |
#403 | Salamence Mega | DragonFlying | 315 | 700 | 95 | 145 | 130 | 120 | 90 | 90 | |
#741 | Oricorio Pom Pom | ElectricFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#741 | Oricorio Pau | PsychicFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#741 | Oricorio Sensu | GhostFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#774 | Minior Orange Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Yellow Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Green Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Blue Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Indigo Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Violet Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 | |
#774 | Minior Red | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Orange | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Yellow | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Green | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Blue | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Indigo | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#774 | Minior Violet | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 | |
#176 | Articuno Galar | PsychicFlying | 290 | 580 | 90 | 85 | 85 | 125 | 100 | 100 | |
#177 | Zapdos Galar | FightingFlying | 290 | 580 | 90 | 125 | 90 | 85 | 90 | 90 | |
#178 | Moltres Galar | DarkFlying | 290 | 580 | 90 | 85 | 90 | 100 | 125 | 125 | |
#845 | Cramorant Gulping | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#845 | Cramorant Gorging | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#6 | Charizard Gmax | FireFlying | 240 | 534 | 78 | 84 | 78 | 109 | 85 | 85 | |
#12 | Butterfree Gmax | BugFlying | 178 | 395 | 60 | 45 | 50 | 90 | 80 | 80 | |
#823 | Corviknight Gmax | FlyingSteel | 248 | 495 | 98 | 87 | 105 | 53 | 85 | 85 |
Flying Moves
This is a complete list of all Flying moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Gust | Special | 1 | 35 | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
Wing Attack | Physical | 1 | 35 | 60 | 100 | The target is struck with large, imposing wings spread wide to inflict damage. |
Fly | Physical | 1 | 15 | 90 | 95 | The user flies up into the sky and then strikes its target on the next turn. |
Peck | Physical | 1 | 35 | 35 | 100 | The target is jabbed with a sharply pointed beak or horn. |
Drill Peck | Physical | 1 | 20 | 80 | 100 | A corkscrewing attack that strikes the target with a sharp beak acting as a drill. |
Mirror Move | Status | 1 | 20 | The user counters the target by mimicking the target’s last move. | ||
Sky Attack | Physical | 1 | 5 | 140 | 90 | A second-turn attack move where critical hits land more easily. This may also make the target flinch. |
Aeroblast | Special | 2 | 5 | 100 | 95 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. |
Feather Dance | Status | 3 | 15 | 100 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. | |
Air Cutter | Special | 3 | 25 | 60 | 95 | The user launches razor-like wind to slash opposing Pokémon. Critical hits land more easily. |
Aerial Ace | Physical | 3 | 20 | 60 | The user confounds the target with speed, then slashes. This attack never misses. | |
Bounce | Physical | 3 | 5 | 85 | 85 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Roost | Status | 4 | 10 | The user lands and rests its body. This move restores the user’s HP by up to half of its max HP. | ||
Pluck | Physical | 4 | 20 | 60 | 100 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. |
Tailwind | Status | 4 | 15 | The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. | ||
Air Slash | Special | 4 | 15 | 75 | 95 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
Brave Bird | Physical | 4 | 15 | 120 | 100 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
Defog | Status | 4 | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. | ||
Chatter | Special | 4 | 20 | 65 | 100 | The user attacks the target with sound waves of deafening chatter. This confuses the target. |
Sky Drop | Physical | 5 | 10 | 60 | 100 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. |
Acrobatics | Physical | 5 | 15 | 55 | 100 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
Hurricane | Special | 5 | 10 | 110 | 70 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
Oblivion Wing | Special | 6 | 10 | 80 | 100 | The user absorbs its target’s HP. The user’s HP is restored by over half of the damage taken by the target. |
Dragon Ascent | Physical | 6 | 5 | 120 | 100 | After soaring upward, the user attacks its target by dropping out of the sky at high speeds. But it lowers its own Defense and Sp. Def stats in the process. |
Supersonic Skystrike | Physical | 7 | 1 | The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||
Beak Blast | Physical | 7 | 15 | 100 | 100 | The user first heats up its beak, and then it attacks the target. Making direct contact with the Pokémon while it’s heating up its beak results in a burn. |
Floaty Fall | Physical | 7 | 15 | 90 | 95 | The user floats in the air, and then dives at a steep angle to attack the target. This may also make the target flinch. |
Max Airstream | Physical | 8 | 10 | 10 | This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon’s Speed stats. | |
Dual Wingbeat | Physical | 8 | 10 | 40 | 90 | The user slams the target with its wings. The target is hit twice in a row. |