Bug Pokémon Type (Type)
The Bug type is one of the 18 elemental Pokémon types.
Bug Strengths and Weaknesses
Attack
Super effective | Grass Psychic Dark | Bug is super effective against these types and will deal double damage. |
Not very effective | Fire Fighting Poison Flying Ghost Steel Fairy | Bug is not very effective against these types and will deal half damage. |
Defense
Not very effective against Bug | Grass Fighting Ground | These types are not very effective againstBug type, and will deal half the damage they normally would. |
Super effective against Bug | Fire Flying Rock | These types are super effective against Water and will deal double the damage they would normally deal. |
Bug Pokémon Stat Averages
Bug Pokémon
This is a complete list of all Bug Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#10 | Caterpie | Bug | 39 | 195 | 45 | 30 | 35 | 20 | 20 | 20 | |
#11 | Metapod | Bug | 72 | 205 | 50 | 20 | 55 | 25 | 25 | 25 | |
#12 | Butterfree | BugFlying | 198 | 395 | 60 | 45 | 50 | 90 | 80 | 80 | |
#13 | Weedle | BugPoison | 39 | 195 | 40 | 35 | 30 | 20 | 20 | 20 | |
#14 | Kakuna | BugPoison | 72 | 205 | 45 | 25 | 50 | 25 | 25 | 25 | |
#15 | Beedrill | BugPoison | 178 | 395 | 65 | 90 | 40 | 45 | 80 | 80 | |
#51 | Paras | BugGrass | 57 | 285 | 35 | 70 | 55 | 45 | 55 | 55 | |
#52 | Parasect | BugGrass | 142 | 405 | 60 | 95 | 80 | 60 | 80 | 80 | |
#53 | Venonat | BugPoison | 61 | 305 | 60 | 55 | 50 | 40 | 55 | 55 | |
#54 | Venomoth | BugPoison | 158 | 450 | 70 | 65 | 60 | 90 | 75 | 75 | |
#141 | Scyther | BugFlying | 100 | 500 | 70 | 110 | 80 | 55 | 80 | 80 | |
#151 | Pinsir | Bug | 175 | 500 | 65 | 125 | 100 | 55 | 70 | 70 | |
#197 | Ledyba | BugFlying | 53 | 265 | 40 | 20 | 30 | 40 | 80 | 80 | |
#198 | Ledian | BugFlying | 137 | 390 | 55 | 35 | 50 | 55 | 110 | 110 | |
#199 | Spinarak | BugPoison | 50 | 250 | 40 | 60 | 40 | 40 | 40 | 40 | |
#200 | Ariados | BugPoison | 140 | 400 | 70 | 90 | 70 | 60 | 70 | 70 | |
#223 | Yanma | BugFlying | 78 | 390 | 65 | 65 | 45 | 75 | 45 | 45 | |
#235 | Pineco | Bug | 58 | 290 | 50 | 65 | 90 | 35 | 35 | 35 | |
#236 | Forretress | BugSteel | 163 | 465 | 75 | 90 | 140 | 60 | 60 | 60 | |
#142 | Scizor | BugSteel | 175 | 500 | 70 | 130 | 100 | 55 | 80 | 80 | |
#243 | Shuckle | BugRock | 177 | 505 | 20 | 10 | 230 | 10 | 230 | 230 | |
#244 | Heracross | BugFighting | 175 | 500 | 80 | 125 | 75 | 40 | 95 | 95 | |
#290 | Wurmple | Bug | 56 | 195 | 45 | 45 | 35 | 20 | 30 | 30 | |
#291 | Silcoon | Bug | 72 | 205 | 50 | 35 | 55 | 25 | 25 | 25 | |
#292 | Beautifly | BugFlying | 178 | 395 | 60 | 70 | 50 | 100 | 50 | 50 | |
#293 | Cascoon | Bug | 72 | 205 | 50 | 35 | 55 | 25 | 25 | 25 | |
#294 | Dustox | BugPoison | 173 | 385 | 60 | 50 | 70 | 50 | 90 | 90 | |
#309 | Surskit | BugWater | 54 | 269 | 40 | 30 | 32 | 50 | 52 | 52 | |
#310 | Masquerain | BugFlying | 159 | 454 | 70 | 60 | 62 | 100 | 82 | 82 | |
#316 | Nincada | BugGround | 53 | 266 | 31 | 45 | 90 | 30 | 30 | 30 | |
#317 | Ninjask | BugFlying | 160 | 456 | 61 | 90 | 45 | 50 | 50 | 50 | |
#318 | Shedinja | BugGhost | 83 | 236 | 1 | 90 | 45 | 30 | 30 | 30 | |
#339 | Volbeat | Bug | 151 | 430 | 65 | 73 | 75 | 47 | 85 | 85 | |
#340 | Illumise | Bug | 151 | 430 | 65 | 47 | 75 | 73 | 85 | 85 | |
#375 | Anorith | RockBug | 71 | 355 | 45 | 95 | 50 | 40 | 50 | 50 | |
#376 | Armaldo | RockBug | 173 | 495 | 75 | 125 | 100 | 70 | 80 | 80 | |
#431 | Kricketot | Bug | 39 | 194 | 37 | 25 | 41 | 25 | 41 | 41 | |
#432 | Kricketune | Bug | 134 | 384 | 77 | 85 | 51 | 55 | 51 | 51 | |
#440 | Burmy | Bug | 45 | 224 | 40 | 29 | 45 | 29 | 45 | 45 | |
#441 | Wormadam Plant | BugGrass | 148 | 424 | 60 | 59 | 85 | 79 | 105 | 105 | |
#442 | Mothim | BugFlying | 148 | 424 | 70 | 94 | 50 | 94 | 50 | 50 | |
#443 | Combee | BugFlying | 49 | 244 | 30 | 30 | 42 | 30 | 42 | 42 | |
#444 | Vespiquen | BugFlying | 166 | 474 | 70 | 80 | 102 | 80 | 102 | 102 | |
#471 | Skorupi | PoisonBug | 66 | 330 | 40 | 50 | 90 | 30 | 55 | 55 | |
#224 | Yanmega | BugFlying | 180 | 515 | 86 | 76 | 86 | 116 | 56 | 56 | |
#541 | Sewaddle | BugGrass | 62 | 310 | 45 | 53 | 70 | 40 | 60 | 60 | |
#542 | Swadloon | BugGrass | 133 | 380 | 55 | 63 | 90 | 50 | 80 | 80 | |
#543 | Leavanny | BugGrass | 225 | 500 | 75 | 103 | 80 | 70 | 80 | 80 | |
#544 | Venipede | BugPoison | 52 | 260 | 30 | 45 | 59 | 30 | 39 | 39 | |
#545 | Whirlipede | BugPoison | 126 | 360 | 40 | 55 | 99 | 40 | 79 | 79 | |
#546 | Scolipede | BugPoison | 243 | 485 | 60 | 100 | 89 | 55 | 69 | 69 | |
#558 | Dwebble | BugRock | 65 | 325 | 50 | 65 | 85 | 35 | 35 | 35 | |
#559 | Crustle | BugRock | 170 | 485 | 70 | 105 | 125 | 65 | 75 | 75 | |
#589 | Karrablast | Bug | 63 | 315 | 50 | 75 | 45 | 40 | 45 | 45 | |
#590 | Escavalier | BugSteel | 173 | 495 | 70 | 135 | 105 | 60 | 105 | 105 | |
#596 | Joltik | BugElectric | 64 | 319 | 50 | 47 | 50 | 57 | 50 | 50 | |
#597 | Galvantula | BugElectric | 165 | 472 | 70 | 77 | 60 | 97 | 60 | 60 | |
#617 | Shelmet | Bug | 61 | 305 | 50 | 40 | 85 | 40 | 65 | 65 | |
#618 | Accelgor | Bug | 173 | 495 | 80 | 70 | 40 | 100 | 60 | 60 | |
#633 | Durant | BugSteel | 169 | 484 | 58 | 109 | 112 | 48 | 48 | 48 | |
#637 | Larvesta | BugFire | 72 | 360 | 55 | 85 | 55 | 50 | 55 | 55 | |
#638 | Volcarona | BugFire | 275 | 550 | 85 | 60 | 65 | 135 | 105 | 105 | |
#650 | Genesect | BugSteel | 300 | 600 | 71 | 120 | 95 | 120 | 95 | 95 | |
#665 | Scatterbug | Bug | 40 | 200 | 38 | 35 | 40 | 27 | 25 | 25 | |
#666 | Spewpa | Bug | 75 | 213 | 45 | 22 | 60 | 27 | 30 | 30 | |
#667 | Vivillon | BugFlying | 185 | 411 | 80 | 52 | 50 | 90 | 50 | 50 | |
#736 | Grubbin | Bug | 60 | 300 | 47 | 62 | 45 | 55 | 45 | 45 | |
#737 | Charjabug | BugElectric | 140 | 400 | 57 | 82 | 95 | 55 | 75 | 75 | |
#738 | Vikavolt | BugElectric | 250 | 500 | 77 | 70 | 90 | 145 | 75 | 75 | |
#742 | Cutiefly | BugFairy | 61 | 304 | 40 | 45 | 40 | 55 | 40 | 40 | |
#743 | Ribombee | BugFairy | 162 | 464 | 60 | 55 | 60 | 95 | 70 | 70 | |
#751 | Dewpider | WaterBug | 54 | 269 | 38 | 40 | 52 | 40 | 72 | 72 | |
#752 | Araquanid | WaterBug | 159 | 454 | 68 | 70 | 92 | 50 | 132 | 132 | |
#767 | Wimpod | BugWater | 46 | 230 | 25 | 35 | 40 | 20 | 30 | 30 | |
#768 | Golisopod | BugWater | 186 | 530 | 75 | 125 | 140 | 60 | 90 | 90 | |
#794 | Buzzwole | BugFighting | 285 | 570 | 107 | 139 | 139 | 53 | 53 | 53 | |
#795 | Pheromosa | BugFighting | 285 | 570 | 71 | 137 | 37 | 137 | 37 | 37 | |
#824 | Blipbug | Bug | 36 | 180 | 25 | 20 | 20 | 25 | 45 | 45 | |
#825 | Dottler | BugPsychic | 117 | 335 | 50 | 35 | 80 | 50 | 90 | 90 | |
#826 | Orbeetle | BugPsychic | 253 | 505 | 60 | 45 | 110 | 80 | 120 | 120 | |
#850 | Sizzlipede | FireBug | 61 | 305 | 50 | 65 | 45 | 50 | 50 | 50 | |
#851 | Centiskorch | FireBug | 184 | 525 | 100 | 115 | 65 | 90 | 90 | 90 | |
#872 | Snom | IceBug | 37 | 185 | 30 | 25 | 35 | 45 | 30 | 30 | |
#873 | Frosmoth | IceBug | 166 | 475 | 70 | 65 | 60 | 125 | 90 | 90 | |
#441 | Wormadam Sandy | BugGround | 148 | 424 | 60 | 79 | 105 | 59 | 85 | 85 | |
#441 | Wormadam Trash | BugSteel | 148 | 424 | 60 | 69 | 95 | 69 | 95 | 95 | |
#151 | Pinsir Mega | BugFlying | 210 | 600 | 65 | 155 | 120 | 65 | 90 | 90 | |
#142 | Scizor Mega | BugSteel | 210 | 600 | 70 | 150 | 140 | 65 | 100 | 100 | |
#244 | Heracross Mega | BugFighting | 210 | 600 | 80 | 185 | 115 | 40 | 105 | 105 | |
#15 | Beedrill Mega | BugPoison | 223 | 495 | 65 | 150 | 40 | 15 | 80 | 80 | |
#738 | Vikavolt Totem | BugElectric | 225 | 500 | 77 | 70 | 90 | 145 | 75 | 75 | |
#743 | Ribombee Totem | BugFairy | 162 | 464 | 60 | 55 | 60 | 95 | 70 | 70 | |
#752 | Araquanid Totem | WaterBug | 159 | 454 | 68 | 70 | 92 | 50 | 132 | 132 | |
#12 | Butterfree Gmax | BugFlying | 178 | 395 | 60 | 45 | 50 | 90 | 80 | 80 | |
#826 | Orbeetle Gmax | BugPsychic | 253 | 505 | 60 | 45 | 110 | 80 | 120 | 120 | |
#851 | Centiskorch Gmax | FireBug | 184 | 525 | 100 | 115 | 65 | 90 | 90 | 90 |
Bug Moves
This is a complete list of all Bug moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Twineedle | Physical | 1 | 20 | 25 | 100 | The user damages the target twice in succession by jabbing it with two spikes. This may also poison the target. |
Pin Missile | Physical | 1 | 20 | 25 | 95 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
String Shot | Status | 1 | 40 | 95 | Opposing Pokémon are bound with silk blown from the user’s mouth that harshly lowers the Speed stat. | |
Leech Life | Physical | 1 | 10 | 80 | 100 | The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. |
Spider Web | Status | 2 | 10 | The user ensnares the target with thin, gooey silk so it can’t flee from battle. | ||
Fury Cutter | Physical | 2 | 20 | 40 | 95 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
Megahorn | Physical | 2 | 10 | 120 | 85 | Using its tough and impressive horn, the user rams into the target with no letup. |
Tail Glow | Status | 3 | 20 | The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. | ||
Silver Wind | Special | 3 | 5 | 60 | 100 | The target is attacked with powdery scales blown by the wind. This may also raise all the user’s stats. |
Signal Beam | Special | 3 | 15 | 75 | 100 | The user attacks with a sinister beam of light. This may also confuse the target. |
U-turn | Physical | 4 | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
X-Scissor | Physical | 4 | 15 | 80 | 100 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
Bug Buzz | Special | 4 | 10 | 90 | 100 | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
Bug Bite | Physical | 4 | 20 | 60 | 100 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
Attack Order | Physical | 4 | 15 | 90 | 100 | The user calls out its underlings to pummel the target. Critical hits land more easily. |
Defend Order | Status | 4 | 10 | The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats. | ||
Heal Order | Status | 4 | 10 | The user calls out its underlings to heal it. The user regains up to half of its max HP. | ||
Rage Powder | Status | 5 | 20 | The user scatters a cloud of irritating powder to draw attention to itself. Opposing Pokémon aim only at the user. | ||
Quiver Dance | Status | 5 | 20 | The user lightly performs a beautiful, mystic dance. This boosts the user’s Sp. Atk, Sp. Def, and Speed stats. | ||
Struggle Bug | Special | 5 | 20 | 50 | 100 | While resisting, the user attacks opposing Pokémon. This lowers the Sp. Atk stats of those hit. |
Steamroller | Physical | 5 | 20 | 65 | 100 | The user crushes its target by rolling over the target with its rolled-up body. This may also make the target flinch. |
Sticky Web | Status | 6 | 20 | The user weaves a sticky net around the opposing team, which lowers their Speed stats upon switching into battle. | ||
Fell Stinger | Physical | 6 | 25 | 50 | 100 | When the user knocks out a target with this move, the user’s Attack stat rises drastically. |
Powder | Status | 6 | 20 | 100 | The user covers the target in a combustible powder. If the target uses a Fire-type move, the powder explodes and damages the target. | |
Infestation | Special | 6 | 20 | 20 | 100 | The target is infested and attacked for four to five turns. The target can’t flee during this time. |
Savage Spin-Out | Physical | 7 | 1 | The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||
First Impression | Physical | 7 | 10 | 90 | 100 | Although this move has great power, it only works the first turn each time the user enters battle. |
Pollen Puff | Special | 7 | 15 | 90 | 100 | The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead. |
Lunge | Physical | 7 | 15 | 80 | 100 | The user makes a lunge at the target, attacking with full force. This also lowers the target’s Attack stat. |
Max Flutterby | Physical | 8 | 10 | 10 | This is a Bug-type attack Dynamax Pokémon use. This lowers the target’s Sp. Atk stat. | |
Skitter Smack | Physical | 8 | 10 | 70 | 90 | The user skitters behind the target to attack. This also lowers the target’s Sp. Atk stat. |