Diamond Storm (Pokémon Move)
Diamond Storm Effect
Effect
The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat.
In-Depth Effect
Inflicts regular damage. Has a 50% chance to raise the user's Defense by two stages for each target hit.
Diamond Storm Move Data
Type | Rock |
---|---|
Category | Physical |
Introduced in | Generation 6 |
Power Points (PP) | 5 |
Base Power | 100 |
Accuracy | 95 |
Chance | 50% |
Speed Priority | 0 |
Target | All opponents All opposing Pokémon. |
Game Descriptions
X Y | The user whips up a storm of diamonds to damage opposing Pokémon. This may also raise the user’s Defense stat. |
Sun Moon | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat. |
Ultra Sun Ultra Moon | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat. |
Let's Go Pikachu Let's Go Eevee | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat. |
Sword Shield | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat. |
Pokémon that Learn Diamond Storm by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |