Rock Pokémon Type (Type)
The Rock type is one of the 18 elemental Pokémon types.
Rock Strengths and Weaknesses
Attack
Super effective | Fire Ice Flying Bug | Rock is super effective against these types and will deal double damage. |
Not very effective | Fighting Ground Steel | Rock is not very effective against these types and will deal half damage. |
Defense
Not very effective against Rock | Normal Fire Poison Flying | These types are not very effective againstRock type, and will deal half the damage they normally would. |
Super effective against Rock | Water Grass Fighting Ground Steel | These types are super effective against Water and will deal double the damage they would normally deal. |
Rock Pokémon Stat Averages
Rock Pokémon
This is a complete list of all Rock Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#80 | ![]() | Geodude | RockGround | 60 | 300 | 40 | 80 | 100 | 30 | 30 | 30 |
#81 | ![]() | Graveler | RockGround | 137 | 390 | 55 | 95 | 115 | 45 | 45 | 45 |
#82 | ![]() | Golem | RockGround | 223 | 495 | 80 | 120 | 130 | 55 | 65 | 65 |
#103 | ![]() | Onix | RockGround | 77 | 385 | 35 | 45 | 160 | 30 | 45 | 45 |
#123 | ![]() | Rhyhorn | GroundRock | 69 | 345 | 80 | 85 | 95 | 30 | 30 | 30 |
#124 | ![]() | Rhydon | GroundRock | 170 | 485 | 105 | 130 | 120 | 45 | 45 | 45 |
#169 | ![]() | Omanyte | RockWater | 71 | 355 | 35 | 40 | 100 | 90 | 55 | 55 |
#170 | ![]() | Omastar | RockWater | 173 | 495 | 70 | 60 | 125 | 115 | 70 | 70 |
#171 | ![]() | Kabuto | RockWater | 71 | 355 | 30 | 80 | 90 | 55 | 45 | 45 |
#172 | ![]() | Kabutops | RockWater | 173 | 495 | 60 | 115 | 105 | 65 | 70 | 70 |
#173 | ![]() | Aerodactyl | RockFlying | 180 | 515 | 80 | 105 | 65 | 60 | 75 | 75 |
#215 | ![]() | Sudowoodo | Rock | 144 | 410 | 70 | 100 | 115 | 30 | 65 | 65 |
#243 | ![]() | Shuckle | BugRock | 177 | 505 | 20 | 10 | 230 | 10 | 230 | 230 |
#250 | ![]() | Magcargo | FireRock | 151 | 430 | 60 | 50 | 120 | 90 | 80 | 80 |
#254 | ![]() | Corsola | WaterRock | 144 | 410 | 65 | 55 | 95 | 65 | 95 | 95 |
#271 | ![]() | Larvitar | RockGround | 60 | 300 | 50 | 64 | 50 | 45 | 50 | 50 |
#272 | ![]() | Pupitar | RockGround | 144 | 410 | 70 | 84 | 70 | 65 | 70 | 70 |
#273 | ![]() | Tyranitar | RockDark | 300 | 600 | 100 | 134 | 110 | 95 | 100 | 100 |
#324 | ![]() | Nosepass | Rock | 75 | 375 | 30 | 45 | 135 | 45 | 90 | 90 |
#330 | ![]() | Aron | SteelRock | 66 | 330 | 50 | 70 | 100 | 40 | 40 | 40 |
#331 | ![]() | Lairon | SteelRock | 151 | 430 | 60 | 90 | 140 | 50 | 50 | 50 |
#332 | ![]() | Aggron | SteelRock | 265 | 530 | 70 | 110 | 180 | 60 | 60 | 60 |
#365 | ![]() | Lunatone | RockPsychic | 161 | 460 | 90 | 55 | 65 | 95 | 85 | 85 |
#366 | ![]() | Solrock | RockPsychic | 161 | 460 | 90 | 95 | 85 | 55 | 65 | 65 |
#373 | ![]() | Lileep | RockGrass | 71 | 355 | 66 | 41 | 77 | 61 | 87 | 87 |
#374 | ![]() | Cradily | RockGrass | 173 | 495 | 86 | 81 | 97 | 81 | 107 | 107 |
#375 | ![]() | Anorith | RockBug | 71 | 355 | 45 | 95 | 50 | 40 | 50 | 50 |
#376 | ![]() | Armaldo | RockBug | 173 | 495 | 75 | 125 | 100 | 70 | 80 | 80 |
#399 | ![]() | Relicanth | WaterRock | 170 | 485 | 100 | 90 | 130 | 45 | 65 | 65 |
#407 | ![]() | Regirock | Rock | 290 | 580 | 80 | 100 | 200 | 50 | 100 | 100 |
#436 | ![]() | Cranidos | Rock | 70 | 350 | 67 | 125 | 40 | 30 | 30 | 30 |
#437 | ![]() | Rampardos | Rock | 173 | 495 | 97 | 165 | 60 | 65 | 50 | 50 |
#438 | ![]() | Shieldon | RockSteel | 70 | 350 | 30 | 42 | 118 | 42 | 88 | 88 |
#439 | ![]() | Bastiodon | RockSteel | 173 | 495 | 60 | 52 | 168 | 47 | 138 | 138 |
#214 | ![]() | Bonsly | Rock | 58 | 290 | 50 | 80 | 95 | 10 | 45 | 45 |
#125 | ![]() | Rhyperior | GroundRock | 268 | 535 | 115 | 140 | 130 | 55 | 55 | 55 |
#325 | ![]() | Probopass | RockSteel | 184 | 525 | 60 | 55 | 145 | 75 | 150 | 150 |
#525 | ![]() | Roggenrola | Rock | 56 | 280 | 55 | 75 | 85 | 25 | 25 | 25 |
#526 | ![]() | Boldore | Rock | 137 | 390 | 70 | 105 | 105 | 50 | 40 | 40 |
#527 | ![]() | Gigalith | Rock | 258 | 515 | 85 | 135 | 130 | 60 | 80 | 80 |
#558 | ![]() | Dwebble | BugRock | 65 | 325 | 50 | 65 | 85 | 35 | 35 | 35 |
#559 | ![]() | Crustle | BugRock | 170 | 485 | 70 | 105 | 125 | 65 | 75 | 75 |
#565 | ![]() | Tirtouga | WaterRock | 71 | 355 | 54 | 78 | 103 | 53 | 45 | 45 |
#566 | ![]() | Carracosta | WaterRock | 173 | 495 | 74 | 108 | 133 | 83 | 65 | 65 |
#567 | ![]() | Archen | RockFlying | 71 | 401 | 55 | 112 | 45 | 74 | 45 | 45 |
#568 | ![]() | Archeops | RockFlying | 177 | 567 | 75 | 140 | 65 | 112 | 65 | 65 |
#640 | ![]() | Terrakion | RockFighting | 290 | 580 | 91 | 129 | 90 | 72 | 90 | 90 |
#689 | ![]() | Binacle | RockWater | 61 | 306 | 42 | 52 | 67 | 39 | 56 | 56 |
#690 | ![]() | Barbaracle | RockWater | 175 | 500 | 72 | 105 | 115 | 54 | 86 | 86 |
#697 | ![]() | Tyrunt | RockDragon | 72 | 362 | 58 | 89 | 77 | 45 | 45 | 45 |
#698 | ![]() | Tyrantrum | RockDragon | 182 | 521 | 82 | 121 | 119 | 69 | 59 | 59 |
#699 | ![]() | Amaura | RockIce | 72 | 362 | 77 | 59 | 50 | 67 | 63 | 63 |
#700 | ![]() | Aurorus | RockIce | 104 | 521 | 123 | 77 | 72 | 99 | 92 | 92 |
#703 | ![]() | Carbink | RockFairy | 100 | 500 | 50 | 50 | 150 | 50 | 150 | 150 |
#719 | ![]() | Diancie | RockFairy | 300 | 600 | 50 | 100 | 150 | 100 | 150 | 150 |
#744 | ![]() | Rockruff | Rock | 56 | 280 | 45 | 65 | 40 | 30 | 40 | 40 |
#745 | ![]() | Lycanroc Midday | Rock | 170 | 487 | 75 | 115 | 65 | 55 | 65 | 65 |
#774 | ![]() | Minior Red Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#793 | ![]() | Nihilego | RockPoison | 285 | 570 | 109 | 53 | 47 | 127 | 131 | 131 |
#805 | ![]() | Stakataka | RockSteel | 285 | 570 | 61 | 131 | 211 | 53 | 101 | 101 |
#834 | ![]() | Drednaw | WaterRock | 170 | 485 | 90 | 115 | 90 | 48 | 68 | 68 |
#837 | ![]() | Rolycoly | Rock | 48 | 240 | 30 | 40 | 50 | 40 | 50 | 50 |
#838 | ![]() | Carkol | RockFire | 144 | 410 | 80 | 60 | 90 | 60 | 70 | 70 |
#839 | ![]() | Coalossal | RockFire | 255 | 510 | 110 | 80 | 120 | 80 | 90 | 90 |
#874 | ![]() | Stonjourner | Rock | 165 | 470 | 100 | 125 | 135 | 20 | 20 | 20 |
#173 | ![]() | Aerodactyl Mega | RockFlying | 215 | 615 | 80 | 135 | 85 | 70 | 95 | 95 |
#273 | ![]() | Tyranitar Mega | RockDark | 315 | 700 | 100 | 164 | 150 | 95 | 120 | 120 |
#719 | ![]() | Diancie Mega | RockFairy | 315 | 700 | 50 | 160 | 110 | 160 | 110 | 110 |
#80 | ![]() | Geodude Alola | RockElectric | 60 | 300 | 40 | 80 | 100 | 30 | 30 | 30 |
#81 | ![]() | Graveler Alola | RockElectric | 137 | 390 | 55 | 95 | 115 | 45 | 45 | 45 |
#82 | ![]() | Golem Alola | RockElectric | 223 | 495 | 80 | 120 | 130 | 55 | 65 | 65 |
#745 | ![]() | Lycanroc Midnight | Rock | 170 | 487 | 85 | 115 | 75 | 55 | 75 | 75 |
#774 | ![]() | Minior Orange Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Yellow Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Green Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Blue Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Indigo Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Violet Meteor | RockFlying | 154 | 440 | 60 | 60 | 100 | 60 | 100 | 100 |
#774 | ![]() | Minior Red | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Orange | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Yellow | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Green | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Blue | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Indigo | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#774 | ![]() | Minior Violet | RockFlying | 175 | 500 | 60 | 100 | 60 | 100 | 60 | 60 |
#744 | ![]() | Rockruff Own Tempo | Rock | 56 | 280 | 45 | 65 | 40 | 30 | 40 | 40 |
#745 | ![]() | Lycanroc Dusk | Rock | 170 | 487 | 75 | 117 | 65 | 55 | 65 | 65 |
#834 | ![]() | Drednaw Gmax | WaterRock | 170 | 485 | 90 | 115 | 90 | 48 | 68 | 68 |
#839 | ![]() | Coalossal Gmax | RockFire | 255 | 510 | 110 | 80 | 120 | 80 | 90 | 90 |
Rock Moves
This is a complete list of all Rock moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Rock Throw | Physical | 1 | 15 | 50 | 90 | The user picks up and throws a small rock at the target to attack. |
Rock Slide | Physical | 1 | 10 | 75 | 90 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
Sandstorm | Status | 2 | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | ||
Rollout | Physical | 2 | 20 | 30 | 90 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
Ancient Power | Special | 2 | 5 | 60 | 100 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
Rock Tomb | Physical | 3 | 15 | 60 | 95 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
Rock Blast | Physical | 3 | 10 | 25 | 90 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
Rock Polish | Status | 4 | 20 | The user polishes its body to reduce drag. This sharply raises the Speed stat. | ||
Power Gem | Special | 4 | 20 | 80 | 100 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Rock Wrecker | Physical | 4 | 5 | 150 | 90 | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
Stone Edge | Physical | 4 | 5 | 100 | 80 | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Stealth Rock | Status | 4 | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||
Head Smash | Physical | 4 | 5 | 150 | 80 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Wide Guard | Status | 5 | 10 | The user and its allies are protected from wide-ranging attacks for one turn. | ||
Smack Down | Physical | 5 | 15 | 50 | 100 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it’s hit. |
Diamond Storm | Physical | 6 | 5 | 100 | 95 | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user’s Defense stat. |
Continental Crush | Physical | 7 | 1 | The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||
Accelerock | Physical | 7 | 20 | 40 | 100 | The user smashes into the target at high speed. This move always goes first. |
Splintered Stormshards | Physical | 7 | 1 | 190 | After obtaining Z-Power, the user, Lycanroc, attacks the target with full force. This move negates the effect on the battlefield. | |
Tar Shot | Status | 8 | 15 | 100 | The user pours sticky tar over the target, lowering the target’s Speed stat. The target becomes weaker to Fire-type moves. | |
Max Rockfall | Physical | 8 | 10 | 10 | This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |
Meteor Beam | Special | 8 | 10 | 120 | 90 | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. |