Forewarn (Pokémon Ability)
Effect
Reveals the opponents' strongest move upon entering battle.
In-Depth Effect
When this Pokémon enters battle, it reveals the move with the highest base power known by any opposing Pokémon to all participating trainers. In the event of a tie, one is chosen at random. Moves without a listed base power are assigned one as follows: Power | Moves ----: | ----- 160 | One-hit KO moves: fissure, guillotine, horn drill, and sheer cold 120 | Counter moves: counter, metal burst, and mirror coat 80 | Variable power or set damage: crush grip, dragon rage, electro ball, endeavor, final gambit, flail, frustration, grass knot, gyro ball, heat crash, heavy slam, hidden power, low kick, natural gift, night shade, psywave, return, reversal, seismic toss, sonic boom, trump card, and wring out 0 | Any such move not listed
Pokémon with Forewarn Stats
Pokémon with Forewarn | Number of Pokémon |
---|---|
As an Ability | 6 |
As a Hidden Ability | 0 |
Total Pokémon | 6 |
Game Descriptions
Diamond Pearl | Determines what moves the foe has. |
Platinum | Determines what moves the foe has. |
HeartGold SoulSilver | Determines what moves the foe has. |
Black White | Determines what moves a foe has. |
Black 2 White 2 | Determines what moves a foe has. |
X Y | Determines what moves an opposing Pokémon has. |
Sun Moon | When it enters a battle, the Pokémon can tell one of the moves an opposing Pokémon has. |
Ultra Sun Ultra Moon | When it enters a battle, the Pokémon can tell one of the moves an opposing Pokémon has. |
Let's Go Pikachu Let's Go Eevee | When it enters a battle, the Pokémon can tell one of the moves an opposing Pokémon has. |
Sword Shield | When it enters a battle, the Pokémon can tell one of the moves an opposing Pokémon has. |
Pokémon with Forewarn as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#96 | Drowzee | Inner Focus(Hidden) | 376 | 60 | 48 | 45 | 43 | 90 | 42 | ||
#97 | Hypno | Inner Focus(Hidden) | 556 | 85 | 73 | 70 | 73 | 115 | 67 | ||
#124 | Jynx | Dry Skin(Hidden) | 505 | 65 | 50 | 35 | 115 | 95 | 95 | ||
#238 | Smoochum | Hydration(Hidden) | 335 | 45 | 30 | 15 | 85 | 65 | 65 | ||
#517 | Munna | Telepathy(Hidden) | 317 | 76 | 25 | 45 | 67 | 55 | 24 | ||
#518 | Musharna | Telepathy(Hidden) | 542 | 116 | 55 | 85 | 107 | 95 | 29 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |