Psychic Pokémon Type (Type)
The Psychic type is one of the 18 elemental Pokémon types.
Psychic Strengths and Weaknesses
Attack
Super effective | Fighting Poison | Psychic is super effective against these types and will deal double damage. |
Not very effective | Psychic Steel | Psychic is not very effective against these types and will deal half damage. |
No effect | Dark | Psychic has no effect on these types and will deal no damage. |
Defense
Not very effective against Psychic | Fighting Psychic | These types are not very effective againstPsychic type, and will deal half the damage they normally would. |
Super effective against Psychic | Bug Ghost Dark | These types are super effective against Water and will deal double the damage they would normally deal. |
Psychic Pokémon Stat Averages
Psychic Pokémon
This is a complete list of all Psychic Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#69 | Abra | Psychic | 62 | 310 | 25 | 20 | 15 | 105 | 55 | 55 | |
#70 | Kadabra | Psychic | 140 | 400 | 40 | 35 | 30 | 120 | 70 | 70 | |
#71 | Alakazam | Psychic | 250 | 500 | 55 | 50 | 45 | 135 | 95 | 95 | |
#85 | Slowpoke | WaterPsychic | 63 | 315 | 90 | 65 | 65 | 40 | 40 | 40 | |
#86 | Slowbro | WaterPsychic | 172 | 490 | 95 | 75 | 110 | 100 | 80 | 80 | |
#105 | Drowzee | Psychic | 66 | 328 | 60 | 48 | 45 | 43 | 90 | 90 | |
#106 | Hypno | Psychic | 169 | 483 | 85 | 73 | 70 | 73 | 115 | 115 | |
#111 | Exeggcute | GrassPsychic | 65 | 325 | 60 | 40 | 80 | 60 | 45 | 45 | |
#112 | Exeggutor | GrassPsychic | 186 | 530 | 95 | 95 | 85 | 125 | 75 | 75 | |
#138 | Starmie | WaterPsychic | 182 | 520 | 60 | 75 | 85 | 100 | 85 | 85 | |
#140 | Mr Mime | PsychicFairy | 161 | 460 | 40 | 45 | 65 | 100 | 120 | 120 | |
#144 | Jynx | IcePsychic | 159 | 455 | 65 | 50 | 35 | 115 | 95 | 95 | |
#182 | Mewtwo | Psychic | 340 | 680 | 106 | 110 | 90 | 154 | 90 | 90 | |
#183 | Mew | Psychic | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#206 | Natu | PsychicFlying | 64 | 320 | 40 | 50 | 45 | 70 | 45 | 45 | |
#207 | Xatu | PsychicFlying | 165 | 470 | 65 | 75 | 70 | 95 | 70 | 70 | |
#161 | Espeon | Psychic | 184 | 525 | 65 | 65 | 60 | 130 | 95 | 95 | |
#87 | Slowking | WaterPsychic | 172 | 490 | 95 | 75 | 80 | 100 | 110 | 110 | |
#231 | Unown | Psychic | 118 | 336 | 48 | 72 | 48 | 72 | 48 | 48 | |
#233 | Wobbuffet | Psychic | 142 | 405 | 190 | 33 | 58 | 33 | 58 | 58 | |
#234 | Girafarig | NormalPsychic | 159 | 455 | 70 | 80 | 65 | 90 | 65 | 65 | |
#143 | Smoochum | IcePsychic | 61 | 305 | 45 | 30 | 15 | 85 | 65 | 65 | |
#274 | Lugia | PsychicFlying | 340 | 680 | 106 | 90 | 130 | 90 | 154 | 154 | |
#276 | Celebi | PsychicGrass | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#305 | Ralts | PsychicFairy | 40 | 198 | 28 | 25 | 25 | 45 | 35 | 35 | |
#306 | Kirlia | PsychicFairy | 97 | 278 | 38 | 35 | 35 | 65 | 55 | 55 | |
#307 | Gardevoir | PsychicFairy | 259 | 518 | 68 | 65 | 65 | 125 | 115 | 115 | |
#333 | Meditite | FightingPsychic | 56 | 280 | 30 | 40 | 55 | 40 | 55 | 55 | |
#334 | Medicham | FightingPsychic | 144 | 410 | 60 | 60 | 75 | 60 | 75 | 75 | |
#353 | Spoink | Psychic | 66 | 330 | 60 | 25 | 35 | 70 | 80 | 80 | |
#354 | Grumpig | Psychic | 165 | 470 | 80 | 45 | 65 | 90 | 110 | 110 | |
#365 | Lunatone | RockPsychic | 161 | 460 | 90 | 55 | 65 | 95 | 85 | 85 | |
#366 | Solrock | RockPsychic | 161 | 460 | 90 | 95 | 85 | 55 | 65 | 65 | |
#371 | Baltoy | GroundPsychic | 60 | 300 | 40 | 40 | 55 | 40 | 70 | 70 | |
#372 | Claydol | GroundPsychic | 175 | 500 | 60 | 70 | 105 | 70 | 120 | 120 | |
#388 | Chimecho | Psychic | 159 | 455 | 75 | 50 | 80 | 95 | 90 | 90 | |
#232 | Wynaut | Psychic | 52 | 260 | 95 | 23 | 48 | 23 | 48 | 48 | |
#404 | Beldum | SteelPsychic | 60 | 300 | 40 | 55 | 80 | 35 | 60 | 60 | |
#405 | Metang | SteelPsychic | 147 | 420 | 60 | 75 | 100 | 55 | 80 | 80 | |
#406 | Metagross | SteelPsychic | 300 | 600 | 80 | 135 | 130 | 95 | 90 | 90 | |
#410 | Latias | DragonPsychic | 300 | 600 | 80 | 80 | 90 | 110 | 130 | 130 | |
#411 | Latios | DragonPsychic | 300 | 600 | 80 | 90 | 80 | 130 | 110 | 110 | |
#415 | Jirachi | SteelPsychic | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#416 | Deoxys Normal | Psychic | 270 | 600 | 50 | 150 | 50 | 150 | 50 | 50 | |
#387 | Chingling | Psychic | 57 | 285 | 45 | 30 | 50 | 65 | 50 | 50 | |
#460 | Bronzor | SteelPsychic | 60 | 300 | 57 | 24 | 86 | 24 | 86 | 86 | |
#461 | Bronzong | SteelPsychic | 175 | 500 | 67 | 89 | 116 | 79 | 116 | 116 | |
#139 | Mime Jr | PsychicFairy | 62 | 310 | 20 | 25 | 45 | 70 | 90 | 90 | |
#308 | Gallade | PsychicFighting | 259 | 518 | 68 | 125 | 65 | 65 | 115 | 115 | |
#481 | Uxie | Psychic | 290 | 580 | 75 | 75 | 130 | 75 | 130 | 130 | |
#482 | Mesprit | Psychic | 290 | 580 | 80 | 105 | 105 | 105 | 105 | 105 | |
#483 | Azelf | Psychic | 290 | 580 | 75 | 125 | 70 | 125 | 70 | 70 | |
#489 | Cresselia | Psychic | 300 | 600 | 120 | 70 | 120 | 75 | 130 | 130 | |
#495 | Victini | PsychicFire | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#518 | Munna | Psychic | 58 | 292 | 76 | 25 | 45 | 67 | 55 | 55 | |
#519 | Musharna | Psychic | 170 | 487 | 116 | 55 | 85 | 107 | 95 | 95 | |
#528 | Woobat | PsychicFlying | 65 | 323 | 65 | 45 | 43 | 55 | 43 | 43 | |
#529 | Swoobat | PsychicFlying | 149 | 425 | 67 | 57 | 55 | 77 | 55 | 55 | |
#562 | Sigilyph | PsychicFlying | 172 | 490 | 72 | 58 | 80 | 103 | 80 | 80 | |
#575 | Gothita | Psychic | 58 | 290 | 45 | 30 | 50 | 55 | 65 | 65 | |
#576 | Gothorita | Psychic | 137 | 390 | 60 | 45 | 70 | 75 | 85 | 85 | |
#577 | Gothitelle | Psychic | 245 | 490 | 70 | 55 | 95 | 95 | 110 | 110 | |
#578 | Solosis | Psychic | 58 | 290 | 45 | 30 | 40 | 105 | 50 | 50 | |
#579 | Duosion | Psychic | 130 | 370 | 65 | 40 | 50 | 125 | 60 | 60 | |
#580 | Reuniclus | Psychic | 245 | 490 | 110 | 65 | 75 | 125 | 85 | 85 | |
#606 | Elgyem | Psychic | 67 | 335 | 55 | 55 | 55 | 85 | 55 | 55 | |
#607 | Beheeyem | Psychic | 170 | 485 | 75 | 75 | 75 | 125 | 95 | 95 | |
#649 | Meloetta Aria | NormalPsychic | 270 | 600 | 100 | 77 | 77 | 128 | 128 | 128 | |
#656 | Delphox | FirePsychic | 240 | 534 | 75 | 69 | 72 | 114 | 100 | 100 | |
#678 | Espurr | Psychic | 71 | 355 | 62 | 48 | 54 | 63 | 60 | 60 | |
#679 | Meowstic Male | Psychic | 163 | 466 | 74 | 48 | 76 | 83 | 81 | 81 | |
#687 | Inkay | DarkPsychic | 58 | 288 | 53 | 54 | 53 | 37 | 46 | 46 | |
#688 | Malamar | DarkPsychic | 169 | 482 | 86 | 92 | 88 | 68 | 75 | 75 | |
#720 | Hoopa | PsychicGhost | 270 | 600 | 80 | 110 | 60 | 150 | 130 | 130 | |
#765 | Oranguru | NormalPsychic | 172 | 490 | 90 | 60 | 80 | 90 | 110 | 110 | |
#779 | Bruxish | WaterPsychic | 166 | 475 | 68 | 105 | 70 | 70 | 70 | 70 | |
#786 | Tapu Lele | PsychicFairy | 285 | 570 | 70 | 85 | 75 | 130 | 115 | 115 | |
#789 | Cosmog | Psychic | 40 | 200 | 43 | 29 | 31 | 29 | 31 | 31 | |
#790 | Cosmoem | Psychic | 140 | 400 | 43 | 29 | 131 | 29 | 131 | 131 | |
#791 | Solgaleo | PsychicSteel | 340 | 680 | 137 | 137 | 107 | 113 | 89 | 89 | |
#792 | Lunala | PsychicGhost | 340 | 680 | 137 | 113 | 89 | 137 | 107 | 107 | |
#800 | Necrozma | Psychic | 300 | 600 | 97 | 107 | 101 | 127 | 89 | 89 | |
#825 | Dottler | BugPsychic | 117 | 335 | 50 | 35 | 80 | 50 | 90 | 90 | |
#826 | Orbeetle | BugPsychic | 253 | 505 | 60 | 45 | 110 | 80 | 120 | 120 | |
#856 | Hatenna | Psychic | 53 | 265 | 42 | 30 | 45 | 56 | 53 | 53 | |
#857 | Hattrem | Psychic | 130 | 370 | 57 | 40 | 65 | 86 | 73 | 73 | |
#858 | Hatterene | PsychicFairy | 255 | 510 | 57 | 90 | 95 | 136 | 103 | 103 | |
#866 | Mr Rime | IcePsychic | 182 | 520 | 80 | 85 | 75 | 110 | 100 | 100 | |
#876 | Indeedee Male | PsychicNormal | 166 | 475 | 60 | 65 | 55 | 105 | 95 | 95 | |
#898 | Calyrex | PsychicGrass | 250 | 500 | 100 | 80 | 80 | 80 | 80 | 80 | |
#416 | Deoxys Attack | Psychic | 270 | 600 | 50 | 180 | 20 | 180 | 20 | 20 | |
#416 | Deoxys Defense | Psychic | 270 | 600 | 50 | 70 | 160 | 70 | 160 | 160 | |
#416 | Deoxys Speed | Psychic | 270 | 600 | 50 | 95 | 90 | 95 | 90 | 90 | |
#556 | Darmanitan Zen | FirePsychic | 189 | 540 | 105 | 30 | 105 | 140 | 105 | 105 | |
#679 | Meowstic Female | Psychic | 163 | 466 | 74 | 48 | 76 | 83 | 81 | 81 | |
#71 | Alakazam Mega | Psychic | 270 | 600 | 55 | 50 | 65 | 175 | 105 | 105 | |
#182 | Mewtwo Mega X | PsychicFighting | 351 | 780 | 106 | 190 | 100 | 154 | 100 | 100 | |
#182 | Mewtwo Mega Y | Psychic | 351 | 780 | 106 | 150 | 70 | 194 | 120 | 120 | |
#307 | Gardevoir Mega | PsychicFairy | 278 | 618 | 68 | 85 | 65 | 165 | 135 | 135 | |
#334 | Medicham Mega | FightingPsychic | 179 | 510 | 60 | 100 | 85 | 80 | 85 | 85 | |
#410 | Latias Mega | DragonPsychic | 315 | 700 | 80 | 100 | 120 | 140 | 150 | 150 | |
#411 | Latios Mega | DragonPsychic | 315 | 700 | 80 | 130 | 100 | 160 | 120 | 120 | |
#308 | Gallade Mega | PsychicFighting | 278 | 618 | 68 | 165 | 95 | 65 | 115 | 115 | |
#86 | Slowbro Mega | WaterPsychic | 207 | 590 | 95 | 75 | 180 | 130 | 80 | 80 | |
#406 | Metagross Mega | SteelPsychic | 315 | 700 | 80 | 145 | 150 | 105 | 110 | 110 | |
#720 | Hoopa Unbound | PsychicDark | 306 | 680 | 80 | 160 | 60 | 170 | 130 | 130 | |
#27 | Raichu Alola | ElectricPsychic | 243 | 485 | 60 | 85 | 50 | 95 | 85 | 85 | |
#741 | Oricorio Pau | PsychicFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#800 | Necrozma Dusk | PsychicSteel | 340 | 680 | 97 | 157 | 127 | 113 | 109 | 109 | |
#800 | Necrozma Dawn | PsychicGhost | 340 | 680 | 97 | 113 | 109 | 157 | 127 | 127 | |
#800 | Necrozma Ultra | PsychicDragon | 339 | 754 | 97 | 167 | 97 | 167 | 97 | 97 | |
#83 | Ponyta Galar | Psychic | 82 | 410 | 50 | 85 | 55 | 65 | 65 | 65 | |
#84 | Rapidash Galar | PsychicFairy | 175 | 500 | 65 | 100 | 70 | 80 | 80 | 80 | |
#85 | Slowpoke Galar | Psychic | 63 | 315 | 90 | 65 | 65 | 40 | 40 | 40 | |
#86 | Slowbro Galar | PoisonPsychic | 172 | 490 | 95 | 100 | 95 | 100 | 70 | 70 | |
#140 | Mr Mime Galar | IcePsychic | 161 | 460 | 50 | 65 | 65 | 90 | 90 | 90 | |
#176 | Articuno Galar | PsychicFlying | 290 | 580 | 90 | 85 | 85 | 125 | 100 | 100 | |
#87 | Slowking Galar | PoisonPsychic | 172 | 490 | 95 | 65 | 80 | 110 | 110 | 110 | |
#876 | Indeedee Female | PsychicNormal | 166 | 475 | 70 | 55 | 65 | 95 | 105 | 105 | |
#898 | Calyrex Ice | PsychicIce | 340 | 680 | 100 | 165 | 150 | 85 | 130 | 130 | |
#898 | Calyrex Shadow | PsychicGhost | 340 | 680 | 100 | 85 | 80 | 165 | 100 | 100 | |
#826 | Orbeetle Gmax | BugPsychic | 253 | 505 | 60 | 45 | 110 | 80 | 120 | 120 | |
#858 | Hatterene Gmax | PsychicFairy | 255 | 510 | 57 | 90 | 95 | 136 | 103 | 103 |
Psychic Moves
This is a complete list of all Psychic moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Psybeam | Special | 1 | 20 | 65 | 100 | The target is attacked with a peculiar ray. This may also leave the target confused. |
Confusion | Special | 1 | 25 | 50 | 100 | The target is hit by a weak telekinetic force. This may also confuse the target. |
Psychic | Special | 1 | 10 | 90 | 100 | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
Hypnosis | Status | 1 | 20 | 60 | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
Meditate | Status | 1 | 40 | The user meditates to awaken the power deep within its body and raise its Attack stat. | ||
Agility | Status | 1 | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||
Teleport | Status | 1 | 20 | The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. | ||
Barrier | Status | 1 | 20 | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Light Screen | Status | 1 | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. | ||
Reflect | Status | 1 | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | ||
Amnesia | Status | 1 | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | ||
Kinesis | Status | 1 | 15 | 80 | The user distracts the target by bending a spoon. This lowers the target’s accuracy. | |
Dream Eater | Special | 1 | 15 | 100 | 100 | The user eats the dreams of a sleeping target. The user’s HP is restored by half the damage taken by the target. |
Psywave | Special | 1 | 15 | 100 | The target is attacked with an odd psychic wave. The attack varies in intensity. | |
Rest | Status | 1 | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | ||
Mirror Coat | Special | 2 | 20 | 100 | A retaliation move that counters any special attack, inflicting double the damage taken. | |
Future Sight | Special | 2 | 10 | 120 | 100 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
Trick | Status | 3 | 10 | 100 | The user catches the target off guard and swaps its held item with its own. | |
Role Play | Status | 3 | 10 | The user mimics the target completely, copying the target’s Ability. | ||
Magic Coat | Status | 3 | 15 | Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. | ||
Skill Swap | Status | 3 | 10 | The user employs its psychic power to exchange Abilities with the target. | ||
Imprison | Status | 3 | 10 | If opposing Pokémon know any move also known by the user, they are prevented from using it. | ||
Luster Purge | Special | 3 | 5 | 70 | 100 | The user lets loose a damaging burst of light. This may also lower the target’s Sp. Def stat. |
Mist Ball | Special | 3 | 5 | 70 | 100 | A mist-like flurry of down envelops and damages the target. This may also lower the target’s Sp. Atk stat. |
Cosmic Power | Status | 3 | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | ||
Extrasensory | Special | 3 | 20 | 80 | 100 | The user attacks with an odd, unseeable power. This may also make the target flinch. |
Calm Mind | Status | 3 | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | ||
Psycho Boost | Special | 3 | 5 | 140 | 90 | The user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Gravity | Status | 4 | 5 | This move enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Moves that involve flying can’t be used. | ||
Miracle Eye | Status | 4 | 40 | Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit. | ||
Healing Wish | Status | 4 | 10 | The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | ||
Psycho Shift | Status | 4 | 10 | 100 | Using its psychic power of suggestion, the user transfers its status conditions to the target. | |
Heal Block | Status | 4 | 15 | 100 | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
Power Trick | Status | 4 | 10 | The user employs its psychic power to switch its Attack stat with its Defense stat. | ||
Power Swap | Status | 4 | 10 | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | ||
Guard Swap | Status | 4 | 10 | The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | ||
Heart Swap | Status | 4 | 10 | The user employs its psychic power to switch stat changes with the target. | ||
Psycho Cut | Physical | 4 | 20 | 70 | 100 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. |
Zen Headbutt | Physical | 4 | 15 | 80 | 90 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Trick Room | Status | 4 | 5 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | ||
Lunar Dance | Status | 4 | 10 | The user faints. In return, the Pokémon taking its place will have its status and HP fully restored. | ||
Guard Split | Status | 5 | 10 | The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | ||
Power Split | Status | 5 | 10 | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target. | ||
Wonder Room | Status | 5 | 10 | The user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns. | ||
Psyshock | Special | 5 | 10 | 80 | 100 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
Telekinesis | Status | 5 | 15 | The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||
Magic Room | Status | 5 | 10 | The user creates a bizarre area in which Pokémon’s held items lose their effects for five turns. | ||
Synchronoise | Special | 5 | 10 | 120 | 100 | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. |
Stored Power | Special | 5 | 10 | 20 | 100 | The user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power. |
Ally Switch | Status | 5 | 15 | The user teleports using a strange power and switches places with one of its allies. | ||
Heal Pulse | Status | 5 | 10 | The user emits a healing pulse that restores the target’s HP by up to half of its max HP. | ||
Heart Stamp | Physical | 5 | 25 | 60 | 100 | The user unleashes a vicious blow after its cute act makes the target less wary. This may also make the target flinch. |
Psystrike | Special | 5 | 10 | 100 | 100 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
Hyperspace Hole | Special | 6 | 5 | 80 | Using a hyperspace hole, the user appears right next to the target and strikes. This also hits a target using a move such as Protect or Detect. | |
Shattered Psyche | Physical | 7 | 1 | The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||
Psychic Terrain | Status | 7 | 10 | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | ||
Speed Swap | Status | 7 | 10 | The user exchanges Speed stats with the target. | ||
Instruct | Status | 7 | 15 | The user instructs the target to use the target’s last move again. | ||
Genesis Supernova | Special | 7 | 1 | 185 | After obtaining Z-Power, the user, Mew, attacks the target with full force. The terrain will be charged with psychic energy. | |
Psychic Fangs | Physical | 7 | 10 | 85 | 100 | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
Prismatic Laser | Special | 7 | 10 | 160 | 100 | The user shoots powerful lasers using the power of a prism. The user can’t move on the next turn. |
Photon Geyser | Special | 7 | 5 | 100 | 100 | The user attacks a target with a pillar of light. This move inflicts Attack or Sp. Atk damage—whichever stat is higher for the user. |
Light That Burns the Sky | Special | 7 | 1 | 200 | This attack inflicts Attack or Sp. Atk damage— whichever stat is higher for the user, Necrozma. This move ignores the target’s Ability. | |
Glitzy Glow | Special | 7 | 15 | 80 | 95 | The user bombards the target with telekinetic force. A wondrous wall of light is put up to weaken the power of the opposing Pokémon’s special moves. |
Magic Powder | Status | 8 | 20 | 100 | The user scatters a cloud of magic powder that changes the target to Psychic type. | |
Max Mindstorm | Physical | 8 | 10 | 10 | This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |
Expanding Force | Special | 8 | 10 | 80 | 100 | The user attacks the target with its psychic power. This move’s power goes up and damages all opposing Pokémon on Psychic Terrain. |
Freezing Glare | Special | 8 | 10 | 90 | 100 | The user shoots its psychic power from its eyes to attack. This may also leave the target frozen. |
Eerie Spell | Special | 8 | 5 | 80 | 100 | The user attacks with its tremendous psychic power. This also removes 3 PP from the target’s last move. |