Ice Pokémon Type (Type)
The Ice type is one of the 18 elemental Pokémon types.
Ice Strengths and Weaknesses
Ice Pokémon Stat Averages
Ice Pokémon
This is a complete list of all Ice Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#95 | Dewgong | WaterIce | 166 | 475 | 90 | 70 | 80 | 70 | 95 | 95 | |
#99 | Cloyster | WaterIce | 184 | 525 | 50 | 95 | 180 | 85 | 45 | 45 | |
#144 | Jynx | IcePsychic | 159 | 455 | 65 | 50 | 35 | 115 | 95 | 95 | |
#155 | Lapras | WaterIce | 187 | 535 | 130 | 85 | 80 | 85 | 95 | 95 | |
#176 | Articuno | IceFlying | 290 | 580 | 90 | 85 | 100 | 95 | 125 | 125 | |
#245 | Sneasel | DarkIce | 86 | 430 | 55 | 95 | 55 | 35 | 75 | 75 | |
#251 | Swinub | IceGround | 50 | 250 | 50 | 50 | 40 | 30 | 30 | 30 | |
#252 | Piloswine | IceGround | 158 | 450 | 100 | 100 | 80 | 60 | 60 | 60 | |
#257 | Delibird | IceFlying | 116 | 330 | 45 | 55 | 45 | 65 | 45 | 45 | |
#143 | Smoochum | IcePsychic | 61 | 305 | 45 | 30 | 15 | 85 | 65 | 65 | |
#390 | Snorunt | Ice | 60 | 300 | 50 | 50 | 50 | 50 | 50 | 50 | |
#391 | Glalie | Ice | 168 | 480 | 80 | 80 | 80 | 80 | 80 | 80 | |
#393 | Spheal | IceWater | 58 | 290 | 70 | 40 | 50 | 55 | 50 | 50 | |
#394 | Sealeo | IceWater | 144 | 410 | 90 | 60 | 70 | 75 | 70 | 70 | |
#395 | Walrein | IceWater | 265 | 530 | 110 | 80 | 90 | 95 | 90 | 90 | |
#408 | Regice | Ice | 290 | 580 | 80 | 50 | 100 | 100 | 200 | 200 | |
#478 | Snover | GrassIce | 67 | 334 | 60 | 62 | 50 | 62 | 60 | 60 | |
#479 | Abomasnow | GrassIce | 173 | 494 | 90 | 92 | 75 | 92 | 85 | 85 | |
#246 | Weavile | DarkIce | 179 | 510 | 70 | 120 | 65 | 45 | 85 | 85 | |
#164 | Glaceon | Ice | 184 | 525 | 65 | 60 | 110 | 130 | 95 | 95 | |
#253 | Mamoswine | IceGround | 265 | 530 | 110 | 130 | 80 | 70 | 60 | 60 | |
#392 | Froslass | IceGhost | 168 | 480 | 70 | 80 | 70 | 80 | 70 | 70 | |
#583 | Vanillite | Ice | 61 | 305 | 36 | 50 | 50 | 65 | 60 | 60 | |
#584 | Vanillish | Ice | 138 | 395 | 51 | 65 | 65 | 80 | 75 | 75 | |
#585 | Vanilluxe | Ice | 268 | 535 | 71 | 95 | 85 | 110 | 95 | 95 | |
#614 | Cubchoo | Ice | 61 | 305 | 55 | 70 | 40 | 60 | 40 | 40 | |
#615 | Beartic | Ice | 177 | 505 | 95 | 130 | 80 | 70 | 80 | 80 | |
#616 | Cryogonal | Ice | 180 | 515 | 80 | 50 | 50 | 95 | 135 | 135 | |
#647 | Kyurem | DragonIce | 330 | 660 | 125 | 130 | 90 | 130 | 90 | 90 | |
#699 | Amaura | RockIce | 72 | 362 | 77 | 59 | 50 | 67 | 63 | 63 | |
#700 | Aurorus | RockIce | 104 | 521 | 123 | 77 | 72 | 99 | 92 | 92 | |
#712 | Bergmite | Ice | 61 | 304 | 55 | 69 | 85 | 32 | 35 | 35 | |
#713 | Avalugg | Ice | 180 | 514 | 95 | 117 | 184 | 44 | 46 | 46 | |
#740 | Crabominable | FightingIce | 167 | 478 | 97 | 132 | 77 | 62 | 67 | 67 | |
#866 | Mr Rime | IcePsychic | 182 | 520 | 80 | 85 | 75 | 110 | 100 | 100 | |
#872 | Snom | IceBug | 37 | 185 | 30 | 25 | 35 | 45 | 30 | 30 | |
#873 | Frosmoth | IceBug | 166 | 475 | 70 | 65 | 60 | 125 | 90 | 90 | |
#875 | Eiscue Ice | Ice | 165 | 470 | 75 | 80 | 110 | 65 | 90 | 90 | |
#881 | Arctozolt | ElectricIce | 177 | 505 | 90 | 100 | 90 | 90 | 80 | 80 | |
#883 | Arctovish | WaterIce | 177 | 505 | 90 | 90 | 100 | 80 | 90 | 90 | |
#896 | Glastrier | Ice | 290 | 580 | 100 | 145 | 130 | 65 | 110 | 110 | |
#480 | Rotom Frost | ElectricIce | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#379 | Castform Snowy | Ice | 147 | 420 | 70 | 70 | 70 | 70 | 70 | 70 | |
#647 | Kyurem Black | DragonIce | 350 | 700 | 125 | 170 | 100 | 120 | 90 | 90 | |
#647 | Kyurem White | DragonIce | 350 | 700 | 125 | 120 | 90 | 170 | 100 | 100 | |
#479 | Abomasnow Mega | GrassIce | 208 | 594 | 90 | 132 | 105 | 132 | 105 | 105 | |
#391 | Glalie Mega | Ice | 203 | 580 | 80 | 120 | 80 | 120 | 80 | 80 | |
#28 | Sandshrew Alola | IceSteel | 60 | 300 | 50 | 75 | 90 | 10 | 35 | 35 | |
#29 | Sandslash Alola | IceSteel | 158 | 450 | 75 | 100 | 120 | 25 | 65 | 65 | |
#39 | Vulpix Alola | Ice | 60 | 299 | 38 | 41 | 40 | 50 | 65 | 65 | |
#40 | Ninetales Alola | IceFairy | 177 | 505 | 73 | 67 | 75 | 81 | 100 | 100 | |
#140 | Mr Mime Galar | IcePsychic | 161 | 460 | 50 | 65 | 65 | 90 | 90 | 90 | |
#555 | Darumaka Galar | Ice | 63 | 315 | 70 | 90 | 45 | 15 | 45 | 45 | |
#556 | Darmanitan Galar Standard | Ice | 168 | 480 | 105 | 140 | 55 | 30 | 55 | 55 | |
#556 | Darmanitan Galar Zen | IceFire | 189 | 540 | 105 | 160 | 55 | 30 | 55 | 55 | |
#875 | Eiscue Noice | Ice | 165 | 470 | 75 | 80 | 70 | 65 | 50 | 50 | |
#898 | Calyrex Ice | PsychicIce | 340 | 680 | 100 | 165 | 150 | 85 | 130 | 130 | |
#155 | Lapras Gmax | WaterIce | 187 | 535 | 130 | 85 | 80 | 85 | 95 | 95 |
Ice Moves
This is a complete list of all Ice moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Ice Punch | Physical | 1 | 15 | 75 | 100 | The target is punched with an icy fist. This may also leave the target frozen. |
Mist | Status | 1 | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||
Ice Beam | Special | 1 | 10 | 90 | 100 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Blizzard | Special | 1 | 5 | 110 | 70 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Aurora Beam | Special | 1 | 20 | 65 | 100 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Haze | Status | 1 | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||
Powder Snow | Special | 2 | 25 | 40 | 100 | The user attacks with a chilling gust of powdery snow. This may also freeze opposing Pokémon. |
Icy Wind | Special | 2 | 15 | 55 | 95 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon’s Speed stats. |
Hail | Status | 3 | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | ||
Ice Ball | Physical | 3 | 20 | 30 | 90 | The user attacks the target for five turns. The move’s power increases each time it hits. |
Sheer Cold | Special | 3 | 5 | 30 | The target faints instantly. It’s less likely to hit the target if it’s used by Pokémon other than Ice types. | |
Icicle Spear | Physical | 3 | 30 | 25 | 100 | The user launches sharp icicles at the target two to five times in a row. |
Avalanche | Physical | 4 | 10 | 60 | 100 | The power of this attack move is doubled if the user has been hurt by the target in the same turn. |
Ice Shard | Physical | 4 | 30 | 40 | 100 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Ice Fang | Physical | 4 | 15 | 65 | 95 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
Frost Breath | Special | 5 | 10 | 60 | 90 | The user blows its cold breath on the target. This attack always results in a critical hit. |
Glaciate | Special | 5 | 10 | 65 | 95 | The user attacks by blowing freezing cold air at opposing Pokémon. This lowers their Speed stats. |
Freeze Shock | Physical | 5 | 5 | 140 | 90 | On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. |
Ice Burn | Special | 5 | 5 | 140 | 90 | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
Icicle Crash | Physical | 5 | 10 | 85 | 90 | The user attacks by harshly dropping large icicles onto the target. This may also make the target flinch. |
Freeze-Dry | Special | 6 | 20 | 70 | 100 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
Subzero Slammer | Physical | 7 | 1 | The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||
Ice Hammer | Physical | 7 | 10 | 100 | 90 | The user swings and hits with its strong, heavy fist. It lowers the user’s Speed, however. |
Aurora Veil | Status | 7 | 20 | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | ||
Freezy Frost | Special | 7 | 10 | 100 | 90 | The user attacks with a crystal made of cold frozen haze. It eliminates every stat change among all the Pokémon engaged in battle. |
Max Hailstorm | Physical | 8 | 10 | 10 | This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |
Triple Axel | Physical | 8 | 10 | 20 | 90 | A consecutive three-kick attack that becomes more powerful with each successful hit. |
Glacial Lance | Physical | 8 | 5 | 130 | 100 | The user attacks by hurling a blizzard-cloaked icicle lance at opposing Pokémon. |