Stance Change (Pokémon Ability)
Effect
Changes aegislash to Blade Forme before using a damaging move, or Shield Forme before using kings shield.
Pokémon with Stance Change Stats
Pokémon with Stance Change | Number of Pokémon |
---|---|
As an Ability | 2 |
As a Hidden Ability | 0 |
Total Pokémon | 2 |
Game Descriptions
X Y | The Pokémon changes form depending on how it battles. |
Sun Moon | The Pokémon changes its form to Blade Forme when it uses an attack move, and changes to Shield Forme when it uses King’s Shield. |
Ultra Sun Ultra Moon | The Pokémon changes its form to Blade Forme when it uses an attack move, and changes to Shield Forme when it uses King’s Shield. |
Let's Go Pikachu Let's Go Eevee | The Pokémon changes its form to Blade Forme when it uses an attack move and changes to Shield Forme when it uses King’s Shield. |
Sword Shield | The Pokémon changes its form to Blade Forme when it uses an attack move and changes to Shield Forme when it uses King’s Shield. |
Pokémon with Stance Change as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#681 | Aegislash Shield | 550 | 60 | 50 | 140 | 50 | 140 | 60 | |||
#10026 | Aegislash Blade | 640 | 60 | 140 | 50 | 140 | 50 | 60 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |