Ghost Pokémon Type (Type)
The Ghost type is one of the 18 elemental Pokémon types.
Ghost Strengths and Weaknesses
Attack
Super effective | Psychic Ghost | Ghost is super effective against these types and will deal double damage. |
Not very effective | Dark | Ghost is not very effective against these types and will deal half damage. |
No effect | Normal | Ghost has no effect on these types and will deal no damage. |
Defense
No effect on Ghost | Normal Fighting | These types have no effect on Ghostand will deal no damage. |
Not very effective against Ghost | Poison Bug | These types are not very effective againstGhost type, and will deal half the damage they normally would. |
Super effective against Ghost | Ghost Dark | These types are super effective against Water and will deal double the damage they would normally deal. |
Ghost Pokémon Stat Averages
Ghost Pokémon
This is a complete list of all Ghost Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#100 | Gastly | GhostPoison | 62 | 310 | 30 | 35 | 30 | 100 | 35 | 35 | |
#101 | Haunter | GhostPoison | 142 | 405 | 45 | 50 | 45 | 115 | 55 | 55 | |
#102 | Gengar | GhostPoison | 250 | 500 | 60 | 65 | 60 | 130 | 75 | 75 | |
#229 | Misdreavus | Ghost | 87 | 435 | 60 | 60 | 60 | 85 | 85 | 85 | |
#318 | Shedinja | BugGhost | 83 | 236 | 1 | 90 | 45 | 30 | 30 | 30 | |
#328 | Sableye | DarkGhost | 133 | 380 | 50 | 75 | 75 | 65 | 65 | 65 | |
#381 | Shuppet | Ghost | 59 | 295 | 44 | 75 | 35 | 63 | 33 | 33 | |
#382 | Banette | Ghost | 159 | 455 | 64 | 115 | 65 | 83 | 63 | 63 | |
#383 | Duskull | Ghost | 59 | 295 | 20 | 40 | 90 | 30 | 90 | 90 | |
#384 | Dusclops | Ghost | 159 | 455 | 40 | 70 | 130 | 60 | 130 | 130 | |
#452 | Drifloon | GhostFlying | 70 | 348 | 90 | 50 | 34 | 60 | 44 | 44 | |
#453 | Drifblim | GhostFlying | 174 | 498 | 150 | 80 | 44 | 90 | 54 | 54 | |
#230 | Mismagius | Ghost | 173 | 495 | 60 | 60 | 60 | 105 | 105 | 105 | |
#463 | Spiritomb | GhostDark | 170 | 485 | 50 | 92 | 108 | 92 | 108 | 108 | |
#385 | Dusknoir | Ghost | 263 | 525 | 45 | 100 | 135 | 65 | 135 | 135 | |
#392 | Froslass | IceGhost | 168 | 480 | 70 | 80 | 70 | 80 | 70 | 70 | |
#480 | Rotom | ElectricGhost | 154 | 440 | 50 | 50 | 77 | 95 | 77 | 77 | |
#488 | Giratina Altered | GhostDragon | 340 | 680 | 150 | 100 | 120 | 100 | 120 | 120 | |
#563 | Yamask | Ghost | 61 | 303 | 38 | 30 | 85 | 55 | 65 | 65 | |
#564 | Cofagrigus | Ghost | 169 | 483 | 58 | 50 | 145 | 95 | 105 | 105 | |
#593 | Frillish | WaterGhost | 67 | 335 | 55 | 40 | 50 | 65 | 85 | 85 | |
#594 | Jellicent | WaterGhost | 168 | 480 | 100 | 60 | 70 | 85 | 105 | 105 | |
#608 | Litwick | GhostFire | 55 | 275 | 50 | 30 | 55 | 65 | 55 | 55 | |
#609 | Lampent | GhostFire | 130 | 370 | 60 | 40 | 60 | 95 | 60 | 60 | |
#610 | Chandelure | GhostFire | 260 | 520 | 60 | 55 | 90 | 145 | 90 | 90 | |
#623 | Golett | GroundGhost | 61 | 303 | 59 | 74 | 50 | 35 | 50 | 50 | |
#624 | Golurk | GroundGhost | 169 | 483 | 89 | 124 | 80 | 55 | 80 | 80 | |
#680 | Honedge | SteelGhost | 65 | 325 | 45 | 80 | 100 | 35 | 37 | 37 | |
#681 | Doublade | SteelGhost | 157 | 448 | 59 | 110 | 150 | 45 | 49 | 49 | |
#682 | Aegislash Shield | SteelGhost | 250 | 500 | 60 | 50 | 140 | 50 | 140 | 140 | |
#708 | Phantump | GhostGrass | 62 | 309 | 43 | 70 | 48 | 50 | 60 | 60 | |
#709 | Trevenant | GhostGrass | 166 | 474 | 85 | 110 | 76 | 65 | 82 | 82 | |
#710 | Pumpkaboo Average | GhostGrass | 67 | 335 | 49 | 66 | 70 | 44 | 55 | 55 | |
#711 | Gourgeist Average | GhostGrass | 173 | 494 | 65 | 90 | 122 | 58 | 75 | 75 | |
#720 | Hoopa | PsychicGhost | 270 | 600 | 80 | 110 | 60 | 150 | 130 | 130 | |
#724 | Decidueye | GrassGhost | 265 | 530 | 78 | 107 | 75 | 100 | 100 | 100 | |
#769 | Sandygast | GhostGround | 64 | 320 | 55 | 55 | 80 | 70 | 45 | 45 | |
#770 | Palossand | GhostGround | 168 | 480 | 85 | 75 | 110 | 100 | 75 | 75 | |
#778 | Mimikyu Disguised | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#781 | Dhelmise | GhostGrass | 181 | 517 | 70 | 131 | 100 | 86 | 90 | 90 | |
#792 | Lunala | PsychicGhost | 340 | 680 | 137 | 113 | 89 | 137 | 107 | 107 | |
#802 | Marshadow | FightingGhost | 300 | 600 | 90 | 125 | 80 | 90 | 90 | 90 | |
#806 | Blacephalon | FireGhost | 285 | 570 | 53 | 127 | 53 | 151 | 79 | 79 | |
#854 | Sinistea | Ghost | 62 | 308 | 40 | 45 | 45 | 74 | 54 | 54 | |
#855 | Polteageist | Ghost | 178 | 508 | 60 | 65 | 65 | 134 | 114 | 114 | |
#864 | Cursola | Ghost | 179 | 510 | 60 | 95 | 50 | 145 | 130 | 130 | |
#867 | Runerigus | GroundGhost | 169 | 483 | 58 | 95 | 145 | 50 | 105 | 105 | |
#885 | Dreepy | DragonGhost | 54 | 270 | 28 | 60 | 30 | 40 | 30 | 30 | |
#886 | Drakloak | DragonGhost | 144 | 410 | 68 | 80 | 50 | 60 | 50 | 50 | |
#887 | Dragapult | DragonGhost | 300 | 600 | 88 | 120 | 75 | 100 | 75 | 75 | |
#897 | Spectrier | Ghost | 290 | 580 | 100 | 65 | 60 | 145 | 80 | 80 | |
#488 | Giratina Origin | GhostDragon | 340 | 680 | 150 | 120 | 100 | 120 | 100 | 100 | |
#682 | Aegislash Blade | SteelGhost | 250 | 500 | 60 | 140 | 50 | 140 | 50 | 50 | |
#710 | Pumpkaboo Small | GhostGrass | 67 | 335 | 44 | 66 | 70 | 44 | 55 | 55 | |
#710 | Pumpkaboo Large | GhostGrass | 67 | 335 | 54 | 66 | 70 | 44 | 55 | 55 | |
#710 | Pumpkaboo Super | GhostGrass | 67 | 335 | 59 | 66 | 70 | 44 | 55 | 55 | |
#711 | Gourgeist Small | GhostGrass | 173 | 494 | 55 | 85 | 122 | 58 | 75 | 75 | |
#711 | Gourgeist Large | GhostGrass | 173 | 494 | 75 | 95 | 122 | 58 | 75 | 75 | |
#711 | Gourgeist Super | GhostGrass | 173 | 494 | 85 | 100 | 122 | 58 | 75 | 75 | |
#102 | Gengar Mega | GhostPoison | 270 | 600 | 60 | 65 | 80 | 170 | 95 | 95 | |
#382 | Banette Mega | Ghost | 194 | 555 | 64 | 165 | 75 | 93 | 83 | 83 | |
#328 | Sableye Mega | DarkGhost | 168 | 480 | 50 | 85 | 125 | 85 | 115 | 115 | |
#114 | Marowak Alola | FireGhost | 149 | 425 | 60 | 80 | 110 | 50 | 80 | 80 | |
#741 | Oricorio Sensu | GhostFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#778 | Mimikyu Busted | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#778 | Mimikyu Totem Disguised | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#778 | Mimikyu Totem Busted | GhostFairy | 167 | 476 | 55 | 90 | 80 | 50 | 105 | 105 | |
#114 | Marowak Totem | FireGhost | 149 | 425 | 60 | 80 | 110 | 50 | 80 | 80 | |
#800 | Necrozma Dawn | PsychicGhost | 340 | 680 | 97 | 113 | 109 | 157 | 127 | 127 | |
#254 | Corsola Galar | Ghost | 144 | 410 | 60 | 55 | 100 | 65 | 100 | 100 | |
#563 | Yamask Galar | GroundGhost | 61 | 303 | 38 | 55 | 85 | 30 | 65 | 65 | |
#898 | Calyrex Shadow | PsychicGhost | 340 | 680 | 100 | 85 | 80 | 165 | 100 | 100 | |
#102 | Gengar Gmax | GhostPoison | 225 | 500 | 60 | 65 | 60 | 130 | 75 | 75 |
Ghost Moves
This is a complete list of all Ghost moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Night Shade | Special | 1 | 15 | 100 | The user makes the target see a frightening mirage. It inflicts damage equal to the user’s level. | |
Confuse Ray | Status | 1 | 10 | 100 | The target is exposed to a sinister ray that triggers confusion. | |
Lick | Physical | 1 | 30 | 30 | 100 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
Nightmare | Status | 2 | 15 | 100 | A sleeping target sees a nightmare that inflicts some damage every turn. | |
Curse | Status | 2 | 10 | A move that works differently for the Ghost type than for all other types. | ||
Spite | Status | 2 | 10 | 100 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | |
Destiny Bond | Status | 2 | 5 | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. | ||
Shadow Ball | Special | 2 | 15 | 80 | 100 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
Grudge | Status | 3 | 5 | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. | ||
Astonish | Physical | 3 | 15 | 30 | 100 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Shadow Punch | Physical | 3 | 20 | 60 | The user throws a punch from the shadows. This attack never misses. | |
Shadow Claw | Physical | 4 | 15 | 70 | 100 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Shadow Sneak | Physical | 4 | 30 | 40 | 100 | The user extends its shadow and attacks the target from behind. This move always goes first. |
Ominous Wind | Special | 4 | 5 | 60 | 100 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
Shadow Force | Physical | 4 | 5 | 120 | 100 | The user disappears, then strikes the target on the next turn. This move hits even if the target protects itself. |
Hex | Special | 5 | 10 | 65 | 100 | This relentless attack does massive damage to a target affected by status conditions. |
Phantom Force | Physical | 6 | 10 | 90 | 100 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
Trick-or-Treat | Status | 6 | 20 | 100 | The user takes the target trick-or-treating. This adds Ghost type to the target’s type. | |
Never-Ending Nightmare | Physical | 7 | 1 | Deep-seated grudges summoned by the user’s Z-Power trap the target. The power varies, depending on the original move. | ||
Spirit Shackle | Physical | 7 | 10 | 80 | 100 | The user attacks while simultaneously stitching the target’s shadow to the ground to prevent the target from escaping. |
Sinister Arrow Raid | Physical | 7 | 1 | 180 | The user, Decidueye, creates countless arrows using its Z-Power and shoots the target with full force. | |
Soul-Stealing 7-Star Strike | Physical | 7 | 1 | 195 | After obtaining Z-Power, the user, Marshadow, punches and kicks the target consecutively with full force. | |
Shadow Bone | Physical | 7 | 10 | 85 | 100 | The user attacks by beating the target with a bone that contains a spirit. This may also lower the target’s Defense stat. |
Spectral Thief | Physical | 7 | 10 | 90 | 100 | The user hides in the target’s shadow, steals the target’s stat boosts, and then attacks. |
Moongeist Beam | Special | 7 | 5 | 100 | 100 | The user emits a sinister ray to attack the target. This move can be used on the target regardless of its Abilities. |
Menacing Moonraze Maelstrom | Special | 7 | 1 | 200 | After obtaining Z-Power, the user, Lunala, attacks the target with full force. This move can ignore the effect of the target’s Ability. | |
Max Phantasm | Physical | 8 | 10 | 10 | This is a Ghost-type attack Dynamax Pokémon use. This lowers the target’s Defense stat. | |
Poltergeist | Physical | 8 | 5 | 110 | 90 | The user attacks the target by controlling the target’s item. The move fails if the target doesn’t have an item. |
Astral Barrage | Special | 8 | 5 | 120 | 100 | The user attacks by sending a frightful amount of small ghosts at opposing Pokémon. |