Bonemerang (Pokémon Move)
Bonemerang Effect
Effect
The user throws the bone it holds. The bone loops around to hit the target twice—coming and going.
In-Depth Effect
Inflicts regular damage. Hits twice in one turn.
Bonemerang Move Data
Type | Ground |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 10 |
Base Power | 50 |
Accuracy | 90 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Throws a bone boomerang that strikes twice. |
Emerald | Throws a bone boomerang that strikes twice. |
FireRed LeafGreen | The user throws a bone that hits the foe once, then once again on return. |
Diamond Pearl | The user throws the bone it holds. The bone loops to hit the foe twice, coming and going. |
Platinum | The user throws the bone it holds. The bone loops to hit the foe twice, coming and going. |
HeartGold SoulSilver | The user throws the bone it holds. The bone loops to hit the foe twice, coming and going. |
Black White | The user throws the bone it holds. The bone loops to hit the target twice, coming and going. |
Black 2 White 2 | The user throws the bone it holds. The bone loops to hit the target twice, coming and going. |
X Y | The user throws the bone it holds. The bone loops to hit the target twice, coming and going. |
Sun Moon | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
Ultra Sun Ultra Moon | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
Let's Go Pikachu Let's Go Eevee | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
Sword Shield | The user throws the bone it holds. The bone loops around to hit the target twice—coming and going. |
Pokémon that Learn Bonemerang by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#163 | Cubone | Ground | Monster | 40 | |
#164 | Marowak | Ground | Monster | 48 | |
#165 | Marowak Alola | FireGhost | Monster | 48 | |
#166 | Marowak Totem | FireGhost | Monster | 21 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |