Fire Pokémon Type (Type)
The Fire type is one of the 18 elemental Pokémon types.
Fire Strengths and Weaknesses
Fire Pokémon Stat Averages
Fire Pokémon
This is a complete list of all Fire Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#4 | Charmander | Fire | 62 | 309 | 39 | 52 | 43 | 60 | 50 | 50 | |
#5 | Charmeleon | Fire | 142 | 405 | 58 | 64 | 58 | 80 | 65 | 65 | |
#6 | Charizard | FireFlying | 267 | 534 | 78 | 84 | 78 | 109 | 85 | 85 | |
#39 | Vulpix | Fire | 60 | 299 | 38 | 41 | 40 | 50 | 65 | 65 | |
#40 | Ninetales | Fire | 177 | 505 | 73 | 76 | 75 | 81 | 100 | 100 | |
#63 | Growlithe | Fire | 70 | 350 | 55 | 70 | 45 | 70 | 50 | 50 | |
#64 | Arcanine | Fire | 194 | 555 | 90 | 110 | 80 | 100 | 80 | 80 | |
#83 | Ponyta | Fire | 82 | 410 | 50 | 85 | 55 | 65 | 65 | 65 | |
#84 | Rapidash | Fire | 175 | 500 | 65 | 100 | 70 | 80 | 80 | 80 | |
#149 | Magmar | Fire | 173 | 495 | 65 | 95 | 57 | 100 | 85 | 85 | |
#160 | Flareon | Fire | 184 | 525 | 65 | 130 | 60 | 95 | 110 | 110 | |
#178 | Moltres | FireFlying | 290 | 580 | 90 | 100 | 90 | 125 | 85 | 85 | |
#187 | Cyndaquil | Fire | 62 | 309 | 39 | 52 | 43 | 60 | 50 | 50 | |
#188 | Quilava | Fire | 142 | 405 | 58 | 64 | 58 | 80 | 65 | 65 | |
#189 | Typhlosion | Fire | 240 | 534 | 78 | 84 | 78 | 109 | 85 | 85 | |
#249 | Slugma | Fire | 50 | 250 | 40 | 40 | 40 | 70 | 40 | 40 | |
#250 | Magcargo | FireRock | 151 | 430 | 60 | 50 | 120 | 90 | 80 | 80 | |
#261 | Houndour | DarkFire | 66 | 330 | 45 | 60 | 30 | 80 | 50 | 50 | |
#262 | Houndoom | DarkFire | 175 | 500 | 75 | 90 | 50 | 110 | 80 | 80 | |
#148 | Magby | Fire | 73 | 365 | 45 | 75 | 37 | 70 | 55 | 55 | |
#269 | Entei | Fire | 290 | 580 | 115 | 115 | 85 | 90 | 75 | 75 | |
#275 | Ho Oh | FireFlying | 340 | 680 | 106 | 130 | 90 | 110 | 154 | 154 | |
#280 | Torchic | Fire | 62 | 310 | 45 | 60 | 40 | 70 | 50 | 50 | |
#281 | Combusken | FireFighting | 142 | 405 | 60 | 85 | 60 | 85 | 60 | 60 | |
#282 | Blaziken | FireFighting | 265 | 530 | 80 | 120 | 70 | 110 | 70 | 70 | |
#350 | Numel | FireGround | 61 | 305 | 60 | 60 | 40 | 65 | 45 | 45 | |
#351 | Camerupt | FireGround | 161 | 460 | 70 | 100 | 70 | 105 | 75 | 75 | |
#352 | Torkoal | Fire | 165 | 470 | 70 | 85 | 140 | 85 | 70 | 70 | |
#420 | Chimchar | Fire | 62 | 309 | 44 | 58 | 44 | 58 | 44 | 44 | |
#421 | Monferno | FireFighting | 142 | 405 | 64 | 78 | 52 | 78 | 52 | 52 | |
#422 | Infernape | FireFighting | 240 | 534 | 76 | 104 | 71 | 104 | 71 | 71 | |
#150 | Magmortar | Fire | 270 | 540 | 75 | 95 | 67 | 125 | 95 | 95 | |
#486 | Heatran | FireSteel | 300 | 600 | 91 | 90 | 106 | 130 | 106 | 106 | |
#495 | Victini | PsychicFire | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#499 | Tepig | Fire | 62 | 308 | 65 | 63 | 45 | 45 | 45 | 45 | |
#500 | Pignite | FireFighting | 146 | 418 | 90 | 93 | 55 | 70 | 55 | 55 | |
#501 | Emboar | FireFighting | 238 | 528 | 110 | 123 | 65 | 100 | 65 | 65 | |
#514 | Pansear | Fire | 63 | 316 | 50 | 53 | 48 | 53 | 48 | 48 | |
#515 | Simisear | Fire | 174 | 498 | 75 | 98 | 63 | 98 | 63 | 63 | |
#555 | Darumaka | Fire | 63 | 315 | 70 | 90 | 45 | 15 | 45 | 45 | |
#556 | Darmanitan Standard | Fire | 168 | 480 | 105 | 140 | 55 | 30 | 55 | 55 | |
#608 | Litwick | GhostFire | 55 | 275 | 50 | 30 | 55 | 65 | 55 | 55 | |
#609 | Lampent | GhostFire | 130 | 370 | 60 | 40 | 60 | 95 | 60 | 60 | |
#610 | Chandelure | GhostFire | 260 | 520 | 60 | 55 | 90 | 145 | 90 | 90 | |
#632 | Heatmor | Fire | 169 | 484 | 85 | 97 | 66 | 105 | 66 | 66 | |
#637 | Larvesta | BugFire | 72 | 360 | 55 | 85 | 55 | 50 | 55 | 55 | |
#638 | Volcarona | BugFire | 275 | 550 | 85 | 60 | 65 | 135 | 105 | 105 | |
#644 | Reshiram | DragonFire | 340 | 680 | 100 | 120 | 100 | 150 | 120 | 120 | |
#654 | Fennekin | Fire | 61 | 307 | 40 | 45 | 40 | 62 | 60 | 60 | |
#655 | Braixen | Fire | 143 | 409 | 59 | 59 | 58 | 90 | 70 | 70 | |
#656 | Delphox | FirePsychic | 240 | 534 | 75 | 69 | 72 | 114 | 100 | 100 | |
#663 | Fletchinder | FireFlying | 134 | 382 | 62 | 73 | 55 | 56 | 52 | 52 | |
#664 | Talonflame | FireFlying | 175 | 499 | 78 | 81 | 71 | 74 | 69 | 69 | |
#668 | Litleo | FireNormal | 74 | 369 | 62 | 50 | 58 | 73 | 54 | 54 | |
#669 | Pyroar | FireNormal | 177 | 507 | 86 | 68 | 72 | 109 | 66 | 66 | |
#721 | Volcanion | FireWater | 300 | 600 | 80 | 110 | 120 | 130 | 90 | 90 | |
#725 | Litten | Fire | 64 | 320 | 45 | 65 | 40 | 60 | 40 | 40 | |
#726 | Torracat | Fire | 147 | 420 | 65 | 85 | 50 | 80 | 50 | 50 | |
#727 | Incineroar | FireDark | 265 | 530 | 95 | 115 | 90 | 80 | 90 | 90 | |
#741 | Oricorio Baile | FireFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#757 | Salandit | PoisonFire | 64 | 320 | 48 | 44 | 40 | 71 | 40 | 40 | |
#758 | Salazzle | PoisonFire | 168 | 480 | 68 | 64 | 60 | 111 | 60 | 60 | |
#776 | Turtonator | FireDragon | 170 | 485 | 60 | 78 | 135 | 91 | 85 | 85 | |
#806 | Blacephalon | FireGhost | 285 | 570 | 53 | 127 | 53 | 151 | 79 | 79 | |
#813 | Scorbunny | Fire | 62 | 310 | 50 | 71 | 40 | 40 | 40 | 40 | |
#814 | Raboot | Fire | 147 | 420 | 65 | 86 | 60 | 55 | 60 | 60 | |
#815 | Cinderace | Fire | 265 | 530 | 80 | 116 | 75 | 65 | 75 | 75 | |
#838 | Carkol | RockFire | 144 | 410 | 80 | 60 | 90 | 60 | 70 | 70 | |
#839 | Coalossal | RockFire | 255 | 510 | 110 | 80 | 120 | 80 | 90 | 90 | |
#850 | Sizzlipede | FireBug | 61 | 305 | 50 | 65 | 45 | 50 | 50 | 50 | |
#851 | Centiskorch | FireBug | 184 | 525 | 100 | 115 | 65 | 90 | 90 | 90 | |
#480 | Rotom Heat | ElectricFire | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#379 | Castform Sunny | Fire | 147 | 420 | 70 | 70 | 70 | 70 | 70 | 70 | |
#556 | Darmanitan Zen | FirePsychic | 189 | 540 | 105 | 30 | 105 | 140 | 105 | 105 | |
#6 | Charizard Mega X | FireDragon | 285 | 634 | 78 | 130 | 111 | 130 | 85 | 85 | |
#6 | Charizard Mega Y | FireFlying | 285 | 634 | 78 | 104 | 78 | 159 | 115 | 115 | |
#262 | Houndoom Mega | DarkFire | 210 | 600 | 75 | 90 | 90 | 140 | 90 | 90 | |
#282 | Blaziken Mega | FireFighting | 284 | 630 | 80 | 160 | 80 | 130 | 80 | 80 | |
#413 | Groudon Primal | GroundFire | 347 | 770 | 100 | 180 | 160 | 150 | 90 | 90 | |
#351 | Camerupt Mega | FireGround | 196 | 560 | 70 | 120 | 100 | 145 | 105 | 105 | |
#114 | Marowak Alola | FireGhost | 149 | 425 | 60 | 80 | 110 | 50 | 80 | 80 | |
#758 | Salazzle Totem | PoisonFire | 168 | 480 | 68 | 64 | 60 | 111 | 60 | 60 | |
#114 | Marowak Totem | FireGhost | 149 | 425 | 60 | 80 | 110 | 50 | 80 | 80 | |
#556 | Darmanitan Galar Zen | IceFire | 189 | 540 | 105 | 160 | 55 | 30 | 55 | 55 | |
#6 | Charizard Gmax | FireFlying | 240 | 534 | 78 | 84 | 78 | 109 | 85 | 85 | |
#815 | Cinderace Gmax | Fire | 265 | 530 | 80 | 116 | 75 | 65 | 75 | 75 | |
#839 | Coalossal Gmax | RockFire | 255 | 510 | 110 | 80 | 120 | 80 | 90 | 90 | |
#851 | Centiskorch Gmax | FireBug | 184 | 525 | 100 | 115 | 65 | 90 | 90 | 90 |
Fire Moves
This is a complete list of all Fire moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Fire Punch | Physical | 1 | 15 | 75 | 100 | The target is punched with a fiery fist. This may also leave the target with a burn. |
Ember | Special | 1 | 25 | 40 | 100 | The target is attacked with small flames. This may also leave the target with a burn. |
Flamethrower | Special | 1 | 15 | 90 | 100 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
Fire Spin | Special | 1 | 15 | 35 | 85 | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. |
Fire Blast | Special | 1 | 5 | 110 | 85 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
Flame Wheel | Physical | 2 | 25 | 60 | 100 | The user cloaks itself in fire and charges at the target. This may also leave the target with a burn. |
Sacred Fire | Physical | 2 | 5 | 100 | 95 | The target is razed with a mystical fire of great intensity. This may also leave the target with a burn. |
Sunny Day | Status | 2 | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | ||
Heat Wave | Special | 3 | 10 | 95 | 90 | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave those Pokémon with a burn. |
Will-O-Wisp | Status | 3 | 15 | 85 | The user shoots a sinister flame at the target to inflict a burn. | |
Eruption | Special | 3 | 5 | 150 | 100 | The user attacks opposing Pokémon with explosive fury. The lower the user’s HP, the lower the move’s power. |
Blaze Kick | Physical | 3 | 10 | 85 | 90 | The user launches a kick that lands a critical hit more easily. This may also leave the target with a burn. |
Blast Burn | Special | 3 | 5 | 150 | 90 | The target is razed by a fiery explosion. The user can’t move on the next turn. |
Overheat | Special | 3 | 5 | 130 | 90 | The user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Flare Blitz | Physical | 4 | 15 | 120 | 100 | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. |
Fire Fang | Physical | 4 | 15 | 65 | 95 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Lava Plume | Special | 4 | 15 | 80 | 100 | The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. |
Magma Storm | Special | 4 | 5 | 100 | 75 | The target becomes trapped within a maelstrom of fire that rages for four to five turns. |
Flame Burst | Special | 5 | 15 | 70 | 100 | The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well. |
Flame Charge | Physical | 5 | 20 | 50 | 100 | Cloaking itself in flame, the user attacks the target. Then, building up more power, the user raises its Speed stat. |
Incinerate | Special | 5 | 15 | 60 | 100 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
Inferno | Special | 5 | 5 | 100 | 50 | The user attacks by engulfing the target in an intense fire. This leaves the target with a burn. |
Fire Pledge | Special | 5 | 10 | 80 | 100 | A column of fire hits the target. When used with its grass equivalent, its power increases and a vast sea of fire appears. |
Heat Crash | Physical | 5 | 10 | 100 | The user slams its target with its flame-covered body. The more the user outweighs the target, the greater the move’s power. | |
Searing Shot | Special | 5 | 5 | 100 | 100 | The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. |
Blue Flare | Special | 5 | 5 | 130 | 85 | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Fiery Dance | Special | 5 | 10 | 80 | 100 | Cloaked in flames, the user attacks the target by dancing and flapping its wings. This may also raise the user’s Sp. Atk stat. |
V-create | Physical | 5 | 5 | 180 | 95 | With a hot flame on its forehead, the user hurls itself at its target. This lowers the user’s Defense, Sp. Def, and Speed stats. |
Fusion Flare | Special | 5 | 5 | 100 | 100 | The user brings down a giant flame. This move’s power is increased when influenced by an enormous lightning bolt. |
Mystical Fire | Special | 6 | 10 | 75 | 100 | The user attacks by breathing a special, hot fire. This also lowers the target’s Sp. Atk stat. |
Inferno Overdrive | Physical | 7 | 1 | The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | ||
Fire Lash | Physical | 7 | 15 | 80 | 100 | The user strikes the target with a burning lash. This also lowers the target’s Defense stat. |
Burn Up | Special | 7 | 5 | 130 | 100 | To inflict massive damage, the user burns itself out. After using this move, the user will no longer be Fire type. |
Shell Trap | Special | 7 | 5 | 150 | 100 | The user sets a shell trap. If the user is hit by a physical move, the trap will explode and inflict damage on opposing Pokémon. |
Mind Blown | Special | 7 | 5 | 150 | 100 | The user attacks everything around it by causing its own head to explode. This also damages the user. |
Sizzly Slide | Physical | 7 | 20 | 60 | 100 | The user cloaks itself in fire and charges at the target. This also leaves the target with a burn. |
Max Flare | Physical | 8 | 10 | 100 | This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |
Pyro Ball | Physical | 8 | 5 | 120 | 90 | The user attacks by igniting a small stone and launching it as a fiery ball at the target. This may also leave the target with a burn. |
Burning Jealousy | Special | 8 | 5 | 70 | 100 | The user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn. |