Fleur Cannon (Pokémon Move)
Fleur Cannon Effect
Effect
The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat.
In-Depth Effect
Inflicts regular damage, then lowers the user's Special Attack by two stages.
Fleur Cannon Move Data
Type | Fairy |
---|---|
Category | Special |
Introduced in | Generation 7 |
Power Points (PP) | 5 |
Base Power | 130 |
Accuracy | 90 |
Chance | 100% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Sun Moon | The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Ultra Sun Ultra Moon | The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Let's Go Pikachu Let's Go Eevee | The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Sword Shield | The user unleashes a strong beam. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Pokémon that Learn Fleur Cannon by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | No |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |