Night Daze (Pokémon Move)
Night Daze Effect
Effect
The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy.
In-Depth Effect
Inflicts regular damage. Has a 40% chance to lower the target's accuracy by one stage.
Night Daze Move Data
Type | Dark |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 85 |
Accuracy | 95 |
Chance | 40% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user lets loose a pitch-black shock wave at its target. It may also lower the target’s accuracy. |
Black 2 White 2 | The user lets loose a pitch-black shock wave at its target. It may also lower the target’s accuracy. |
X Y | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Sun Moon | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Ultra Sun Ultra Moon | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Let's Go Pikachu Let's Go Eevee | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Sword Shield | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Pokémon that Learn Night Daze by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |