Dark Pokémon Type (Type)
The Dark type is one of the 18 elemental Pokémon types.
Dark Strengths and Weaknesses
Attack
Super effective | Psychic Ghost | Dark is super effective against these types and will deal double damage. |
Not very effective | Fighting Dark Fairy | Dark is not very effective against these types and will deal half damage. |
Defense
No effect on Dark | Psychic | These types have no effect on Darkand will deal no damage. |
Not very effective against Dark | Ghost Dark | These types are not very effective againstDark type, and will deal half the damage they normally would. |
Super effective against Dark | Fighting Bug Fairy | These types are super effective against Water and will deal double the damage they would normally deal. |
Dark Pokémon Stat Averages
Dark Pokémon
This is a complete list of all Dark Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#162 | Umbreon | Dark | 184 | 525 | 95 | 65 | 110 | 60 | 130 | 130 | |
#227 | Murkrow | DarkFlying | 81 | 405 | 60 | 85 | 42 | 85 | 42 | 42 | |
#245 | Sneasel | DarkIce | 86 | 430 | 55 | 95 | 55 | 35 | 75 | 75 | |
#261 | Houndour | DarkFire | 66 | 330 | 45 | 60 | 30 | 80 | 50 | 50 | |
#262 | Houndoom | DarkFire | 175 | 500 | 75 | 90 | 50 | 110 | 80 | 80 | |
#273 | Tyranitar | RockDark | 300 | 600 | 100 | 134 | 110 | 95 | 100 | 100 | |
#286 | Poochyena | Dark | 56 | 220 | 35 | 55 | 35 | 30 | 30 | 30 | |
#287 | Mightyena | Dark | 147 | 420 | 70 | 90 | 70 | 60 | 60 | 60 | |
#299 | Nuzleaf | GrassDark | 119 | 340 | 70 | 70 | 40 | 60 | 40 | 40 | |
#300 | Shiftry | GrassDark | 240 | 480 | 90 | 100 | 60 | 90 | 60 | 60 | |
#328 | Sableye | DarkGhost | 133 | 380 | 50 | 75 | 75 | 65 | 65 | 65 | |
#346 | Carvanha | WaterDark | 61 | 305 | 45 | 90 | 20 | 65 | 20 | 20 | |
#347 | Sharpedo | WaterDark | 161 | 460 | 70 | 120 | 40 | 95 | 40 | 40 | |
#360 | Cacturne | GrassDark | 166 | 475 | 70 | 115 | 60 | 115 | 60 | 60 | |
#370 | Crawdaunt | WaterDark | 164 | 468 | 63 | 120 | 85 | 90 | 55 | 55 | |
#389 | Absol | Dark | 163 | 465 | 65 | 130 | 60 | 75 | 60 | 60 | |
#228 | Honchkrow | DarkFlying | 177 | 505 | 100 | 125 | 52 | 105 | 52 | 52 | |
#458 | Stunky | PoisonDark | 66 | 329 | 63 | 63 | 47 | 41 | 41 | 41 | |
#459 | Skuntank | PoisonDark | 168 | 479 | 103 | 93 | 67 | 71 | 61 | 61 | |
#463 | Spiritomb | GhostDark | 170 | 485 | 50 | 92 | 108 | 92 | 108 | 108 | |
#472 | Drapion | PoisonDark | 175 | 500 | 70 | 90 | 110 | 60 | 75 | 75 | |
#246 | Weavile | DarkIce | 179 | 510 | 70 | 120 | 65 | 45 | 85 | 85 | |
#492 | Darkrai | Dark | 270 | 600 | 70 | 90 | 90 | 135 | 90 | 90 | |
#510 | Purrloin | Dark | 56 | 281 | 41 | 50 | 37 | 50 | 37 | 37 | |
#511 | Liepard | Dark | 156 | 446 | 64 | 88 | 50 | 88 | 50 | 50 | |
#552 | Sandile | GroundDark | 58 | 292 | 50 | 72 | 35 | 35 | 35 | 35 | |
#553 | Krokorok | GroundDark | 123 | 351 | 60 | 82 | 45 | 45 | 45 | 45 | |
#554 | Krookodile | GroundDark | 260 | 519 | 95 | 117 | 80 | 65 | 70 | 70 | |
#560 | Scraggy | DarkFighting | 70 | 348 | 50 | 75 | 70 | 35 | 70 | 70 | |
#561 | Scrafty | DarkFighting | 171 | 488 | 65 | 90 | 115 | 45 | 115 | 115 | |
#571 | Zorua | Dark | 66 | 330 | 40 | 65 | 40 | 80 | 40 | 40 | |
#572 | Zoroark | Dark | 179 | 510 | 60 | 105 | 60 | 120 | 60 | 60 | |
#625 | Pawniard | DarkSteel | 68 | 340 | 45 | 85 | 70 | 40 | 40 | 40 | |
#626 | Bisharp | DarkSteel | 172 | 490 | 65 | 125 | 100 | 60 | 70 | 70 | |
#630 | Vullaby | DarkFlying | 74 | 370 | 70 | 55 | 75 | 45 | 65 | 65 | |
#631 | Mandibuzz | DarkFlying | 179 | 510 | 110 | 65 | 105 | 55 | 95 | 95 | |
#634 | Deino | DarkDragon | 60 | 300 | 52 | 65 | 50 | 45 | 50 | 50 | |
#635 | Zweilous | DarkDragon | 147 | 420 | 72 | 85 | 70 | 65 | 70 | 70 | |
#636 | Hydreigon | DarkDragon | 300 | 600 | 92 | 105 | 90 | 125 | 90 | 90 | |
#659 | Greninja | WaterDark | 239 | 530 | 72 | 95 | 67 | 103 | 71 | 71 | |
#676 | Pangoro | FightingDark | 173 | 495 | 95 | 124 | 78 | 69 | 71 | 71 | |
#687 | Inkay | DarkPsychic | 58 | 288 | 53 | 54 | 53 | 37 | 46 | 46 | |
#688 | Malamar | DarkPsychic | 169 | 482 | 86 | 92 | 88 | 68 | 75 | 75 | |
#717 | Yveltal | DarkFlying | 340 | 680 | 126 | 131 | 95 | 131 | 98 | 98 | |
#727 | Incineroar | FireDark | 265 | 530 | 95 | 115 | 90 | 80 | 90 | 90 | |
#799 | Guzzlord | DarkDragon | 285 | 570 | 223 | 101 | 53 | 97 | 53 | 53 | |
#827 | Nickit | Dark | 49 | 245 | 40 | 28 | 28 | 47 | 52 | 52 | |
#828 | Thievul | Dark | 159 | 455 | 70 | 58 | 58 | 87 | 92 | 92 | |
#859 | Impidimp | DarkFairy | 53 | 265 | 45 | 45 | 30 | 55 | 40 | 40 | |
#860 | Morgrem | DarkFairy | 130 | 370 | 65 | 60 | 45 | 75 | 55 | 55 | |
#861 | Grimmsnarl | DarkFairy | 255 | 510 | 95 | 120 | 65 | 95 | 75 | 75 | |
#862 | Obstagoon | DarkNormal | 260 | 520 | 93 | 90 | 101 | 60 | 81 | 81 | |
#877 | Morpeko Full Belly | ElectricDark | 153 | 436 | 58 | 95 | 58 | 70 | 58 | 58 | |
#892 | Urshifu Single Strike | FightingDark | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 | |
#893 | Zarude | DarkGrass | 300 | 600 | 105 | 120 | 105 | 70 | 95 | 95 | |
#154 | Gyarados Mega | WaterDark | 224 | 640 | 95 | 155 | 109 | 70 | 130 | 130 | |
#262 | Houndoom Mega | DarkFire | 210 | 600 | 75 | 90 | 90 | 140 | 90 | 90 | |
#273 | Tyranitar Mega | RockDark | 315 | 700 | 100 | 164 | 150 | 95 | 120 | 120 | |
#389 | Absol Mega | Dark | 198 | 565 | 65 | 150 | 60 | 115 | 60 | 60 | |
#328 | Sableye Mega | DarkGhost | 168 | 480 | 50 | 85 | 125 | 85 | 115 | 115 | |
#347 | Sharpedo Mega | WaterDark | 196 | 560 | 70 | 140 | 70 | 110 | 65 | 65 | |
#720 | Hoopa Unbound | PsychicDark | 306 | 680 | 80 | 160 | 60 | 170 | 130 | 130 | |
#19 | Rattata Alola | DarkNormal | 51 | 253 | 30 | 56 | 35 | 25 | 35 | 35 | |
#20 | Raticate Alola | DarkNormal | 145 | 413 | 75 | 71 | 70 | 40 | 80 | 80 | |
#20 | Raticate Totem Alola | DarkNormal | 145 | 413 | 75 | 71 | 70 | 40 | 80 | 80 | |
#57 | Meowth Alola | Dark | 58 | 290 | 40 | 35 | 35 | 50 | 40 | 40 | |
#58 | Persian Alola | Dark | 154 | 440 | 65 | 60 | 60 | 75 | 65 | 65 | |
#96 | Grimer Alola | PoisonDark | 65 | 325 | 80 | 80 | 50 | 40 | 50 | 50 | |
#97 | Muk Alola | PoisonDark | 175 | 500 | 105 | 105 | 75 | 65 | 100 | 100 | |
#659 | Greninja Battle Bond | WaterDark | 239 | 530 | 72 | 95 | 67 | 103 | 71 | 71 | |
#659 | Greninja Ash | WaterDark | 288 | 640 | 72 | 145 | 67 | 153 | 71 | 71 | |
#178 | Moltres Galar | DarkFlying | 290 | 580 | 90 | 85 | 90 | 100 | 125 | 125 | |
#288 | Zigzagoon Galar | DarkNormal | 56 | 240 | 38 | 30 | 41 | 30 | 41 | 41 | |
#289 | Linoone Galar | DarkNormal | 147 | 420 | 78 | 70 | 61 | 50 | 61 | 61 | |
#877 | Morpeko Hangry | ElectricDark | 153 | 436 | 58 | 95 | 58 | 70 | 58 | 58 | |
#893 | Zarude Dada | DarkGrass | 300 | 600 | 105 | 120 | 105 | 70 | 95 | 95 | |
#861 | Grimmsnarl Gmax | DarkFairy | 255 | 510 | 95 | 120 | 65 | 95 | 75 | 75 | |
#892 | Urshifu Single Strike Gmax | FightingDark | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 |
Dark Moves
This is a complete list of all Dark moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Bite | Physical | 1 | 25 | 60 | 100 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Thief | Physical | 2 | 25 | 60 | 100 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
Feint Attack | Physical | 2 | 20 | 60 | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | |
Pursuit | Physical | 2 | 20 | 40 | 100 | The power of this attack move is doubled if it’s used on a target that’s switching out of battle. |
Crunch | Physical | 2 | 15 | 80 | 100 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
Beat Up | Physical | 2 | 10 | 100 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | |
Torment | Status | 3 | 15 | 100 | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
Flatter | Status | 3 | 15 | 100 | Flattery is used to confuse the target. However, this also raises the target’s Sp. Atk stat. | |
Memento | Status | 3 | 10 | 100 | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. | |
Taunt | Status | 3 | 20 | 100 | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
Knock Off | Physical | 3 | 20 | 65 | 100 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
Snatch | Status | 3 | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. | ||
Fake Tears | Status | 3 | 20 | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |
Payback | Physical | 4 | 10 | 50 | 100 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
Assurance | Physical | 4 | 10 | 60 | 100 | If the target has already taken some damage in the same turn, this attack’s power is doubled. |
Embargo | Status | 4 | 15 | 100 | This move prevents the target from using its held item for five turns. Its Trainer is also prevented from using items on it. | |
Fling | Physical | 4 | 10 | 100 | The user flings its held item at the target to attack. This move’s power and effects depend on the item. | |
Punishment | Physical | 4 | 5 | 100 | The more the target has powered up with stat changes, the greater the move’s power. | |
Sucker Punch | Physical | 4 | 5 | 70 | 100 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
Dark Pulse | Special | 4 | 15 | 80 | 100 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
Night Slash | Physical | 4 | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Switcheroo | Status | 4 | 10 | 100 | The user trades held items with the target faster than the eye can follow. | |
Nasty Plot | Status | 4 | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk stat. | ||
Dark Void | Status | 4 | 10 | 50 | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. | |
Hone Claws | Status | 5 | 15 | The user sharpens its claws to boost its Attack stat and accuracy. | ||
Foul Play | Physical | 5 | 15 | 95 | 100 | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals. |
Quash | Status | 5 | 15 | 100 | The user suppresses the target and makes its move go last. | |
Night Daze | Special | 5 | 10 | 85 | 95 | The user lets loose a pitch-black shock wave at its target. This may also lower the target’s accuracy. |
Snarl | Special | 5 | 15 | 55 | 95 | The user yells as if it’s ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. |
Parting Shot | Status | 6 | 20 | 100 | With a parting threat, the user lowers the target’s Attack and Sp. Atk stats. Then it switches with a party Pokémon. | |
Topsy-Turvy | Status | 6 | 20 | All stat changes affecting the target turn topsy-turvy and become the opposite of what they were. | ||
Hyperspace Fury | Physical | 6 | 5 | 100 | Using its many arms, the user unleashes a barrage of attacks that ignore the effects of moves like Protect and Detect. But the user’s Defense stat falls. | |
Black Hole Eclipse | Physical | 7 | 1 | The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | ||
Darkest Lariat | Physical | 7 | 10 | 85 | 100 | The user swings both arms and hits the target. The target’s stat changes don’t affect this attack’s damage. |
Throat Chop | Physical | 7 | 15 | 80 | 100 | The user attacks the target’s throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. |
Power Trip | Physical | 7 | 10 | 20 | 100 | The user boasts its strength and attacks the target. The more the user’s stats are raised, the greater the move’s power. |
Brutal Swing | Physical | 7 | 20 | 60 | 100 | The user swings its body around violently to inflict damage on everything in its vicinity. |
Malicious Moonsault | Physical | 7 | 1 | 180 | The user, Incineroar, strengthens its body using its Z-Power and crashes into the target with full force. | |
Baddy Bad | Special | 7 | 15 | 80 | 95 | The user acts bad and attacks the target. A wondrous wall of light is put up to weaken the power of the opposing Pokémon’s physical moves. |
Jaw Lock | Physical | 8 | 10 | 80 | 100 | This move prevents the user and the target from switching out until either of them faints. The effect goes away if either of the Pokémon leaves the field. |
Max Darkness | Physical | 8 | 10 | 10 | This is a Dark-type attack Dynamax Pokémon use. This lowers the target’s Sp. Def stat. | |
Obstruct | Status | 8 | 10 | 100 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. Direct contact harshly lowers the attacker’s Defense stat. | |
False Surrender | Physical | 8 | 10 | 80 | The user pretends to bow its head, but then it stabs the target with its disheveled hair. This attack never misses. | |
Lash Out | Physical | 8 | 5 | 75 | 100 | The user lashes out to vent its frustration toward the target. If the user’s stats were lowered during this turn, the power of this move is doubled. |
Wicked Blow | Physical | 8 | 5 | 80 | 100 | The user, having mastered the Dark style, strikes the target with a fierce blow. This attack always results in a critical hit. |
Fiery Wrath | Special | 8 | 10 | 90 | 100 | The user transforms its wrath into a fire-like aura to attack. This may also make opposing Pokémon flinch. |