Filter (Pokémon Ability)
Effect
Decreases damage taken from super-effective moves by 1/4.
In-Depth Effect
This Pokémon takes 0.75× as much damage from moves that are super effective against it. This ability functions identically to solid rock.
Pokémon with Filter Stats
Pokémon with Filter | Number of Pokémon |
---|---|
As an Ability | 3 |
As a Hidden Ability | 0 |
Total Pokémon | 3 |
Game Descriptions
Diamond Pearl | Powers down super effective moves. |
Platinum | Powers down super effective moves. |
HeartGold SoulSilver | Reduces damage from supereffective attacks. |
Black White | Reduces damage from supereffective attacks. |
Black 2 White 2 | Reduces damage from supereffective attacks. |
X Y | Reduces damage from supereffective attacks. |
Sun Moon | Reduces the power of supereffective attacks taken. |
Ultra Sun Ultra Moon | Reduces the power of supereffective attacks taken. |
Let's Go Pikachu Let's Go Eevee | Reduces the power of supereffective attacks taken. |
Sword Shield | Reduces the power of supereffective attacks taken. |
Pokémon with Filter as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#122 | Mr Mime | Technician(Hidden) | 505 | 40 | 45 | 65 | 100 | 120 | 90 | ||
#439 | Mime Jr | Technician(Hidden) | 335 | 20 | 25 | 45 | 70 | 90 | 60 | ||
#10053 | Aggron Mega | 770 | 70 | 140 | 230 | 60 | 80 | 50 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |