Magic Guard (Pokémon Ability)
Effect
Protects against damage not directly caused by a move.
In-Depth Effect
This Pokémon is immune to damage not directly caused by a move. For example, this Pokémon takes no damage from from weather, recoil, status ailments, or spikes, but it still suffers from the Attack cut when burned, and a life orb will still power up this Pokémon's moves without damaging it. Anything that directly depends on such damage will also not happen; for example, leech seed will neither hurt this Pokémon nor heal the opponent, and Pokémon with a jaboca berry or rowap berry will not consume the berry when hit by this Pokémon. The following are unaffected: struggle, pain split (whether used by or against this Pokémon), belly drum, substitute, curse, moves that knock the user out, and damage from confusion. This Pokémon will neither lose nor regain HP if it drains HP from a Pokémon with liquid ooze. If this Pokémon is badly poisoned, the poison counter is still increased each turn; if the Pokémon loses this ability, it will begin taking as much damage as it would be if it had been taking increasing damage each turn.
Pokémon with Magic Guard Stats
Pokémon with Magic Guard | Number of Pokémon |
---|---|
As an Ability | 7 |
As a Hidden Ability | 3 |
Total Pokémon | 10 |
Game Descriptions
Diamond Pearl | The Pokémon only takes damage from attacks. |
Platinum | The Pokémon only takes damage from attacks. |
HeartGold SoulSilver | The Pokémon only takes damage from attacks. |
Black White | The Pokémon only takes damage from attacks. |
Black 2 White 2 | The Pokémon only takes damage from attacks. |
X Y | The Pokémon only takes damage from attacks. |
Sun Moon | The Pokémon only takes damage from attacks. |
Ultra Sun Ultra Moon | The Pokémon only takes damage from attacks. |
Let's Go Pikachu Let's Go Eevee | The Pokémon only takes damage from attacks. |
Sword Shield | The Pokémon only takes damage from attacks. |
Pokémon with Magic Guard as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#35 | Clefairy | Friend Guard(Hidden) | 368 | 70 | 45 | 48 | 60 | 65 | 35 | ||
#36 | Clefable | Unaware(Hidden) | 553 | 95 | 70 | 73 | 95 | 90 | 60 | ||
#173 | Cleffa | Friend Guard(Hidden) | 243 | 50 | 25 | 28 | 45 | 55 | 15 | ||
#561 | Sigilyph | Tinted Lens(Hidden) | 548 | 72 | 58 | 80 | 103 | 80 | 97 | ||
#577 | Solosis | Regenerator(Hidden) | 320 | 45 | 30 | 40 | 105 | 50 | 20 | ||
#578 | Duosion | Regenerator(Hidden) | 410 | 65 | 40 | 50 | 125 | 60 | 30 | ||
#579 | Reuniclus | Regenerator(Hidden) | 555 | 110 | 65 | 75 | 125 | 85 | 30 |
Pokémon with Magic Guard as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#63 | Abra | Magic Guard(Hidden) | 330 | 25 | 20 | 15 | 105 | 55 | 90 | ||
#64 | Kadabra | Magic Guard(Hidden) | 435 | 40 | 35 | 30 | 120 | 70 | 105 | ||
#65 | Alakazam | Magic Guard(Hidden) | 550 | 55 | 50 | 45 | 135 | 95 | 120 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |