Pixilate (Pokémon Ability)
Effect
Turns the bearer's normal moves into fairy moves and strengthens them to 1.3× their power.
In-Depth Effect
Turns the bearer's normal-type moves into fairy moves. Moves changed by this ability have 1.3× their power.
Pokémon with Pixilate Stats
Pokémon with Pixilate | Number of Pokémon |
---|---|
As an Ability | 2 |
As a Hidden Ability | 1 |
Total Pokémon | 3 |
Game Descriptions
X Y | Normal-type moves become Fairy-type moves. |
Sun Moon | Normal-type moves become Fairy-type moves. The power of those moves is boosted a little. |
Ultra Sun Ultra Moon | Normal-type moves become Fairy-type moves. The power of those moves is boosted a little. |
Let's Go Pikachu Let's Go Eevee | Normal-type moves become Fairy-type moves. The power of those moves is boosted a little. |
Sword Shield | Normal-type moves become Fairy-type moves. The power of those moves is boosted a little. |
Pokémon with Pixilate as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#10051 | Gardevoir Mega | 703 | 68 | 85 | 65 | 165 | 135 | 100 | |||
#10067 | Altaria Mega | 700 | 75 | 110 | 110 | 110 | 105 | 80 |
Pokémon with Pixilate as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |