Dragon Pokémon Type (Type)
The Dragon type is one of the 18 elemental Pokémon types.
Dragon Strengths and Weaknesses
Attack
Super effective | Dragon | Dragon is super effective against these types and will deal double damage. |
Not very effective | Steel | Dragon is not very effective against these types and will deal half damage. |
No effect | Fairy | Dragon has no effect on these types and will deal no damage. |
Defense
Not very effective against Dragon | Fire Water Electric Grass | These types are not very effective againstDragon type, and will deal half the damage they normally would. |
Super effective against Dragon | Ice Dragon Fairy | These types are super effective against Water and will deal double the damage they would normally deal. |
Dragon Pokémon Stat Averages
Dragon Pokémon
This is a complete list of all Dragon Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#179 | Dratini | Dragon | 60 | 300 | 41 | 64 | 45 | 50 | 50 | 50 | |
#180 | Dragonair | Dragon | 147 | 420 | 61 | 84 | 65 | 70 | 70 | 70 | |
#181 | Dragonite | DragonFlying | 300 | 600 | 91 | 134 | 95 | 100 | 100 | 100 | |
#134 | Kingdra | WaterDragon | 270 | 540 | 75 | 95 | 95 | 95 | 95 | 95 | |
#357 | Vibrava | GroundDragon | 119 | 340 | 50 | 70 | 50 | 50 | 50 | 50 | |
#358 | Flygon | GroundDragon | 260 | 520 | 80 | 100 | 80 | 80 | 80 | 80 | |
#362 | Altaria | DragonFlying | 172 | 490 | 75 | 70 | 90 | 70 | 105 | 105 | |
#401 | Bagon | Dragon | 60 | 300 | 45 | 75 | 60 | 40 | 30 | 30 | |
#402 | Shelgon | Dragon | 147 | 420 | 65 | 95 | 100 | 60 | 50 | 50 | |
#403 | Salamence | DragonFlying | 300 | 600 | 95 | 135 | 80 | 110 | 80 | 80 | |
#410 | Latias | DragonPsychic | 300 | 600 | 80 | 80 | 90 | 110 | 130 | 130 | |
#411 | Latios | DragonPsychic | 300 | 600 | 80 | 90 | 80 | 130 | 110 | 110 | |
#414 | Rayquaza | DragonFlying | 340 | 680 | 105 | 150 | 90 | 150 | 90 | 90 | |
#464 | Gible | DragonGround | 60 | 300 | 58 | 70 | 45 | 40 | 45 | 45 | |
#465 | Gabite | DragonGround | 144 | 410 | 68 | 90 | 65 | 50 | 55 | 55 | |
#466 | Garchomp | DragonGround | 300 | 600 | 108 | 130 | 95 | 80 | 85 | 85 | |
#484 | Dialga | SteelDragon | 340 | 680 | 100 | 120 | 120 | 150 | 100 | 100 | |
#485 | Palkia | WaterDragon | 340 | 680 | 90 | 120 | 100 | 150 | 120 | 120 | |
#488 | Giratina Altered | GhostDragon | 340 | 680 | 150 | 100 | 120 | 100 | 120 | 120 | |
#611 | Axew | Dragon | 64 | 320 | 46 | 87 | 60 | 30 | 40 | 40 | |
#612 | Fraxure | Dragon | 144 | 410 | 66 | 117 | 70 | 40 | 50 | 50 | |
#613 | Haxorus | Dragon | 270 | 540 | 76 | 147 | 90 | 60 | 70 | 70 | |
#622 | Druddigon | Dragon | 170 | 485 | 77 | 120 | 90 | 60 | 90 | 90 | |
#634 | Deino | DarkDragon | 60 | 300 | 52 | 65 | 50 | 45 | 50 | 50 | |
#635 | Zweilous | DarkDragon | 147 | 420 | 72 | 85 | 70 | 65 | 70 | 70 | |
#636 | Hydreigon | DarkDragon | 300 | 600 | 92 | 105 | 90 | 125 | 90 | 90 | |
#644 | Reshiram | DragonFire | 340 | 680 | 100 | 120 | 100 | 150 | 120 | 120 | |
#645 | Zekrom | DragonElectric | 340 | 680 | 100 | 150 | 120 | 120 | 100 | 100 | |
#647 | Kyurem | DragonIce | 330 | 660 | 125 | 130 | 90 | 130 | 90 | 90 | |
#692 | Dragalge | PoisonDragon | 173 | 494 | 65 | 75 | 90 | 97 | 123 | 123 | |
#697 | Tyrunt | RockDragon | 72 | 362 | 58 | 89 | 77 | 45 | 45 | 45 | |
#698 | Tyrantrum | RockDragon | 182 | 521 | 82 | 121 | 119 | 69 | 59 | 59 | |
#704 | Goomy | Dragon | 60 | 300 | 45 | 50 | 35 | 55 | 75 | 75 | |
#705 | Sliggoo | Dragon | 158 | 452 | 68 | 75 | 53 | 83 | 113 | 113 | |
#706 | Goodra | Dragon | 300 | 600 | 90 | 100 | 70 | 110 | 150 | 150 | |
#714 | Noibat | FlyingDragon | 49 | 245 | 40 | 30 | 35 | 45 | 40 | 40 | |
#715 | Noivern | FlyingDragon | 187 | 535 | 85 | 70 | 80 | 97 | 80 | 80 | |
#718 | Zygarde 50 | DragonGround | 300 | 600 | 108 | 100 | 121 | 81 | 95 | 95 | |
#776 | Turtonator | FireDragon | 170 | 485 | 60 | 78 | 135 | 91 | 85 | 85 | |
#780 | Drampa | NormalDragon | 170 | 485 | 78 | 60 | 85 | 135 | 91 | 91 | |
#782 | Jangmo O | Dragon | 60 | 300 | 45 | 55 | 65 | 45 | 45 | 45 | |
#783 | Hakamo O | DragonFighting | 147 | 420 | 55 | 75 | 90 | 65 | 70 | 70 | |
#784 | Kommo O | DragonFighting | 300 | 600 | 75 | 110 | 125 | 100 | 105 | 105 | |
#799 | Guzzlord | DarkDragon | 285 | 570 | 223 | 101 | 53 | 97 | 53 | 53 | |
#804 | Naganadel | PoisonDragon | 270 | 540 | 73 | 73 | 73 | 127 | 73 | 73 | |
#840 | Applin | GrassDragon | 52 | 260 | 40 | 40 | 80 | 40 | 40 | 40 | |
#841 | Flapple | GrassDragon | 170 | 485 | 70 | 110 | 80 | 95 | 60 | 60 | |
#842 | Appletun | GrassDragon | 170 | 485 | 110 | 85 | 80 | 100 | 80 | 80 | |
#880 | Dracozolt | ElectricDragon | 177 | 505 | 90 | 100 | 90 | 80 | 70 | 70 | |
#882 | Dracovish | WaterDragon | 177 | 505 | 90 | 90 | 100 | 70 | 80 | 80 | |
#884 | Duraludon | SteelDragon | 187 | 535 | 70 | 95 | 115 | 120 | 50 | 50 | |
#885 | Dreepy | DragonGhost | 54 | 270 | 28 | 60 | 30 | 40 | 30 | 30 | |
#886 | Drakloak | DragonGhost | 144 | 410 | 68 | 80 | 50 | 60 | 50 | 50 | |
#887 | Dragapult | DragonGhost | 300 | 600 | 88 | 120 | 75 | 100 | 75 | 75 | |
#890 | Eternatus | PoisonDragon | 345 | 690 | 140 | 85 | 95 | 145 | 95 | 95 | |
#895 | Regidrago | Dragon | 290 | 580 | 200 | 100 | 50 | 100 | 50 | 50 | |
#488 | Giratina Origin | GhostDragon | 340 | 680 | 150 | 120 | 100 | 120 | 100 | 100 | |
#647 | Kyurem Black | DragonIce | 350 | 700 | 125 | 170 | 100 | 120 | 90 | 90 | |
#647 | Kyurem White | DragonIce | 350 | 700 | 125 | 120 | 90 | 170 | 100 | 100 | |
#6 | Charizard Mega X | FireDragon | 285 | 634 | 78 | 130 | 111 | 130 | 85 | 85 | |
#210 | Ampharos Mega | ElectricDragon | 275 | 610 | 90 | 95 | 105 | 165 | 110 | 110 | |
#466 | Garchomp Mega | DragonGround | 315 | 700 | 108 | 170 | 115 | 120 | 95 | 95 | |
#410 | Latias Mega | DragonPsychic | 315 | 700 | 80 | 100 | 120 | 140 | 150 | 150 | |
#411 | Latios Mega | DragonPsychic | 315 | 700 | 80 | 130 | 100 | 160 | 120 | 120 | |
#279 | Sceptile Mega | GrassDragon | 284 | 630 | 70 | 110 | 75 | 145 | 85 | 85 | |
#362 | Altaria Mega | DragonFairy | 207 | 590 | 75 | 110 | 110 | 110 | 105 | 105 | |
#414 | Rayquaza Mega | DragonFlying | 351 | 780 | 105 | 180 | 100 | 180 | 100 | 100 | |
#403 | Salamence Mega | DragonFlying | 315 | 700 | 95 | 145 | 130 | 120 | 90 | 90 | |
#112 | Exeggutor Alola | GrassDragon | 186 | 530 | 95 | 105 | 85 | 125 | 75 | 75 | |
#718 | Zygarde 10 Power Construct | DragonGround | 243 | 486 | 54 | 100 | 71 | 61 | 85 | 85 | |
#718 | Zygarde 50 Power Construct | DragonGround | 300 | 600 | 108 | 100 | 121 | 81 | 95 | 95 | |
#718 | Zygarde Complete | DragonGround | 354 | 708 | 216 | 100 | 121 | 91 | 95 | 95 | |
#784 | Kommo O Totem | DragonFighting | 270 | 600 | 75 | 110 | 125 | 100 | 105 | 105 | |
#800 | Necrozma Ultra | PsychicDragon | 339 | 754 | 97 | 167 | 97 | 167 | 97 | 97 | |
#718 | Zygarde 10 | DragonGround | 243 | 486 | 54 | 100 | 71 | 61 | 85 | 85 | |
#890 | Eternatus Eternamax | PoisonDragon | 563 | 1125 | 255 | 115 | 250 | 125 | 250 | 250 | |
#841 | Flapple Gmax | GrassDragon | 170 | 485 | 70 | 110 | 80 | 95 | 60 | 60 | |
#842 | Appletun Gmax | GrassDragon | 170 | 485 | 110 | 85 | 80 | 100 | 80 | 80 | |
#884 | Duraludon Gmax | SteelDragon | 187 | 535 | 70 | 95 | 115 | 120 | 50 | 50 |
Dragon Moves
This is a complete list of all Dragon moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Dragon Rage | Special | 1 | 10 | 100 | This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | |
Outrage | Physical | 2 | 10 | 120 | 100 | The user rampages and attacks for two to three turns. The user then becomes confused. |
Dragon Breath | Special | 2 | 20 | 60 | 100 | The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. |
Twister | Special | 2 | 20 | 40 | 100 | The user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch. |
Dragon Claw | Physical | 3 | 15 | 80 | 100 | The user slashes the target with huge sharp claws. |
Dragon Dance | Status | 3 | 20 | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | ||
Dragon Pulse | Special | 4 | 10 | 85 | 100 | The target is attacked with a shock wave generated by the user’s gaping mouth. |
Dragon Rush | Physical | 4 | 10 | 100 | 75 | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Draco Meteor | Special | 4 | 5 | 130 | 90 | Comets are summoned down from the sky onto the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Roar of Time | Special | 4 | 5 | 150 | 90 | The user blasts the target with power that distorts even time. The user can’t move on the next turn. |
Spacial Rend | Special | 4 | 5 | 100 | 95 | The user tears the target along with the space around it. Critical hits land more easily. |
Dragon Tail | Physical | 5 | 10 | 60 | 90 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Dual Chop | Physical | 5 | 15 | 40 | 90 | The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. |
Devastating Drake | Physical | 7 | 1 | The user materializes its aura using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||
Core Enforcer | Special | 7 | 10 | 100 | 100 | If the Pokémon the user has inflicted damage on have already used their moves, this move eliminates the effect of the target’s Ability. |
Clanging Scales | Special | 7 | 5 | 110 | 100 | The user rubs the scales on its entire body and makes a huge noise to attack opposing Pokémon. The user’s Defense stat goes down after the attack. |
Dragon Hammer | Physical | 7 | 15 | 90 | 100 | The user uses its body like a hammer to attack the target and inflict damage. |
Clangorous Soulblaze | Special | 7 | 1 | 185 | After obtaining Z-Power, the user, Kommo-o, attacks the opposing Pokémon with full force. This move boosts the user’s stats. | |
Dynamax Cannon | Special | 8 | 5 | 100 | 100 | The user unleashes a strong beam from its core. This move deals twice the damage if the target is Dynamaxed. |
Dragon Darts | Physical | 8 | 10 | 50 | 100 | The user attacks twice using Dreepy. If there are two targets, this move hits each target once. |
Max Wyrmwind | Physical | 8 | 10 | 10 | This is a Dragon-type attack Dynamax Pokémon use. This lowers the target’s Attack stat. | |
Clangorous Soul | Status | 8 | 5 | 100 | The user raises all its stats by using some of its HP. | |
Breaking Swipe | Physical | 8 | 15 | 60 | 100 | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
Eternabeam | Special | 8 | 5 | 160 | 90 | This is Eternatus’s most powerful attack in its original form. The user can’t move on the next turn. |
Scale Shot | Physical | 8 | 20 | 25 | 90 | The user attacks by shooting scales two to five times in a row. This move boosts the user’s Speed stat but lowers its Defense stat. |
Dragon Energy | Special | 8 | 5 | 150 | 100 | Converting its life-force into power, the user attacks opposing Pokémon. The lower the user’s HP, the lower the move’s power. |