Water Veil (Pokémon Ability)
Effect
Prevents burns.
In-Depth Effect
This Pokémon cannot be burned. If a Pokémon is burned and acquires this ability, its burn is healed; this includes when regaining a lost ability upon leaving battle.
Pokémon with Water Veil Stats
Pokémon with Water Veil | Number of Pokémon |
---|---|
As an Ability | 4 |
As a Hidden Ability | 7 |
Total Pokémon | 11 |
Game Descriptions
Ruby Sapphire | Prevents burns. |
Emerald | Prevents burns. |
FireRed LeafGreen | Prevents burns. |
Diamond Pearl | Prevents the Pokémon from getting a burn. |
Platinum | Prevents the Pokémon from getting a burn. |
HeartGold SoulSilver | Prevents the Pokémon from getting a burn. |
Black White | Prevents the Pokémon from getting a burn. |
Black 2 White 2 | Prevents the Pokémon from getting a burn. |
X Y | Prevents the Pokémon from getting a burn. |
Sun Moon | The Pokémon is covered with a water veil, which prevents the Pokémon from getting a burn. |
Ultra Sun Ultra Moon | The Pokémon is covered with a water veil, which prevents the Pokémon from getting a burn. |
Let's Go Pikachu Let's Go Eevee | The Pokémon is covered with a water veil, which prevents the Pokémon from getting a burn. |
Sword Shield | The Pokémon is covered with a water veil, which prevents the Pokémon from getting a burn. |
Pokémon with Water Veil as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#118 | Goldeen | Lightning Rod(Hidden) | 387 | 45 | 67 | 60 | 35 | 50 | 63 | ||
#119 | Seaking | Lightning Rod(Hidden) | 542 | 80 | 92 | 65 | 65 | 80 | 68 | ||
#320 | Wailmer | Pressure(Hidden) | 470 | 130 | 70 | 35 | 70 | 35 | 60 | ||
#321 | Wailord | Pressure(Hidden) | 590 | 170 | 90 | 45 | 90 | 45 | 60 |
Pokémon with Water Veil as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#226 | Mantine | Water Veil(Hidden) | 525 | 85 | 40 | 70 | 80 | 140 | 70 | ||
#367 | Huntail | Water Veil(Hidden) | 589 | 55 | 104 | 105 | 94 | 75 | 52 | ||
#418 | Buizel | Water Veil(Hidden) | 395 | 55 | 65 | 35 | 60 | 30 | 85 | ||
#419 | Floatzel | Water Veil(Hidden) | 600 | 85 | 105 | 55 | 85 | 50 | 115 | ||
#456 | Finneon | Water Veil(Hidden) | 379 | 49 | 49 | 56 | 49 | 61 | 66 | ||
#457 | Lumineon | Water Veil(Hidden) | 529 | 69 | 69 | 76 | 69 | 86 | 91 | ||
#458 | Mantyke | Water Veil(Hidden) | 365 | 45 | 20 | 50 | 60 | 120 | 50 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |