Water Pokémon Type (Type)
The Water type is one of the 18 elemental Pokémon types.
Water Strengths and Weaknesses
Attack
Super effective | Fire Rock Ground | Water is super effective against these types and will deal double damage. |
Not very effective | Water Grass Dragon | Water is not very effective against these types and will deal half damage. |
Defense
Not very effective against Water | Fire Water Ice Steel | These types are not very effective againstWater type, and will deal half the damage they normally would. |
Super effective against Water | Electric Grass | These types are super effective against Water and will deal double the damage they would normally deal. |
Water Pokémon Stat Averages
Water Pokémon
This is a complete list of all Water Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#7 | Squirtle | Water | 63 | 314 | 44 | 48 | 65 | 50 | 64 | 64 | |
#8 | Wartortle | Water | 142 | 405 | 59 | 63 | 80 | 65 | 80 | 80 | |
#9 | Blastoise | Water | 265 | 530 | 79 | 83 | 100 | 85 | 105 | 105 | |
#59 | Psyduck | Water | 64 | 320 | 50 | 52 | 48 | 65 | 50 | 50 | |
#60 | Golduck | Water | 175 | 500 | 80 | 82 | 78 | 95 | 80 | 80 | |
#65 | Poliwag | Water | 60 | 300 | 40 | 50 | 40 | 40 | 40 | 40 | |
#66 | Poliwhirl | Water | 135 | 385 | 65 | 65 | 65 | 50 | 50 | 50 | |
#67 | Poliwrath | WaterFighting | 255 | 510 | 90 | 95 | 95 | 70 | 90 | 90 | |
#78 | Tentacool | WaterPoison | 67 | 335 | 40 | 40 | 35 | 50 | 100 | 100 | |
#79 | Tentacruel | WaterPoison | 180 | 515 | 80 | 70 | 65 | 80 | 120 | 120 | |
#85 | Slowpoke | WaterPsychic | 63 | 315 | 90 | 65 | 65 | 40 | 40 | 40 | |
#86 | Slowbro | WaterPsychic | 172 | 490 | 95 | 75 | 110 | 100 | 80 | 80 | |
#94 | Seel | Water | 65 | 325 | 65 | 45 | 55 | 45 | 70 | 70 | |
#95 | Dewgong | WaterIce | 166 | 475 | 90 | 70 | 80 | 70 | 95 | 95 | |
#98 | Shellder | Water | 61 | 305 | 30 | 65 | 100 | 45 | 25 | 25 | |
#99 | Cloyster | WaterIce | 184 | 525 | 50 | 95 | 180 | 85 | 45 | 45 | |
#107 | Krabby | Water | 65 | 325 | 30 | 105 | 90 | 25 | 25 | 25 | |
#108 | Kingler | Water | 166 | 475 | 55 | 130 | 115 | 50 | 50 | 50 | |
#132 | Horsea | Water | 59 | 295 | 30 | 40 | 70 | 70 | 25 | 25 | |
#133 | Seadra | Water | 154 | 440 | 55 | 65 | 95 | 95 | 45 | 45 | |
#135 | Goldeen | Water | 64 | 320 | 45 | 67 | 60 | 35 | 50 | 50 | |
#136 | Seaking | Water | 158 | 450 | 80 | 92 | 65 | 65 | 80 | 80 | |
#137 | Staryu | Water | 68 | 340 | 30 | 45 | 55 | 70 | 55 | 55 | |
#138 | Starmie | WaterPsychic | 182 | 520 | 60 | 75 | 85 | 100 | 85 | 85 | |
#153 | Magikarp | Water | 40 | 200 | 20 | 10 | 55 | 15 | 20 | 20 | |
#154 | Gyarados | WaterFlying | 189 | 540 | 95 | 125 | 79 | 60 | 100 | 100 | |
#155 | Lapras | WaterIce | 187 | 535 | 130 | 85 | 80 | 85 | 95 | 95 | |
#158 | Vaporeon | Water | 184 | 525 | 130 | 65 | 60 | 110 | 95 | 95 | |
#169 | Omanyte | RockWater | 71 | 355 | 35 | 40 | 100 | 90 | 55 | 55 | |
#170 | Omastar | RockWater | 173 | 495 | 70 | 60 | 125 | 115 | 70 | 70 | |
#171 | Kabuto | RockWater | 71 | 355 | 30 | 80 | 90 | 55 | 45 | 45 | |
#172 | Kabutops | RockWater | 173 | 495 | 60 | 115 | 105 | 65 | 70 | 70 | |
#190 | Totodile | Water | 63 | 314 | 50 | 65 | 64 | 44 | 48 | 48 | |
#191 | Croconaw | Water | 142 | 405 | 65 | 80 | 80 | 59 | 63 | 63 | |
#192 | Feraligatr | Water | 239 | 530 | 85 | 105 | 100 | 79 | 83 | 83 | |
#201 | Chinchou | WaterElectric | 66 | 330 | 75 | 38 | 38 | 56 | 56 | 56 | |
#202 | Lanturn | WaterElectric | 161 | 460 | 125 | 58 | 58 | 76 | 76 | 76 | |
#212 | Marill | WaterFairy | 88 | 250 | 70 | 20 | 50 | 20 | 50 | 50 | |
#213 | Azumarill | WaterFairy | 210 | 420 | 100 | 50 | 80 | 60 | 80 | 80 | |
#68 | Politoed | Water | 250 | 500 | 90 | 75 | 75 | 90 | 100 | 100 | |
#225 | Wooper | WaterGround | 42 | 210 | 55 | 45 | 45 | 25 | 25 | 25 | |
#226 | Quagsire | WaterGround | 151 | 430 | 95 | 85 | 85 | 65 | 65 | 65 | |
#87 | Slowking | WaterPsychic | 172 | 490 | 95 | 75 | 80 | 100 | 110 | 110 | |
#242 | Qwilfish | WaterPoison | 88 | 440 | 65 | 95 | 85 | 55 | 55 | 55 | |
#254 | Corsola | WaterRock | 144 | 410 | 65 | 55 | 95 | 65 | 95 | 95 | |
#255 | Remoraid | Water | 60 | 300 | 35 | 65 | 35 | 65 | 35 | 35 | |
#256 | Octillery | Water | 168 | 480 | 75 | 105 | 75 | 105 | 75 | 75 | |
#259 | Mantine | WaterFlying | 170 | 485 | 85 | 40 | 70 | 80 | 140 | 140 | |
#134 | Kingdra | WaterDragon | 270 | 540 | 75 | 95 | 95 | 95 | 95 | 95 | |
#270 | Suicune | Water | 290 | 580 | 100 | 75 | 115 | 90 | 115 | 115 | |
#283 | Mudkip | Water | 62 | 310 | 50 | 70 | 50 | 50 | 50 | 50 | |
#284 | Marshtomp | WaterGround | 142 | 405 | 70 | 85 | 70 | 60 | 70 | 70 | |
#285 | Swampert | WaterGround | 268 | 535 | 100 | 110 | 90 | 85 | 90 | 90 | |
#295 | Lotad | WaterGrass | 44 | 220 | 40 | 30 | 30 | 40 | 50 | 50 | |
#296 | Lombre | WaterGrass | 119 | 340 | 60 | 50 | 50 | 60 | 70 | 70 | |
#297 | Ludicolo | WaterGrass | 240 | 480 | 80 | 70 | 70 | 90 | 100 | 100 | |
#303 | Wingull | WaterFlying | 54 | 270 | 40 | 30 | 30 | 55 | 30 | 30 | |
#304 | Pelipper | WaterFlying | 154 | 440 | 60 | 50 | 100 | 95 | 70 | 70 | |
#309 | Surskit | BugWater | 54 | 269 | 40 | 30 | 32 | 50 | 52 | 52 | |
#346 | Carvanha | WaterDark | 61 | 305 | 45 | 90 | 20 | 65 | 20 | 20 | |
#347 | Sharpedo | WaterDark | 161 | 460 | 70 | 120 | 40 | 95 | 40 | 40 | |
#348 | Wailmer | Water | 80 | 400 | 130 | 70 | 35 | 70 | 35 | 35 | |
#349 | Wailord | Water | 175 | 500 | 170 | 90 | 45 | 90 | 45 | 45 | |
#367 | Barboach | WaterGround | 58 | 288 | 50 | 48 | 43 | 46 | 41 | 41 | |
#368 | Whiscash | WaterGround | 164 | 468 | 110 | 78 | 73 | 76 | 71 | 71 | |
#369 | Corphish | Water | 62 | 308 | 43 | 80 | 65 | 50 | 35 | 35 | |
#370 | Crawdaunt | WaterDark | 164 | 468 | 63 | 120 | 85 | 90 | 55 | 55 | |
#377 | Feebas | Water | 40 | 200 | 20 | 15 | 20 | 10 | 55 | 55 | |
#378 | Milotic | Water | 189 | 540 | 95 | 60 | 79 | 100 | 125 | 125 | |
#393 | Spheal | IceWater | 58 | 290 | 70 | 40 | 50 | 55 | 50 | 50 | |
#394 | Sealeo | IceWater | 144 | 410 | 90 | 60 | 70 | 75 | 70 | 70 | |
#395 | Walrein | IceWater | 265 | 530 | 110 | 80 | 90 | 95 | 90 | 90 | |
#396 | Clamperl | Water | 69 | 345 | 35 | 64 | 85 | 74 | 55 | 55 | |
#397 | Huntail | Water | 170 | 485 | 55 | 104 | 105 | 94 | 75 | 75 | |
#398 | Gorebyss | Water | 170 | 485 | 55 | 84 | 105 | 114 | 75 | 75 | |
#399 | Relicanth | WaterRock | 170 | 485 | 100 | 90 | 130 | 45 | 65 | 65 | |
#400 | Luvdisc | Water | 116 | 330 | 43 | 30 | 55 | 40 | 65 | 65 | |
#412 | Kyogre | Water | 335 | 670 | 100 | 100 | 90 | 150 | 140 | 140 | |
#423 | Piplup | Water | 63 | 314 | 53 | 51 | 53 | 61 | 56 | 56 | |
#424 | Prinplup | Water | 142 | 405 | 64 | 66 | 68 | 81 | 76 | 76 | |
#425 | Empoleon | WaterSteel | 239 | 530 | 84 | 86 | 88 | 111 | 101 | 101 | |
#430 | Bibarel | NormalWater | 144 | 410 | 79 | 85 | 60 | 55 | 60 | 60 | |
#446 | Buizel | Water | 66 | 330 | 55 | 65 | 35 | 60 | 30 | 30 | |
#447 | Floatzel | Water | 173 | 495 | 85 | 105 | 55 | 85 | 50 | 50 | |
#450 | Shellos | Water | 65 | 325 | 76 | 48 | 48 | 57 | 62 | 62 | |
#451 | Gastrodon | WaterGround | 166 | 475 | 111 | 83 | 68 | 92 | 82 | 82 | |
#476 | Finneon | Water | 66 | 330 | 49 | 49 | 56 | 49 | 61 | 61 | |
#477 | Lumineon | Water | 161 | 460 | 69 | 69 | 76 | 69 | 86 | 86 | |
#258 | Mantyke | WaterFlying | 69 | 345 | 45 | 20 | 50 | 60 | 120 | 120 | |
#485 | Palkia | WaterDragon | 340 | 680 | 90 | 120 | 100 | 150 | 120 | 120 | |
#490 | Phione | Water | 216 | 480 | 80 | 80 | 80 | 80 | 80 | 80 | |
#491 | Manaphy | Water | 270 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#502 | Oshawott | Water | 62 | 308 | 55 | 55 | 45 | 63 | 45 | 45 | |
#503 | Dewott | Water | 145 | 413 | 75 | 75 | 60 | 83 | 60 | 60 | |
#504 | Samurott | Water | 238 | 528 | 95 | 100 | 85 | 108 | 70 | 70 | |
#516 | Panpour | Water | 63 | 316 | 50 | 53 | 48 | 53 | 48 | 48 | |
#517 | Simipour | Water | 174 | 498 | 75 | 98 | 63 | 98 | 63 | 63 | |
#536 | Tympole | Water | 59 | 294 | 50 | 50 | 40 | 50 | 40 | 40 | |
#537 | Palpitoad | WaterGround | 134 | 384 | 75 | 65 | 55 | 65 | 55 | 55 | |
#538 | Seismitoad | WaterGround | 255 | 509 | 105 | 95 | 75 | 85 | 75 | 75 | |
#551 | Basculin Red Striped | Water | 161 | 460 | 70 | 92 | 65 | 80 | 55 | 55 | |
#565 | Tirtouga | WaterRock | 71 | 355 | 54 | 78 | 103 | 53 | 45 | 45 | |
#566 | Carracosta | WaterRock | 173 | 495 | 74 | 108 | 133 | 83 | 65 | 65 | |
#581 | Ducklett | WaterFlying | 61 | 305 | 62 | 44 | 50 | 44 | 50 | 50 | |
#582 | Swanna | WaterFlying | 166 | 473 | 75 | 87 | 63 | 87 | 63 | 63 | |
#593 | Frillish | WaterGhost | 67 | 335 | 55 | 40 | 50 | 65 | 85 | 85 | |
#594 | Jellicent | WaterGhost | 168 | 480 | 100 | 60 | 70 | 85 | 105 | 105 | |
#595 | Alomomola | Water | 165 | 470 | 165 | 75 | 80 | 40 | 45 | 45 | |
#648 | Keldeo Ordinary | WaterFighting | 290 | 580 | 91 | 72 | 90 | 129 | 90 | 90 | |
#657 | Froakie | Water | 63 | 314 | 41 | 56 | 40 | 62 | 44 | 44 | |
#658 | Frogadier | Water | 142 | 405 | 54 | 63 | 52 | 83 | 56 | 56 | |
#659 | Greninja | WaterDark | 239 | 530 | 72 | 95 | 67 | 103 | 71 | 71 | |
#689 | Binacle | RockWater | 61 | 306 | 42 | 52 | 67 | 39 | 56 | 56 | |
#690 | Barbaracle | RockWater | 175 | 500 | 72 | 105 | 115 | 54 | 86 | 86 | |
#691 | Skrelp | PoisonWater | 64 | 320 | 50 | 60 | 60 | 60 | 60 | 60 | |
#693 | Clauncher | Water | 66 | 330 | 50 | 53 | 62 | 58 | 63 | 63 | |
#694 | Clawitzer | Water | 100 | 500 | 71 | 73 | 88 | 120 | 89 | 89 | |
#721 | Volcanion | FireWater | 300 | 600 | 80 | 110 | 120 | 130 | 90 | 90 | |
#728 | Popplio | Water | 64 | 320 | 50 | 54 | 54 | 66 | 56 | 56 | |
#729 | Brionne | Water | 147 | 420 | 60 | 69 | 69 | 91 | 81 | 81 | |
#730 | Primarina | WaterFairy | 265 | 530 | 80 | 74 | 74 | 126 | 116 | 116 | |
#746 | Wishiwashi Solo | Water | 61 | 175 | 45 | 20 | 20 | 25 | 25 | 25 | |
#747 | Mareanie | PoisonWater | 61 | 305 | 50 | 53 | 62 | 43 | 52 | 52 | |
#748 | Toxapex | PoisonWater | 173 | 495 | 50 | 63 | 152 | 53 | 142 | 142 | |
#751 | Dewpider | WaterBug | 54 | 269 | 38 | 40 | 52 | 40 | 72 | 72 | |
#752 | Araquanid | WaterBug | 159 | 454 | 68 | 70 | 92 | 50 | 132 | 132 | |
#767 | Wimpod | BugWater | 46 | 230 | 25 | 35 | 40 | 20 | 30 | 30 | |
#768 | Golisopod | BugWater | 186 | 530 | 75 | 125 | 140 | 60 | 90 | 90 | |
#771 | Pyukumuku | Water | 144 | 410 | 55 | 60 | 130 | 30 | 130 | 130 | |
#779 | Bruxish | WaterPsychic | 166 | 475 | 68 | 105 | 70 | 70 | 70 | 70 | |
#788 | Tapu Fini | WaterFairy | 285 | 570 | 70 | 75 | 115 | 95 | 130 | 130 | |
#816 | Sobble | Water | 62 | 310 | 50 | 40 | 40 | 70 | 40 | 40 | |
#817 | Drizzile | Water | 147 | 420 | 65 | 60 | 55 | 95 | 55 | 55 | |
#818 | Inteleon | Water | 265 | 530 | 70 | 85 | 65 | 125 | 65 | 65 | |
#833 | Chewtle | Water | 57 | 284 | 50 | 64 | 50 | 38 | 38 | 38 | |
#834 | Drednaw | WaterRock | 170 | 485 | 90 | 115 | 90 | 48 | 68 | 68 | |
#845 | Cramorant | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#846 | Arrokuda | Water | 56 | 280 | 41 | 63 | 40 | 40 | 30 | 30 | |
#847 | Barraskewda | Water | 172 | 490 | 61 | 123 | 60 | 60 | 50 | 50 | |
#882 | Dracovish | WaterDragon | 177 | 505 | 90 | 90 | 100 | 70 | 80 | 80 | |
#883 | Arctovish | WaterIce | 177 | 505 | 90 | 90 | 100 | 80 | 90 | 90 | |
#480 | Rotom Wash | ElectricWater | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#379 | Castform Rainy | Water | 147 | 420 | 70 | 70 | 70 | 70 | 70 | 70 | |
#551 | Basculin Blue Striped | Water | 161 | 460 | 70 | 92 | 65 | 80 | 55 | 55 | |
#648 | Keldeo Resolute | WaterFighting | 290 | 580 | 91 | 72 | 90 | 129 | 90 | 90 | |
#9 | Blastoise Mega | Water | 284 | 630 | 79 | 103 | 120 | 135 | 115 | 115 | |
#154 | Gyarados Mega | WaterDark | 224 | 640 | 95 | 155 | 109 | 70 | 130 | 130 | |
#285 | Swampert Mega | WaterGround | 286 | 635 | 100 | 150 | 110 | 95 | 110 | 110 | |
#347 | Sharpedo Mega | WaterDark | 196 | 560 | 70 | 140 | 70 | 110 | 65 | 65 | |
#86 | Slowbro Mega | WaterPsychic | 207 | 590 | 95 | 75 | 180 | 130 | 80 | 80 | |
#412 | Kyogre Primal | Water | 347 | 770 | 100 | 150 | 90 | 180 | 160 | 160 | |
#659 | Greninja Battle Bond | WaterDark | 239 | 530 | 72 | 95 | 67 | 103 | 71 | 71 | |
#659 | Greninja Ash | WaterDark | 288 | 640 | 72 | 145 | 67 | 153 | 71 | 71 | |
#746 | Wishiwashi School | Water | 217 | 620 | 45 | 140 | 130 | 140 | 135 | 135 | |
#752 | Araquanid Totem | WaterBug | 159 | 454 | 68 | 70 | 92 | 50 | 132 | 132 | |
#845 | Cramorant Gulping | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#845 | Cramorant Gorging | FlyingWater | 166 | 475 | 70 | 85 | 55 | 85 | 95 | 95 | |
#892 | Urshifu Rapid Strike | FightingWater | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 | |
#9 | Blastoise Gmax | Water | 239 | 530 | 79 | 83 | 100 | 85 | 105 | 105 | |
#108 | Kingler Gmax | Water | 166 | 475 | 55 | 130 | 115 | 50 | 50 | 50 | |
#155 | Lapras Gmax | WaterIce | 187 | 535 | 130 | 85 | 80 | 85 | 95 | 95 | |
#818 | Inteleon Gmax | Water | 265 | 530 | 70 | 85 | 65 | 125 | 65 | 65 | |
#834 | Drednaw Gmax | WaterRock | 170 | 485 | 90 | 115 | 90 | 48 | 68 | 68 | |
#892 | Urshifu Rapid Strike Gmax | FightingWater | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 |
Water Moves
This is a complete list of all Water moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Water Gun | Special | 1 | 25 | 40 | 100 | The target is blasted with a forceful shot of water. |
Hydro Pump | Special | 1 | 5 | 110 | 80 | The target is blasted by a huge volume of water launched under great pressure. |
Surf | Special | 1 | 15 | 90 | 100 | The user attacks everything around it by swamping its surroundings with a giant wave. |
Bubble Beam | Special | 1 | 20 | 65 | 100 | A spray of bubbles is forcefully ejected at the target. This may also lower the target’s Speed stat. |
Withdraw | Status | 1 | 40 | The user withdraws its body into its hard shell, raising its Defense stat. | ||
Waterfall | Physical | 1 | 15 | 80 | 100 | The user charges at the target and may make it flinch. |
Clamp | Physical | 1 | 15 | 35 | 85 | The target is clamped and squeezed by the user’s very thick and sturdy shell for four to five turns. |
Bubble | Special | 1 | 30 | 40 | 100 | A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat. |
Crabhammer | Physical | 1 | 10 | 100 | 90 | The target is hammered with a large pincer. Critical hits land more easily. |
Octazooka | Special | 2 | 10 | 65 | 85 | The user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy. |
Rain Dance | Status | 2 | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | ||
Whirlpool | Special | 2 | 15 | 35 | 85 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Dive | Physical | 3 | 10 | 80 | 100 | Diving on the first turn, the user floats up and attacks on the next turn. |
Hydro Cannon | Special | 3 | 5 | 150 | 90 | The target is hit with a watery blast. The user can’t move on the next turn. |
Water Spout | Special | 3 | 5 | 150 | 100 | The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. |
Muddy Water | Special | 3 | 10 | 90 | 85 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
Water Sport | Status | 3 | 15 | The user soaks the battlefield with water. This weakens Fire-type moves for five turns. | ||
Water Pulse | Special | 3 | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Brine | Special | 4 | 10 | 65 | 100 | If the target’s HP is half or less, this attack will hit with double the power. |
Aqua Ring | Status | 4 | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. | ||
Aqua Tail | Physical | 4 | 10 | 90 | 90 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Aqua Jet | Physical | 4 | 20 | 40 | 100 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Soak | Status | 5 | 20 | 100 | The user shoots a torrent of water at the target and changes the target’s type to Water. | |
Scald | Special | 5 | 15 | 80 | 100 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Water Pledge | Special | 5 | 10 | 80 | 100 | A column of water hits the target. When used with its fire equivalent, its power increases and a rainbow appears. |
Razor Shell | Physical | 5 | 10 | 75 | 95 | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Steam Eruption | Special | 6 | 5 | 110 | 95 | The user immerses the target in superheated steam. This may also leave the target with a burn. |
Water Shuriken | Special | 6 | 20 | 15 | 100 | The user hits the target with throwing stars two to five times in a row. This move always goes first. |
Origin Pulse | Special | 6 | 10 | 110 | 85 | The user attacks opposing Pokémon with countless beams of light that glow a deep and brilliant blue. |
Hydro Vortex | Physical | 7 | 1 | The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | ||
Sparkling Aria | Special | 7 | 10 | 90 | 100 | The user bursts into song, emitting many bubbles. Any Pokémon suffering from a burn will be healed by the touch of these bubbles. |
Oceanic Operetta | Special | 7 | 1 | 195 | The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. | |
Liquidation | Physical | 7 | 10 | 85 | 100 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
Splishy Splash | Special | 7 | 15 | 90 | 100 | The user charges a huge wave with electricity and hits the opposing Pokémon with the wave. This may also leave the opposing Pokémon with paralysis. |
Bouncy Bubble | Special | 7 | 20 | 60 | 100 | The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by half the damage taken by the target. |
Snipe Shot | Special | 8 | 15 | 80 | 100 | The user ignores the effects of opposing Pokémon’s moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
Fishious Rend | Physical | 8 | 10 | 85 | 100 | The user rends the target with its hard gills. If the user attacks before the target, the power of this move is doubled. |
Max Geyser | Physical | 8 | 10 | 10 | This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |
Life Dew | Status | 8 | 10 | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. | ||
Flip Turn | Physical | 8 | 20 | 60 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Surging Strikes | Physical | 8 | 5 | 25 | 100 | The user, having mastered the Water style, strikes the target with a flowing motion three times in a row. This attack always results in a critical hit. |