Horn Leech (Pokémon Move)
Horn Leech Effect
Effect
The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target.
In-Depth Effect
Inflicts regular damage. Drains half the damage inflicted to heal the user.
Horn Leech Move Data
Type | Grass |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 75 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Black 2 White 2 | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
X Y | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Sun Moon | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Ultra Sun Ultra Moon | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Let's Go Pikachu Let's Go Eevee | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Sword Shield | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Pokémon that Learn Horn Leech by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |